Inspections per month
| 2025-08 | 138.0 | 87.36363636363636 |
| 2025-09 | 130.0 | 87.36363636363636 |
| 2025-10 | 118.0 | 87.36363636363636 |
| 2025-11 | 85.0 | 87.36363636363636 |
| 2025-12 | 55.0 | 87.36363636363636 |
| 2026-01 | 84.0 | 87.36363636363636 |
| 2026-02 | 81.0 | 87.36363636363636 |
| 2026-03 | 82.0 | 87.36363636363636 |
| 2026-04 | 74.0 | 87.36363636363636 |
| 2026-05 | 89.0 | 87.36363636363636 |
| 2026-06 | 25.0 | 87.36363636363636 |
| 2026-07 | 74.0 | 87.36363636363636 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.