Inspections per month
| 2025-08 | 309.0 | 310.72727272727275 |
| 2025-09 | 376.0 | 310.72727272727275 |
| 2025-10 | 444.0 | 310.72727272727275 |
| 2025-11 | 294.0 | 310.72727272727275 |
| 2025-12 | 347.0 | 310.72727272727275 |
| 2026-01 | 366.0 | 310.72727272727275 |
| 2026-02 | 331.0 | 310.72727272727275 |
| 2026-03 | 370.0 | 310.72727272727275 |
| 2026-04 | 287.0 | 310.72727272727275 |
| 2026-05 | 199.0 | 310.72727272727275 |
| 2026-06 | 95.0 | 310.72727272727275 |
| 2026-07 | 266.0 | 310.72727272727275 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.