Inspections per month
| 2025-08 | 243.0 | 145.36363636363637 |
| 2025-09 | 210.0 | 145.36363636363637 |
| 2025-10 | 166.0 | 145.36363636363637 |
| 2025-11 | 154.0 | 145.36363636363637 |
| 2025-12 | 186.0 | 145.36363636363637 |
| 2026-01 | 166.0 | 145.36363636363637 |
| 2026-02 | 140.0 | 145.36363636363637 |
| 2026-03 | 118.0 | 145.36363636363637 |
| 2026-04 | 98.0 | 145.36363636363637 |
| 2026-05 | 86.0 | 145.36363636363637 |
| 2026-06 | 32.0 | 145.36363636363637 |
| 2026-07 | 159.0 | 145.36363636363637 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.