Active addresses
| License | Business | Address | City | County | Status | Cuisine | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA1103601 (see homepage card) | ICE CREAM VAULT | 14841 MAIN ST | Alachua | Alachua | 20 | Ice Cream | Home card |
| License #SEA1103803 (see homepage card) | BASKIN ROBBINS | 1111 W UNIVERSITY AVE STE 20 | Gainesville | Alachua | 20 | Ice Cream | Home card |
| License #SEA1103530 (see homepage card) | CARVEL | 3411 SW ARCHER RD | Gainesville | Alachua | 20 | Ice Cream | Home card |
| License #SEA1102998 (see homepage card) | COLD STONE CREAMERY #559 | 3433 ARCHER RD #A3 | Gainesville | Alachua | 20 | Ice Cream | Home card |
| License #SEA1103030 (see homepage card) | D'LITES BY WEST HEALTH SPA CORP | 4216 NW 16 BLVD | Gainesville | Alachua | 20 | Ice Cream | Home card |
| License #NOS1103810 (see homepage card) | ICE ICE BABY EXPRESS INC | 219 NW 10TH AVE | Gainesville | Alachua | 20 | Ice Cream | Home card |
| License #SEA1103474 (see homepage card) | KARMA CREAM | 607 W UNIVERSITY AVE | Gainesville | Alachua | 20 | Ice Cream | Home card |
| License #SEA1103796 (see homepage card) | MAYDAY ICE CREAMS | 214 SE 2 AVE | Gainesville | Alachua | 20 | Ice Cream | Home card |
| License #SEA1103473 (see homepage card) | MENCHIE'S FROZEN YOGURT | 2905 SW 42ND STREET STE 20 | Gainesville | Alachua | 20 | Ice Cream | Home card |
| License #CAT1102998 (see homepage card) | NORTHWEST SEAFOOD | 4110 NW 16 BLVD | Gainesville | Alachua | 20 | Ice Cream | Home card |
| License #SEA1103736 (see homepage card) | SWEETBERRIES | 619 NW 5 AVE | Gainesville | Alachua | 20 | Ice Cream | Home card |
| License #SEA1103492 (see homepage card) | ZERO DEGREE | 3033 SW 34 ST | Gainesville | Alachua | 20 | Ice Cream | Home card |
| License #SEA1103804 (see homepage card) | SCOOP | 6940 SE 221 ST | Hawthorne | Alachua | 20 | Ice Cream | Home card |
| License #SEA1103424 (see homepage card) | FLORIDA CREAMERY | 23629 HWY 27 W | High Springs | Alachua | 20 | Ice Cream | Home card |
| License #SEA1103819 (see homepage card) | SERENDIPITY SODA & SWEETS | 18581 HIGH SPRING MAIN ST | High Springs | Alachua | 20 | Ice Cream | Home card |
| License #SEA1200189 (see homepage card) | FRONT PORCH CAFE & CREAMERY | 1433 S 6 ST | Macclenny | Baker | 20 | Ice Cream | Home card |
| License #SEA1506686 (see homepage card) | BEACHSIDE SCOOPS LLC | 6200 N ATLANTIC AVE STE 1 | Cape Canaveral | Brevard | 20 | Ice Cream | Home card |
| License #SEA1507257 (see homepage card) | CANAVERAL ICE CREAM AND COFFEE COMPANY | 8501 ASTRONAUT BLVD STE 1 | Cape Canaveral | Brevard | 20 | Ice Cream | Home card |
| License #SEA1506732 (see homepage card) | TWISTEE TREAT | 8200 ASTRONAUT BLVD | Cape Canaveral | Brevard | 20 | Ice Cream | Home card |
| License #SEA1507252 (see homepage card) | FAT DONKEY COCOA VILLAGE | 4 HARRISON ST UNIT 105 | Cocoa | Brevard | 20 | Ice Cream | Home card |
| License #SEA1506695 (see homepage card) | TEQUILA VEINTIUNO CAFE AND PALETERIA | 2311 FL-524, STE 106 | Cocoa | Brevard | 20 | Ice Cream | Home card |
| License #NOS1507283 (see homepage card) | TROPIC ICE CREAM | 6699 US 1 | Cocoa | Brevard | 20 | Ice Cream | Home card |
| License #SEA1506475 (see homepage card) | FAT DONKEY | 247 MINUTEMEN CAUSEWAY | Cocoa Beach | Brevard | 20 | Ice Cream | Home card |
| License #NOS1507177 (see homepage card) | FOOD COURT | 401 MEADE AVE | Cocoa Beach | Brevard | 20 | Ice Cream | Home card |
| License #SEA1507122 (see homepage card) | ICE CREAM HUT COCOA BEACH NORTH | 5240 N ATLANTIC AVE #140 | Cocoa Beach | Brevard | 20 | Ice Cream | Home card |
| License #SEA1506918 (see homepage card) | ICE CREAM HUT COCOA BEACH SOUTH | 1399 N ATLANTIC AVE UNIT 102 | Cocoa Beach | Brevard | 20 | Ice Cream | Home card |
| License #SEA1505742 (see homepage card) | COLD STONE CREAMERY | 2 FIFTH AVE STE B | Indialantic | Brevard | 20 | Ice Cream | Home card |
| License #SEA1505234 (see homepage card) | MOO'S SOFT SERVE | 930 N HWY A1A | Indialantic | Brevard | 20 | Ice Cream | Home card |
| License #SEA1507154 (see homepage card) | 321 ICE CREAM BAR | 4301 N WICKHAM RD STE 13 | Melbourne | Brevard | 20 | Ice Cream | Home card |
| License #SEA1500100 (see homepage card) | DEL'S FREEZ | 402 N HARBOR CITY BLVD | Melbourne | Brevard | 20 | Ice Cream | Home card |
| License #NOS1506887 (see homepage card) | DIPPIN DOTS | 8225 N WICKHAM RD | Melbourne | Brevard | 20 | Ice Cream | Home card |
| License #SEA1505382 (see homepage card) | ISLAND GRILLE | 4970 STACK BLVD B6 | Melbourne | Brevard | 20 | Ice Cream | Home card |
| License #NOS1507007 (see homepage card) | SKY KONE | 1700 W NEW HAVEN AVE | Melbourne | Brevard | 20 | Ice Cream | Home card |
| License #SEA1506809 (see homepage card) | TWISTEE TREAT | 1924 N WICKHAM RD | Melbourne | Brevard | 20 | Ice Cream | Home card |
| License #SEA1507278 (see homepage card) | WHIT'S FROZEN CUSTARD | 7655 STADIUM PKWY STE 103 | Melbourne | Brevard | 20 | Ice Cream | Home card |
| License #SEA1505112 (see homepage card) | BEACHSIDE CREAMERY | 2990 S HWY A1A STE B | Melbourne Beach | Brevard | 20 | Ice Cream | Home card |
| License #SEA1507061 (see homepage card) | MY ISLAND ICE CREAM | 110 S COURTENAY PKWY STE 1 | Merritt Island | Brevard | 20 | Ice Cream | Home card |
| License #SEA1500125 (see homepage card) | PARKWAY CREAMERY | 265 N COURTENAY PKWY | Merritt Island | Brevard | 20 | Ice Cream | Home card |
| License #SEA1503018 (see homepage card) | SNO HUT | 3 E MERRITT AVE | Merritt Island | Brevard | 20 | Ice Cream | Home card |
| License #SEA1507324 (see homepage card) | DAIRY QUEEN GRILL & CHILL | 191 MALABAR ROAD NE | Palm Bay | Brevard | 20 | Ice Cream | Home card |
| License #SEA1507220 (see homepage card) | ICE CREAM HUT OF PALM BAY | 4870 BABCOCK ST NE #3 | Palm Bay | Brevard | 20 | Ice Cream | Home card |
| License #SEA1501925 (see homepage card) | TWISTY CONE | 1615 GEORGIA ST NE | Palm Bay | Brevard | 20 | Ice Cream | Home card |
| License #SEA1507352 (see homepage card) | ICE CREAM HUT OF VIERA | 5410 MURRELL RD STE 111 | Rockledge | Brevard | 20 | Ice Cream | Home card |
| License #SEA1507125 (see homepage card) | ICE CREAM HUT ROCKLEDGE | 910 BARTON BLVD 6 | Rockledge | Brevard | 20 | Ice Cream | Home card |
| License #SEA1507190 (see homepage card) | MAD UTTER | 2153 US HWY 1 | Rockledge | Brevard | 20 | Ice Cream | Home card |
| License #SEA1506269 (see homepage card) | SURFIN TURTLE | 1210 HWY A1A | Satellite Beach | Brevard | 20 | Ice Cream | Home card |
| License #SEA1506904 (see homepage card) | MAD UTTER | 322 S WASHINGTON AVE | Titusville | Brevard | 20 | Ice Cream | Home card |
| License #SEA1506217 (see homepage card) | SPACE COAST ICE CREAM | 219 HARRISON ST | Titusville | Brevard | 20 | Ice Cream | Home card |
| License #SEA1507175 (see homepage card) | WHIT'S FROZEN CUSTARD - MELBOURNE | 4270 MINTON RD | West Melbourne | Brevard | 20 | Ice Cream | Home card |
| License #SEA1624653 (see homepage card) | BELOVE CREAMERY | 6111 LYONS RD STE 102 | Coconut Creek | Broward | 20 | Ice Cream | Home card |
| License #SEA1622334 (see homepage card) | COLD STONE CREAMERY #20792 | 4425 LYONS RD STE F-105 | Coconut Creek | Broward | 20 | Ice Cream | Home card |
| License #SEA1626394 (see homepage card) | FREDDO COOPER CITY | 5562 S FLAMINGO RD | Cooper City | Broward | 20 | Ice Cream | Home card |
| License #SEA1621407 (see homepage card) | CARVEL | 5621 CORAL RIDGE DR | Coral Springs | Broward | 20 | Ice Cream | Home card |
| License #SEA1622887 (see homepage card) | CHERRY SMASH ICE CREAM PARLOUR | 8000 WILES RD | Coral Springs | Broward | 20 | Ice Cream | Home card |
| License #SEA1620745 (see homepage card) | COLD STONE CREAMERY | 10343 ROYAL PALM BLVD | Coral Springs | Broward | 20 | Ice Cream | Home card |
| License #SEA1617886 (see homepage card) | DAIRY QUEEN | 10665 WILES RD | Coral Springs | Broward | 20 | Ice Cream | Home card |
| License #SEA1624575 (see homepage card) | J PETAL JAPANESE CREPE AND THAI ICE CREAM | 1267 N UNIVERSITY DR | Coral Springs | Broward | 20 | Ice Cream | Home card |
| License #SEA1620514 (see homepage card) | KILWIN'S OF CORAL SPRINGS | 2758 N UNIVERSITY DR | Coral Springs | Broward | 20 | Ice Cream | Home card |
| License #SEA1618319 (see homepage card) | LARRY'S ICE CREAM | 749 N UNIVERSITY DR | Coral Springs | Broward | 20 | Ice Cream | Home card |
| License #SEA1625527 (see homepage card) | LET'S CHILL HOMEMADE ICE CREAM | 9739 W SAMPLE RD | Coral Springs | Broward | 20 | Ice Cream | Home card |
| License #NOS1625976 (see homepage card) | UNCLE LOUIE G ITALIAN ICES AND ICE CREAM | 9866 W SAMPLE RD | Coral Springs | Broward | 20 | Ice Cream | Home card |
| License #SEA1625955 (see homepage card) | WHIT'S FROZEN CUSTARD | 2886 N UNIVERSITY DR | Coral Springs | Broward | 20 | Ice Cream | Home card |
| License #SEA1626250 (see homepage card) | CARAMEL KOSHER | 1975 STIRLING RD STE E | Dania Beach | Broward | 20 | Ice Cream | Home card |
| License #SEA1625027 (see homepage card) | DAIRY BELLE | 312 E DANIA BEACH BLVD | Dania Beach | Broward | 20 | Ice Cream | Home card |
| License #SEA1625143 (see homepage card) | HAAGEN DAZS DANIA POINTE | 155 N POINT DR | Dania Beach | Broward | 20 | Ice Cream | Home card |
| License #SEA1620340 (see homepage card) | CARVEL | 6859 STIRLING RD | Davie | Broward | 20 | Ice Cream | Home card |
| License #SEA1625154 (see homepage card) | CARVEL | 11392 WEST STATE ROAD 84 | Davie | Broward | 20 | Ice Cream | Home card |
| License #SEA1626009 (see homepage card) | DRIP N DIP | 7780 GRIFFIN RD STE 101 | Davie | Broward | 20 | Ice Cream | Home card |
| License #NOS1624943 (see homepage card) | MIDNIGHT COOKIES AND CREAM | 4134 DAVIE RD | Davie | Broward | 20 | Ice Cream | Home card |
| License #SEA1624376 (see homepage card) | SPIKED RICH NITROGEN ICE CREAM | 2125 S UNIVERSITY DR | Davie | Broward | 20 | Ice Cream | Home card |
| License #SEA1624621 (see homepage card) | SWEET ALOHA ICE CREAM | 8600 W STATE ROAD 84 STE A | Davie | Broward | 20 | Ice Cream | Home card |
| License #SEA1624282 (see homepage card) | LE RENDEZ VOUS | 2066 NE 2 ST | Deerfield Beach | Broward | 20 | Ice Cream | Home card |
| License #NOS1622829 (see homepage card) | YOGURT U R WAY | 3932 W HILLSBORO BLVD | Deerfield Beach | Broward | 20 | Ice Cream | Home card |
| License #NOS1626451 (see homepage card) | BAGELS & CO | 957 E CYPRESS CREEK RD | Fort Lauderdale | Broward | 20 | Ice Cream | Home card |
| License #SEA1626348 (see homepage card) | BEN & JERRY'S | 2630 W BROWARD BLVD STE 101 | Fort Lauderdale | Broward | 20 | Ice Cream | Home card |
| License #NOS1626306 (see homepage card) | BRAIN FREEZE | 3200 N FEDEREAL HWY | Fort Lauderdale | Broward | 20 | Ice Cream | Home card |
| License #SEA1625414 (see homepage card) | CAPRICHOS MEXICANOS | 5333 N STATE ROUTE 7 | Fort Lauderdale | Broward | 20 | Ice Cream | Home card |
| License #SEA1614064 (see homepage card) | CARVEL AND BLIMPIE | 3600 W COMMERCIAL BLVD | Fort Lauderdale | Broward | 20 | Ice Cream | Home card |
| License #SEA1620952 (see homepage card) | CHILL N NITROGEN ICE CREAM | 2422 N FEDERAL HWY | Fort Lauderdale | Broward | 20 | Ice Cream | Home card |
| License #SEA1621804 (see homepage card) | COLD STONE CREAMERY | 1501 SE 17 ST STE F | Fort Lauderdale | Broward | 20 | Ice Cream | Home card |
| License #SEA1625674 (see homepage card) | DRIP N DIP | 1909 CORDOVA RD | Fort Lauderdale | Broward | 20 | Ice Cream | Home card |
| License #SEA1625490 (see homepage card) | GELATO & CO | 1201 E LAS OLAS BLVD UNIT 1207 | Fort Lauderdale | Broward | 20 | Ice Cream | Home card |
| License #NOS1618050 (see homepage card) | HAAGEN-DAZS 609 | 17 S FT LAUDERDALE BCH BLVD R-120 | Fort Lauderdale | Broward | 20 | Ice Cream | Home card |
| License #NOS1624912 (see homepage card) | JAZZBERRY SCOOPS | 5975 N FEDERAL HWY | Fort Lauderdale | Broward | 20 | Ice Cream | Home card |
| License #SEA1625018 (see homepage card) | MZ FATTY'S ICE CREAM PARLOR | 2050 NORTH WEST 6TH STREET #3 | Fort Lauderdale | Broward | 20 | Ice Cream | Home card |
| License #SEA1621451 (see homepage card) | Q CLUB CAFE ILIOS RESTAURANT | 505 N FT LAUDERDALE BEACH BLVD | Fort Lauderdale | Broward | 20 | Ice Cream | Home card |
| License #NOS1625528 (see homepage card) | RAZZLEBERRY'S ICE CREAM | 901 NE 20 AVE | Fort Lauderdale | Broward | 20 | Ice Cream | Home card |
| License #NOS1625430 (see homepage card) | SPRINKLES AND SCOOPS ICE CREAM AND BOBA TEA | 1021 SE 17 ST | Fort Lauderdale | Broward | 20 | Ice Cream | Home card |
| License #NOS1625251 (see homepage card) | UNIQUE SWEETS | 2620 NW 19 ST #1 | Fort Lauderdale | Broward | 20 | Ice Cream | Home card |
| License #SEA1622775 (see homepage card) | YOGURT UR WAY | 806A E LAS OLAS BLVD | Fort Lauderdale | Broward | 20 | Ice Cream | Home card |
| License #SEA1623935 (see homepage card) | I SCREAM GELATO | 813 E LAS OLAS BLVD | Fort Lauderdale | Broward | 20 | Ice Cream | Home card |
| License #NOS1622999 (see homepage card) | BEN & JERRY'S | 235 S FT LAUDERDALE BEACH BLVD | Ft Lauderdale | Broward | 20 | Ice Cream | Home card |
| License #SEA1622320 (see homepage card) | HAAGEN DAZS | 801 SILKS RUN STE 1570 | Hallandale Beach | Broward | 20 | Ice Cream | Home card |
| License #SEA1625908 (see homepage card) | MORGAN'S ICE-CREAM | 628 W HALLANDALE BEACH BLVD | Hallandale Beach | Broward | 20 | Ice Cream | Home card |
| License #CAT1621424 (see homepage card) | TASTE CORNER LLC | 470 ANSIN BLVD UNIT D/E | Hallandale Beach | Broward | 20 | Ice Cream | Home card |
| License #NOS1607649 (see homepage card) | TRACK COMMISSARY | 831 N FEDERAL HWY | Hallandale Beach | Broward | 20 | Ice Cream | Home card |
| License #SEA1614078 (see homepage card) | 3 SCOOPS | 600 N SURF RD | Hollywood | Broward | 20 | Ice Cream | Home card |
| License #NOS1614114 (see homepage card) | BEN & JERRY'S | 1202 N BROADWALK | Hollywood | Broward | 20 | Ice Cream | Home card |
| License #NOS1618442 (see homepage card) | BOARDWALK ICE CREAM | 1504 N BROADWALK | Hollywood | Broward | 20 | Ice Cream | Home card |
| License #SEA1620972 (see homepage card) | COLD STONE CREAMERY | 3261 HOLLYWOOD BLVD | Hollywood | Broward | 20 | Ice Cream | Home card |
Inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #6022865 (see homepage card) | SUPER CHURROS | 2026-05-20 | Routine - Food | Call Back - Admin. complaint recommended | 0 | 1 | 1 | Home card |
| License #5816187 (see homepage card) | NOLA'S ICE CREAM | 2026-05-20 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #7407606 (see homepage card) | COOL TREATS FOR NSB | 2026-05-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 1 | Home card |
| License #6400861 (see homepage card) | VICENTE ICE CREAM SHOP | 2026-05-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6010013 (see homepage card) | ASHDANS YOGURT CAFE | 2026-05-19 | Routine - Food | Call Back - Complied | 0 | 1 | 0 | Home card |
| License #1507324 (see homepage card) | DAIRY QUEEN GRILL & CHILL | 2026-05-19 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #5911525 (see homepage card) | TWISTEE TREAT | 2026-05-19 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1624575 (see homepage card) | J PETAL JAPANESE CREPE AND THAI ICE CREAM | 2026-05-18 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 2 | 3 | Home card |
| License #1626348 (see homepage card) | BEN & JERRY'S | 2026-05-18 | Routine - Food | Call Back - Admin. complaint recommended | 0 | 4 | 0 | Home card |
| License #3906673 (see homepage card) | TWISTEE TREAT #27 | 2026-05-18 | Routine - Food | Call Back - Complied | 0 | 1 | 0 | Home card |
| License #5816187 (see homepage card) | NOLA'S ICE CREAM | 2026-05-18 | Routine - Food | Call Back - Extension given, pending | 1 | 0 | 1 | Home card |
| License #6904639 (see homepage card) | SAL'S CAFE & CREAMERY | 2026-05-18 | Food-Licensing Inspection | Inspection Completed - No Further Action | 1 | 1 | 0 | Home card |
| License #7407451 (see homepage card) | THE WHOLE SCOOP | 2026-05-18 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #5202919 (see homepage card) | TWISTEE TREAT | 2026-05-18 | Routine - Food | Inspection Completed - No Further Action | 0 | 5 | 0 | Home card |
| License #6501787 (see homepage card) | PEACE PIE | 2026-05-18 | Routine - Food | Warning Issued | 0 | 1 | 1 | Home card |
| License #5815896 (see homepage card) | SWEET & SALTY | 2026-05-15 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 5 | Home card |
| License #6501585 (see homepage card) | KILWINS | 2026-05-15 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #5812998 (see homepage card) | KELLY'S HOMEMADE ICE CREAM | 2026-05-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #1103424 (see homepage card) | FLORIDA CREAMERY | 2026-05-14 | Routine - Food | Call Back - Extension given, pending | 0 | 1 | 0 | Home card |
| License #6502380 (see homepage card) | FLO'S PREMIUM ICE CREAM | 2026-05-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #3918568 (see homepage card) | JACK'S SHACK | 2026-05-13 | Routine - Food | Call Back - Admin. complaint recommended | 0 | 4 | 6 | Home card |
| License #6216680 (see homepage card) | ICE & CREAM CREAMERY STORE 1 | 2026-05-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1505742 (see homepage card) | COLD STONE CREAMERY | 2026-05-13 | Complaint Full | Emergency Order Callback Time Extension | 0 | 1 | 2 | Home card |
| License #5501171 (see homepage card) | COLD STONE CREAMERY WILDLIGHT | 2026-05-13 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6501518 (see homepage card) | PEACE AND PLENTY INN | 2026-05-13 | Routine - Food | Call Back - Admin. complaint recommended | 2 | 0 | 0 | Home card |
| License #1505742 (see homepage card) | COLD STONE CREAMERY | 2026-05-12 | Complaint Full | Emergency order recommended | 0 | 2 | 7 | Home card |
| License #5815657 (see homepage card) | SAMPAGUITA ICE CREAM LLC | 2026-05-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #5815697 (see homepage card) | THE DOLLY LLAMA | 2026-05-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5911357 (see homepage card) | TWISTEE TREAT | 2026-05-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #7404535 (see homepage card) | SWEET SPOT CREAMERY | 2026-05-11 | Routine - Food | Warning Issued | 0 | 1 | 0 | Home card |
| License #7407737 (see homepage card) | JEREMIAH'S ITALIAN ICE OF DELAND | 2026-05-11 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #6501518 (see homepage card) | PEACE AND PLENTY INN | 2026-05-11 | Routine - Food | Call Back - Admin. complaint recommended | 2 | 0 | 0 | Home card |
| License #6501585 (see homepage card) | KILWINS | 2026-05-11 | Routine - Food | Warning Issued | 1 | 1 | 2 | Home card |
| License #6502205 (see homepage card) | CASTILLO ICE CREAM AND COFFEE | 2026-05-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3916664 (see homepage card) | HAAGEN DAZS NESTLE TOLL HOUSE | 2026-05-08 | Routine - Food | Warning Issued | 1 | 5 | 10 | Home card |
| License #6206647 (see homepage card) | BAY 1 ICE CREAM AND SANDWICH SHOP | 2026-05-08 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1625018 (see homepage card) | MZ FATTY'S ICE CREAM PARLOR | 2026-05-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6022452 (see homepage card) | COPPELIA BY SUMMIT | 2026-05-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #3912911 (see homepage card) | ICE CREAM FANTASIA | 2026-05-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5816187 (see homepage card) | NOLA'S ICE CREAM | 2026-05-07 | Routine - Food | Warning Issued | 1 | 0 | 1 | Home card |
| License #2001260 (see homepage card) | WHISK CAFE | 2026-05-07 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 5 | Home card |
| License #2001499 (see homepage card) | PANGBORN ICE CREAM | 2026-05-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2615012 (see homepage card) | VILLAGE SWEET SHOP | 2026-05-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2616242 (see homepage card) | MIXTER NITROGEN CREAMERY AND COFFEE | 2026-05-07 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #6501518 (see homepage card) | PEACE AND PLENTY INN | 2026-05-07 | Routine - Food | Warning Issued | 3 | 2 | 3 | Home card |
| License #2330925 (see homepage card) | CREA CAFE AT THE ICON | 2026-05-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #7403068 (see homepage card) | RODEO WHIP | 2026-05-06 | Routine - Food | Warning Issued | 0 | 1 | 4 | Home card |
| License #7407191 (see homepage card) | RODEO WHIP | 2026-05-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 7 | Home card |
| License #5203254 (see homepage card) | ICE CREAM KING | 2026-05-06 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6218685 (see homepage card) | WHITE IGLOO | 2026-05-05 | Routine - Food | Call Back - Complied | 0 | 2 | 9 | Home card |
| License #6308683 (see homepage card) | LOLA'S X STREEM ICE KREME | 2026-05-05 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2616525 (see homepage card) | FUNNEL CAKE SPOT | 2026-05-04 | Routine - Food | Call Back - Admin. complaint recommended | 0 | 1 | 1 | Home card |
| License #4607275 (see homepage card) | HAPPY SUN ICE CREAM | 2026-05-04 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #6211492 (see homepage card) | DOCKSIDE ICE CREAM PARLOR | 2026-05-01 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #4100348 (see homepage card) | ABBOTT'S FROZEN CUSTARD | 2026-05-01 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #5813183 (see homepage card) | HAAGEN DAZS 3 | 2026-05-01 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5813194 (see homepage card) | HAAGEN DAZS 4 | 2026-05-01 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5813195 (see homepage card) | HAAGEN DAZS 5 | 2026-05-01 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5813702 (see homepage card) | ROLLED ICE CREAM | 2026-05-01 | Complaint Full | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #6905612 (see homepage card) | COLD STONE CREAMERY OVIEDO | 2026-05-01 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6113852 (see homepage card) | LA REYNA DE MICHOACAN ICE CREAM | 2026-04-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #6905197 (see homepage card) | VIOLET'S ICE CREAM | 2026-04-30 | Routine - Food | Warning Issued | 2 | 2 | 3 | Home card |
| License #2103452 (see homepage card) | ROYAL SCOOP | 2026-04-30 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2336818 (see homepage card) | TATORE - GELATO - | 2026-04-29 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #3701367 (see homepage card) | LORELEI INFUSIONS | 2026-04-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6113580 (see homepage card) | ICE DREAMMM SHOP LLC | 2026-04-29 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #5911382 (see homepage card) | TWISTEE TREAT | 2026-04-29 | Routine - Food | Inspection Completed - No Further Action | 3 | 2 | 3 | Home card |
| License #5911957 (see homepage card) | SCOOP ICE CREAM | 2026-04-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 6 | Home card |
| License #7407368 (see homepage card) | WHIT'S FROZEN CUSTARD | 2026-04-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2616256 (see homepage card) | COLD STONE CREAMERY #23893 | 2026-04-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 0 | Home card |
| License #6502520 (see homepage card) | TWISTED TURTLE CREAMERY | 2026-04-29 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #3912460 (see homepage card) | COLD STONE CREAMERY #1945 | 2026-04-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 3 | Home card |
| License #5814747 (see homepage card) | DIPPIN' DOTS & DOC POPCORN | 2026-04-28 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 0 | Home card |
| License #6302280 (see homepage card) | SHAKE SHOPPE (THE) | 2026-04-27 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #1801778 (see homepage card) | SWIRLS AND CURLS | 2026-04-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6216834 (see homepage card) | DAIRY RICH CREAMERY | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #2800238 (see homepage card) | SALLY'S ICE CREAM | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #5501234 (see homepage card) | AROMA WAFFLE & ICE CREAM LOUNGE | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 5 | Home card |
| License #2330844 (see homepage card) | BEN & JERRY'S | 2026-04-23 | Routine - Food | Warning Issued | 0 | 5 | 5 | Home card |
