Active addresses
| License | Business | Address | City | County | Status | Cuisine | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA1103456 (see homepage card) | CHINA EXPRESS ALACHUA | 16181 NW US HWY 441 #160 | Alachua | Alachua | 20 | Chinese | Home card |
| License #SEA1103022 (see homepage card) | WOK & ROLL | 15551 NW HIGHWAY 441 SUITE # 30 | Alachua | Alachua | 20 | Chinese | Home card |
| License #SEA1103219 (see homepage card) | ASIAN WOK AND GRILL | 3314 SW 35 BLVD | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1103052 (see homepage card) | BAMBOOS | 2675 SW 91 ST | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1102782 (see homepage card) | CHAN'S CHINESE FOOD | 9200 NW 39 AVE STE 150 | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1103015 (see homepage card) | CHINA 88 FOOD INC | 4217 NW 16 BLVD | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1103172 (see homepage card) | CHINA BOWL | 5200 NW 43 ST STE 506 | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1103454 (see homepage card) | CHINA EXPRESS OF GAINESVILLE | 6250 NW 23RD ST # 4 & 5 | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1103470 (see homepage card) | CHINA GARDEN | 1216 N MAIN ST | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1102636 (see homepage card) | CHINA ONE YU | 3720 NW 13 ST #14 | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1103290 (see homepage card) | CHINA STAR | 2120 SW 13 ST | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1103066 (see homepage card) | FIRST WOK IN GAINESVILLE INC | 5168 SW 34 ST | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1103721 (see homepage card) | GATOR CHINA INC. | 79 SW 34TH ST | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1101298 (see homepage card) | GOLDEN BUDDHA RESTAURANT | 613 NW 16 AVE | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1102902 (see homepage card) | HOT WOK KITCHEN INC | 3006 NW 13 ST | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1101752 (see homepage card) | MR HAN RESTAURANT | 6944 NW 10 PL | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1103489 (see homepage card) | P. F. CHANG'S CHINA BISTRO | 3597 SW 32 CT BLDG F | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1103413 (see homepage card) | SOHAO STREET FARE CAFE | 3045 SW 34 ST STE 16 | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1102968 (see homepage card) | WOK N ROLL | 2106 SW 34 ST | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1200121 (see homepage card) | CHINA DRAGON | 1196 S 6 ST | Macclenny | Baker | 20 | Chinese | Home card |
| License #SEA1400204 (see homepage card) | LINGUI #1 CHINESE RESTAURANT | 1371 S WALNUT STREET #1300 | Starke | Bradford | 20 | Chinese | Home card |
| License #SEA1504804 (see homepage card) | CHINA GARDEN | 801 DIXON BLVD STE 1137 | Cocoa | Brevard | 20 | Chinese | Home card |
| License #SEA1505423 (see homepage card) | CHINA PARK | 2301 FL 524 STE 115 | Cocoa | Brevard | 20 | Chinese | Home card |
| License #SEA1506084 (see homepage card) | GREAT WALL CHINESE | 2300 SR 524 STE 105 | Cocoa | Brevard | 20 | Chinese | Home card |
| License #SEA1505737 (see homepage card) | KIM BO CHINESE RESTAURANT | 5675 N ATLANTIC AVE STE 116 | Cocoa Beach | Brevard | 20 | Chinese | Home card |
| License #SEA1505438 (see homepage card) | NEW CHINA | 2035 N ATLANTIC AVE | Cocoa Beach | Brevard | 20 | Chinese | Home card |
| License #SEA1502220 (see homepage card) | JADE PALACE | 280 E EAU GALLIE BLVD | Indian Harbour Beach | Brevard | 20 | Chinese | Home card |
| License #SEA1505675 (see homepage card) | ASIAN WOK | 8530 N WICKHAM ROAD #110 | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1506428 (see homepage card) | CHINA KING | 4100 N WICKHAM RD STE 112 | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1505992 (see homepage card) | CHOPSTICK HOUSE | 4270 MINTON RD STE 106 | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1504602 (see homepage card) | GOLDEN WOK | 3054 LAKE WASHINGTON RD | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1506099 (see homepage card) | HOP BO CHINESE RESTAURANT | 2447 N WICKHAM RD #120 | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1505116 (see homepage card) | LUCKY GARDEN | 1270 N WICKHAM RD STE 48 | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1505094 (see homepage card) | NEW CHINA | 2253 W NEW HAVEN AVE | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1504228 (see homepage card) | RED GINGER | 6300 N WICKHAM RD STE 128 | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1507176 (see homepage card) | RUBY ASIAN TASTE | 1307 S BABCOCK ST | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1504733 (see homepage card) | XIN DA CHINESE RESTAURANT | 2186 SARNO RD | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1505610 (see homepage card) | CHINA WOK SUITE #4 | 3830 S A1A | Melbourne Beach | Brevard | 20 | Chinese | Home card |
| License #NOS1503453 (see homepage card) | CHINA MAX | 777 E MERRITT ISLAND CSWY | Merritt Island | Brevard | 20 | Chinese | Home card |
| License #SEA1505282 (see homepage card) | CHINA STAR | 89 E MERRITT AVE | Merritt Island | Brevard | 20 | Chinese | Home card |
| License #SEA1505685 (see homepage card) | JOY LUCK RESTAURANT | 125 E MERRITT ISLAND CSWY #117 | Merritt Island | Brevard | 20 | Chinese | Home card |
| License #SEA1504752 (see homepage card) | CHINA KING | 3200 DIXIE HIGHWAY NE | Palm Bay | Brevard | 20 | Chinese | Home card |
| License #SEA1506242 (see homepage card) | CHINA MOON LIN LLC | 3085 SE JUPITER BLVD #2 | Palm Bay | Brevard | 20 | Chinese | Home card |
| License #SEA1505168 (see homepage card) | GREAT WALL | 820 PALM BAY RD NE STE 106 | Palm Bay | Brevard | 20 | Chinese | Home card |
| License #SEA1506158 (see homepage card) | HONG KONG RESTAURANT OF PALM BAY INC | 5270 BABCOCK ST NE STE 35 | Palm Bay | Brevard | 20 | Chinese | Home card |
| License #SEA1505482 (see homepage card) | LIN'S GARDEN | 3450 BAYSIDE LAKES BLVD #103 | Palm Bay | Brevard | 20 | Chinese | Home card |
| License #SEA1504890 (see homepage card) | LUCKY GARDEN | 1155 MALABAR RD #7 | Palm Bay | Brevard | 20 | Chinese | Home card |
| License #SEA1506728 (see homepage card) | YUMMY CHINESE & HIBACHI RESTAURANT | 190 MALABAR RD STE 116 | Palm Bay | Brevard | 20 | Chinese | Home card |
| License #SEA1505447 (see homepage card) | CHINA WOK | 3808 MURRELL RD | Rockledge | Brevard | 20 | Chinese | Home card |
| License #SEA1505248 (see homepage card) | HOP BO CHINESE RESTAURANT | 5410 MURRELL RD #113 | Rockledge | Brevard | 20 | Chinese | Home card |
| License #SEA1506356 (see homepage card) | KIM BO CHINESE RESTAURANT | 5380 STADIUM PKWY STE 105 | Rockledge | Brevard | 20 | Chinese | Home card |
| License #SEA1506785 (see homepage card) | NEW CHINA | 1024 HWY A1A UNIT 114 | Satellite Beach | Brevard | 20 | Chinese | Home card |
| License #SEA1505131 (see homepage card) | FIRST WOK | 3235 A GARDEN ST | Titusville | Brevard | 20 | Chinese | Home card |
| License #SEA1505388 (see homepage card) | NO 1 WOK | 1553 N SINGLETON AVE | Titusville | Brevard | 20 | Chinese | Home card |
| License #SEA1505480 (see homepage card) | HOP BO RESTAURANT | 145 PALM BAY RD NE STE 109 | West Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1620928 (see homepage card) | BAMBOO WOK | 4660 W HILLSBORO BLVD STE 3 | Coconut Creek | Broward | 20 | Chinese | Home card |
| License #SEA1620272 (see homepage card) | GREAT WALL RESTAURANT | 5349 LYONS RD | Coconut Creek | Broward | 20 | Chinese | Home card |
| License #SEA1626265 (see homepage card) | KOTO ASIAN BISTRO | 5463 LYONS RD STE E | Coconut Creek | Broward | 20 | Chinese | Home card |
| License #NOS1618762 (see homepage card) | MONGOLIA WOK | 1403 LYONS RD | Coconut Creek | Broward | 20 | Chinese | Home card |
| License #SEA1622344 (see homepage card) | GREAT WALL | 10068 GRIFFIN RD | Cooper City | Broward | 20 | Chinese | Home card |
| License #SEA1612266 (see homepage card) | SOUTH CHINA RESTAURANT | 5550 FLAMINGO RD | Cooper City | Broward | 20 | Chinese | Home card |
| License #SEA1622056 (see homepage card) | CHINA SEA | 6268 W SAMPLE RD #402 | Coral Springs | Broward | 20 | Chinese | Home card |
| License #SEA1619699 (see homepage card) | CHINA SPRING | 10629 WILES RD | Coral Springs | Broward | 20 | Chinese | Home card |
| License #SEA1621079 (see homepage card) | CHINA SPRING III | 8100 WILES RD | Coral Springs | Broward | 20 | Chinese | Home card |
| License #NOS1620665 (see homepage card) | CHINA STAR | 1430 CORAL RIDGE DR | Coral Springs | Broward | 20 | Chinese | Home card |
| License #SEA1620811 (see homepage card) | CRAZY WOK TAKE OUT | 5764 WILES RD | Coral Springs | Broward | 20 | Chinese | Home card |
| License #SEA1624194 (see homepage card) | MAINLAND CHINA BISTRO | 2445 N UNIVERSITY DR | Coral Springs | Broward | 20 | Chinese | Home card |
| License #SEA1620687 (see homepage card) | RED PEPPER | 10309 ROYAL PALM BLVD | Coral Springs | Broward | 20 | Chinese | Home card |
| License #NOS1615185 (see homepage card) | WONG'S | 10300 W SAMPLE RD | Coral Springs | Broward | 20 | Chinese | Home card |
| License #CAT1621348 (see homepage card) | MISE EN PLACE GOURMET CHEFS | 1920 TIGERTAIL BLVD UNIT 12 | Dania | Broward | 20 | Chinese | Home card |
| License #SEA1620975 (see homepage card) | HUNAN WOK | 382 E DANIA BEACH BLVD | Dania Beach | Broward | 20 | Chinese | Home card |
| License #SEA1620468 (see homepage card) | HUNAN WOK | 407 E SHERIDAN ST | Dania Beach | Broward | 20 | Chinese | Home card |
| License #SEA1623481 (see homepage card) | CHINA HOUSE | 6517 NOVA DR | Davie | Broward | 20 | Chinese | Home card |
| License #SEA1614194 (see homepage card) | CHINA ISLAND CHINESE REST | 13618 SR 84 | Davie | Broward | 20 | Chinese | Home card |
| License #NOS1618677 (see homepage card) | CHINA ONE | 15711 SHERIDAN ST | Davie | Broward | 20 | Chinese | Home card |
| License #SEA1611266 (see homepage card) | KANTON KANTON CHINESE REST | 8260 SR 84 | Davie | Broward | 20 | Chinese | Home card |
| License #SEA1623642 (see homepage card) | LUCKY STAR | 8916 W SR 84 STE E14 | Davie | Broward | 20 | Chinese | Home card |
| License #NOS1621348 (see homepage card) | ORIENT CHEF | 4653 S UNIVERSITY DR | Davie | Broward | 20 | Chinese | Home card |
| License #SEA1614401 (see homepage card) | PINK BUDDHA RESTAURANT | 5949 S UNIVERSITY DR | Davie | Broward | 20 | Chinese | Home card |
| License #SEA1614605 (see homepage card) | WINGS CHINESE RESTAURANTS | 3752 SW 64 AVE | Davie | Broward | 20 | Chinese | Home card |
| License #SEA1609569 (see homepage card) | ABC CHINESE RESTAURANT | 1919 W HILLSBORO BLVD | Deerfield Beach | Broward | 20 | Chinese | Home card |
| License #SEA1624375 (see homepage card) | CHINA ICHIBAN BUFFET | 800 S FEDERAL HWY | Deerfield Beach | Broward | 20 | Chinese | Home card |
| License #SEA1619480 (see homepage card) | CHINA MOON | 1311 S MILITARY TRL | Deerfield Beach | Broward | 20 | Chinese | Home card |
| License #SEA1623542 (see homepage card) | GOLDEN WOK | 3712 W HILLSBORO BLVD | Deerfield Beach | Broward | 20 | Chinese | Home card |
| License #SEA1620355 (see homepage card) | CHEN'S GARDEN | 1122 W BROWARD BLVD | Fort Lauderdale | Broward | 20 | Chinese | Home card |
| License #NOS1622747 (see homepage card) | CHINA STAR | 2730 W DAVIE BLVD | Fort Lauderdale | Broward | 20 | Chinese | Home card |
| License #SEA1608367 (see homepage card) | CHINESE KITCHEN | 4822 SW 28 TER | Fort Lauderdale | Broward | 20 | Chinese | Home card |
| License #NOS1619016 (see homepage card) | DRAGON INN | 3257 DAVIE BLVD | Fort Lauderdale | Broward | 20 | Chinese | Home card |
| License #SEA1600066 (see homepage card) | HAPPY HOUSE | 4089 N ANDREWS AVE | Fort Lauderdale | Broward | 20 | Chinese | Home card |
| License #NOS1620127 (see homepage card) | HONG KONG TOKYO | 19531 SHERIDAN ST | Fort Lauderdale | Broward | 20 | Chinese | Home card |
| License #SEA1622612 (see homepage card) | LIME FRESH MEXICAN GRILL | 801 S UNIVERSITY DR BLDG A-102 | Fort Lauderdale | Broward | 20 | Chinese | Home card |
| License #SEA1620825 (see homepage card) | NEW HONG KONG CHINESE FOOD | 1303C SE 17 ST | Fort Lauderdale | Broward | 20 | Chinese | Home card |
| License #SEA1620906 (see homepage card) | P F CHANG'S CHINA BISTRO | 2418 E SUNRISE BLVD | Fort Lauderdale | Broward | 20 | Chinese | Home card |
| License #SEA1615102 (see homepage card) | RAINBOW PALACE | 2787 E OAKLAND PARK BLVD | Fort Lauderdale | Broward | 20 | Chinese | Home card |
| License #SEA1619870 (see homepage card) | RUBY CHINESE RESTAURANT | 913 SR 84 | Fort Lauderdale | Broward | 20 | Chinese | Home card |
| License #SEA1619981 (see homepage card) | SUN RICE CHINESE RESTAURANT | 6300 NW 9 AVE | Fort Lauderdale | Broward | 20 | Chinese | Home card |
| License #NOS1615483 (see homepage card) | SUNRISE CHINESE FOOD | 1034 NW 10 AVE | Fort Lauderdale | Broward | 20 | Chinese | Home card |
| License #SEA1607247 (see homepage card) | LYCHEE GARDEN | 20 N FEDERAL HWY | Hallandale Beach | Broward | 20 | Chinese | Home card |
| License #SEA1625634 (see homepage card) | PANDA EXPRESS 3601 | 2305 E HALLANDALE BCH | Hallandale Beach | Broward | 20 | Chinese | Home card |
| License #CAT1621283 (see homepage card) | RUDZ LLC | 470 ANSIN BLVD UNIT D/E | Hallandale Beach | Broward | 20 | Chinese | Home card |
Inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #3915952 (see homepage card) | CHINA RESTAURANT | 2026-05-21 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 6 | Home card |
| License #3916725 (see homepage card) | CHINA WOK | 2026-05-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #6216778 (see homepage card) | CHINA FUN TAKE OUT | 2026-05-21 | Complaint Full | Administrative complaint recommended | 6 | 1 | 10 | Home card |
| License #5811389 (see homepage card) | CHINA NO 1 | 2026-05-21 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 16 | Home card |
| License #5815155 (see homepage card) | SICHUAN ALLEY | 2026-05-21 | Routine - Food | Warning Issued | 4 | 6 | 12 | Home card |
| License #1101752 (see homepage card) | MR HAN RESTAURANT | 2026-05-21 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 4 | Home card |
| License #2320187 (see homepage card) | EL CANTONES REST | 2026-05-20 | Routine - Food | Call Back - Complied | 0 | 1 | 5 | Home card |
| License #2326410 (see homepage card) | NEW VILLAGE | 2026-05-20 | Routine - Food | Call Back - Complied | 0 | 1 | 1 | Home card |
| License #6011623 (see homepage card) | HUNAN CITY | 2026-05-20 | Complaint Full | Emergency Order Callback Complied | 0 | 0 | 2 | Home card |
| License #6113049 (see homepage card) | PENDA | 2026-05-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #1502220 (see homepage card) | JADE PALACE | 2026-05-20 | Complaint Full | Warning Issued | 1 | 1 | 0 | Home card |
| License #4508371 (see homepage card) | CHINA KITCHEN | 2026-05-20 | Routine - Food | Inspection Completed - No Further Action | 3 | 3 | 9 | Home card |
| License #5810470 (see homepage card) | CHINA LEE | 2026-05-20 | Routine - Food | Emergency Order Callback Not Complied | 6 | 0 | 6 | Home card |
| License #5810470 (see homepage card) | CHINA LEE | 2026-05-20 | Routine - Food | Call Back - Complied | 2 | 0 | 6 | Home card |
| License #7406041 (see homepage card) | CHINA STAR | 2026-05-20 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 6 | Home card |
| License #6400825 (see homepage card) | CHINA WOK | 2026-05-20 | Complaint Full | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2332195 (see homepage card) | CHINA TOWN | 2026-05-19 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 7 | Home card |
| License #6011623 (see homepage card) | HUNAN CITY | 2026-05-19 | Complaint Full | Emergency order recommended | 5 | 3 | 16 | Home card |
| License #6019181 (see homepage card) | TOKYO PEKING CUISINE | 2026-05-19 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #3701293 (see homepage card) | MR HOT POT | 2026-05-19 | Routine - Food | Warning Issued | 3 | 1 | 0 | Home card |
| License #3915525 (see homepage card) | GOLDEN BOWL | 2026-05-19 | Routine - Food | Administrative complaint recommended | 1 | 4 | 0 | Home card |
| License #3917147 (see homepage card) | CHINA STAR | 2026-05-19 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #3917894 (see homepage card) | CHINA ONE | 2026-05-19 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #6113360 (see homepage card) | CHINA EXPRESS | 2026-05-19 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 3 | Home card |
| License #6214176 (see homepage card) | BJ'S ASIAN FUSION | 2026-05-19 | Routine - Food | Call Back - Complied | 2 | 2 | 1 | Home card |
| License #7000582 (see homepage card) | NO 1 CHINESE FOOD | 2026-05-19 | Routine - Food | Inspection Completed - No Further Action | 4 | 1 | 9 | Home card |
| License #5804647 (see homepage card) | KING EXPRESS | 2026-05-19 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 7 | Home card |
| License #5810470 (see homepage card) | CHINA LEE | 2026-05-19 | Routine - Food | Emergency order recommended | 7 | 1 | 11 | Home card |
| License #7406365 (see homepage card) | CHINA HOUSE 168 INC | 2026-05-19 | Routine - Food | Warning Issued | 7 | 3 | 13 | Home card |
| License #2612807 (see homepage card) | HUNAN WOK | 2026-05-19 | Routine - Food | Administrative complaint recommended | 3 | 1 | 10 | Home card |
| License #2101752 (see homepage card) | HUNAN RESTAURANT | 2026-05-19 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 9 | Home card |
| License #4606447 (see homepage card) | CHINA XPRESS | 2026-05-19 | Routine - Food | Call Back - Complied | 3 | 3 | 9 | Home card |
| License #1624782 (see homepage card) | DRAGON VILLAGE | 2026-05-18 | Complaint Full | Administrative complaint recommended | 1 | 2 | 4 | Home card |
| License #3906650 (see homepage card) | KPOT KOREAN BBQ & HOTPOT | 2026-05-18 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3915472 (see homepage card) | CHINA WOK | 2026-05-18 | Routine - Food | Call Back - Complied | 0 | 2 | 1 | Home card |
| License #3917147 (see homepage card) | CHINA STAR | 2026-05-18 | Routine - Food | Warning Issued | 2 | 2 | 1 | Home card |
| License #3918828 (see homepage card) | LIN CHINA | 2026-05-18 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 3 | Home card |
| License #6214176 (see homepage card) | BJ'S ASIAN FUSION | 2026-05-18 | Routine - Food | Warning Issued | 2 | 3 | 1 | Home card |
| License #5810415 (see homepage card) | NEW CHINA | 2026-05-18 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 7 | Home card |
| License #5811886 (see homepage card) | RUN & RUN CHINESE FOOD | 2026-05-18 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 4 | Home card |
| License #3911753 (see homepage card) | CHINA CITY | 2026-05-15 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #6113132 (see homepage card) | CHINA HOUSE CHEN INC | 2026-05-15 | Routine - Food | Inspection Completed - No Further Action | 3 | 3 | 4 | Home card |
| License #6215392 (see homepage card) | HONG KONG | 2026-05-15 | Routine - Food | Emergency Order Callback Complied | 0 | 2 | 4 | Home card |
| License #6307573 (see homepage card) | KPOT KOREAN BBQ & HOTPOT | 2026-05-15 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #7405880 (see homepage card) | GREAT CHINA | 2026-05-15 | Routine - Food | Inspection Completed - No Further Action | 3 | 3 | 8 | Home card |
| License #2613507 (see homepage card) | WOK N ROLL | 2026-05-15 | Routine - Food | Warning Issued | 0 | 2 | 3 | Home card |
| License #4601488 (see homepage card) | CHINA STAR | 2026-05-15 | Complaint Full | Call Back - Complied | 0 | 1 | 9 | Home card |
| License #4606171 (see homepage card) | CHINA TOWN | 2026-05-15 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 7 | Home card |
| License #4606447 (see homepage card) | CHINA XPRESS | 2026-05-15 | Routine - Food | Warning Issued | 9 | 6 | 13 | Home card |
| License #3904695 (see homepage card) | HOUSE OF CHINA | 2026-05-14 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3915472 (see homepage card) | CHINA WOK | 2026-05-14 | Routine - Food | Warning Issued | 1 | 2 | 2 | Home card |
| License #6215319 (see homepage card) | CHINA ONE | 2026-05-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #6215392 (see homepage card) | HONG KONG | 2026-05-14 | Routine - Food | Emergency order recommended | 4 | 3 | 5 | Home card |
| License #4508297 (see homepage card) | CHINA WOK | 2026-05-14 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 7 | Home card |
| License #5812151 (see homepage card) | CHINA TEA | 2026-05-14 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 11 | Home card |
| License #5812547 (see homepage card) | EAST GOURMET II | 2026-05-14 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 4 | Home card |
| License #5813355 (see homepage card) | CHINA WOK | 2026-05-14 | Complaint Full | Inspection Completed - No Further Action | 5 | 4 | 10 | Home card |
| License #7406772 (see homepage card) | WOK N ROLL | 2026-05-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2102607 (see homepage card) | JASMINE | 2026-05-14 | Routine - Food | Warning Issued | 4 | 2 | 4 | Home card |
| License #3500201 (see homepage card) | PANDA REST (THE) | 2026-05-14 | Routine - Food | Warning Issued | 3 | 3 | 10 | Home card |
| License #4601488 (see homepage card) | CHINA STAR | 2026-05-14 | Complaint Full | Warning Issued | 2 | 1 | 10 | Home card |
| License #1617933 (see homepage card) | HUNAN WOK | 2026-05-13 | Complaint Full | Administrative complaint recommended | 4 | 4 | 3 | Home card |
| License #3912774 (see homepage card) | CHINA LEGEND | 2026-05-13 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #3912869 (see homepage card) | NEW CHINA | 2026-05-13 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #6307708 (see homepage card) | MAY FLOWER | 2026-05-13 | Complaint Partial | Inspection Completed - No Further Action | 0 | 2 | 1 | Home card |
| License #6307895 (see homepage card) | CHINA PARK | 2026-05-13 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 5 | Home card |
| License #4501045 (see homepage card) | CHINA MAX | 2026-05-13 | Routine - Food | Call Back - Complied | 0 | 0 | 4 | Home card |
| License #3912597 (see homepage card) | TASTE OF CHINA | 2026-05-12 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 4 | Home card |
| License #3912787 (see homepage card) | CHINA STAR RESTAURANT | 2026-05-12 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3912798 (see homepage card) | LIN'S EXPRESS | 2026-05-12 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6113452 (see homepage card) | HOT WOK 88 | 2026-05-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #6306942 (see homepage card) | CHINA WOK | 2026-05-12 | Complaint Partial | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #1200121 (see homepage card) | CHINA DRAGON | 2026-05-12 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6805739 (see homepage card) | YUMMY HOUSE SARASOTA | 2026-05-12 | Complaint Full | Inspection Completed - No Further Action | 1 | 2 | 6 | Home card |
| License #6805861 (see homepage card) | CHINA ONE | 2026-05-12 | Complaint Full | Call Back - Complied | 0 | 1 | 1 | Home card |
| License #1901084 (see homepage card) | CHINA FIRST | 2026-05-11 | Routine - Food | Call Back - Complied | 0 | 1 | 6 | Home card |
| License #3912002 (see homepage card) | CHINA 88 | 2026-05-11 | Routine - Food | Inspection Completed - No Further Action | 1 | 5 | 7 | Home card |
| License #3912472 (see homepage card) | GOOD TASTE | 2026-05-11 | Complaint Full | Inspection Completed - No Further Action | 0 | 2 | 4 | Home card |
| License #3912869 (see homepage card) | NEW CHINA | 2026-05-11 | Routine - Food | Warning Issued | 4 | 1 | 3 | Home card |
| License #7000477 (see homepage card) | CHINA GOURMET III | 2026-05-11 | Routine - Food | Administrative complaint recommended | 1 | 2 | 4 | Home card |
| License #5812332 (see homepage card) | NEW CHINA CHINESE RESTAURANT | 2026-05-11 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 7 | Home card |
| License #2300943 (see homepage card) | NEW CANTON | 2026-05-08 | Routine - Food | Inspection Completed - No Further Action | 0 | 4 | 9 | Home card |
| License #2325230 (see homepage card) | ME KONG CHINESE RESTAURANT | 2026-05-08 | Routine - Food | Call Back - Extension given, pending | 1 | 2 | 12 | Home card |
| License #3912723 (see homepage card) | CHINA DRAGON | 2026-05-08 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6113213 (see homepage card) | SHANGHAI 66 INC | 2026-05-08 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 5 | Home card |
| License #6308125 (see homepage card) | XING XING KITCHEN | 2026-05-08 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2102503 (see homepage card) | CHINA WOK | 2026-05-08 | Routine - Food | Inspection Completed - No Further Action | 5 | 2 | 1 | Home card |
| License #2320187 (see homepage card) | EL CANTONES REST | 2026-05-07 | Routine - Food | Call Back - Extension given, pending | 3 | 3 | 18 | Home card |
| License #2325230 (see homepage card) | ME KONG CHINESE RESTAURANT | 2026-05-07 | Routine - Food | Warning Issued | 4 | 3 | 14 | Home card |
| License #2331357 (see homepage card) | HONG KONG HOUSE CHINESE RESTAURANT | 2026-05-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #1901084 (see homepage card) | CHINA FIRST | 2026-05-07 | Routine - Food | Administrative complaint recommended | 5 | 5 | 10 | Home card |
| License #3903327 (see homepage card) | BEIJING HOUSE | 2026-05-07 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 7 | Home card |
