This address has hosted 14 distinct DBA names in the 11-year inspection corpus.
MKI FLAGLER -> BOUNTIFULS BISTRO -> TUCUTANOS FRANCHISIS LLC -> DEEPLICIUS LLC -> LA QUEEN -> IT'S TO ENJOY LLC -> TEQUED -> MIRA SPICE KITCHEN LLC
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #2337795 (see homepage card) | MKI FLAGLER | 4259 W FLAGLER ST | Coral Gables | Dade | 2025-08-13 | 2026-01-23 | 2 | 1 | 1 | 6 | Home card |
| License #2338480 (see homepage card) | BOUNTIFULS BISTRO | 4259 W FLAGLER ST | Coral Gables | Dade | 2025-08-13 | 2025-08-13 | 1 | 0 | 0 | 0 | Home card |
| License #2330239 (see homepage card) | TUCUTANOS FRANCHISIS LLC | 4259 W FLAGLER ST | Coral Gables | Dade | 2025-08-15 | 2025-08-15 | 1 | 0 | 0 | 0 | Home card |
| License #2338487 (see homepage card) | DEEPLICIUS LLC | 4259 W FLAGLER ST | Coral Gables | Dade | 2025-10-03 | 2026-02-20 | 2 | 0 | 1 | 6 | Home card |
| License #2337966 (see homepage card) | LA QUEEN | 4259 W FLAGLER ST | Coral Gables | Dade | 2025-10-06 | 2026-04-08 | 3 | 2 | 5 | 1 | Home card |
| License #2338508 (see homepage card) | IT'S TO ENJOY LLC | 4259 W FLAGLER ST | Coral Gables | Dade | 2025-10-06 | 2026-04-13 | 2 | 0 | 2 | 4 | Home card |
| License #2338511 (see homepage card) | TEQUED | 4259 W FLAGLER ST | Coral Gables | Dade | 2025-10-14 | 2025-10-14 | 1 | 1 | 1 | 1 | Home card |
| License #2338552 (see homepage card) | MIRA SPICE KITCHEN LLC | 4259 W FLAGLER ST | Coral Gables | Dade | 2025-11-17 | 2026-04-16 | 2 | 1 | 1 | 2 | Home card |
| License #2338594 (see homepage card) | SHRI MASALA MAGIC BOX LLC | 4259 W FLAGLER ST | Coral Gables | Dade | 2026-01-12 | 2026-01-12 | 1 | 0 | 1 | 1 | Home card |
| License #2361641 (see homepage card) | NIPPY COFFEE LLC | 4259 W FLAGLER ST | Coral Gables | Dade | 2026-04-02 | 2026-04-02 | 1 | 0 | 3 | 0 | Home card |
| License #2330329 (see homepage card) | CUPIDS YACHT EXPERIENCE | 4259 W FLAGLER ST | Coral Gables | Dade | 2026-04-13 | 2026-04-13 | 1 | 0 | 0 | 0 | Home card |
| License #2338720 (see homepage card) | LA VICIOSA CHEESECAKE | 4259 W FLAGLER ST | Coral Gables | Dade | 2026-04-13 | 2026-04-13 | 1 | 0 | 1 | 1 | Home card |
| License #2330353 (see homepage card) | LAM FOODS | 4259 W FLAGLER ST | Coral Gables | Dade | 2026-05-11 | 2026-05-11 | 1 | 0 | 2 | 0 | Home card |
| License #2330347 (see homepage card) | SABIA NUTRITION | 4259 W FLAGLER ST | Coral Gables | Dade | 2026-05-11 | 2026-05-11 | 1 | 0 | 1 | 0 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.