This address has hosted 18 distinct DBA names in the 11-year inspection corpus.
RELLENITOS -> D'S DRY AGE BURGERS -> FLAVIA'S HOME FLAVOR -> ALVANDEZ CATERING -> UNIVERSAL MEAT SMOKERS -> FUZION CATERING 305 -> VESTA'S KITCHEN -> BEAZY BITES
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #2330242 (see homepage card) | RELLENITOS | 13920 SW 139TH CT | Miami | Dade | 2025-09-04 | 2025-09-04 | 1 | 0 | 0 | 0 | Home card |
| License #2330176 (see homepage card) | D'S DRY AGE BURGERS | 13920 SW 139TH CT | Miami | Dade | 2025-09-05 | 2025-09-05 | 1 | 0 | 0 | 0 | Home card |
| License #2330245 (see homepage card) | FLAVIA'S HOME FLAVOR | 13920 SW 139TH CT | Miami | Dade | 2025-09-10 | 2025-09-10 | 1 | 0 | 0 | 0 | Home card |
| License #2330077 (see homepage card) | ALVANDEZ CATERING | 13920 SW 139TH CT | Miami | Dade | 2025-11-06 | 2025-11-06 | 1 | 1 | 0 | 0 | Home card |
| License #2330215 (see homepage card) | UNIVERSAL MEAT SMOKERS | 13920 SW 139TH CT | Miami | Dade | 2025-11-14 | 2026-03-30 | 2 | 0 | 0 | 0 | Home card |
| License #2330281 (see homepage card) | FUZION CATERING 305 | 13920 SW 139TH CT | Miami | Dade | 2025-12-03 | 2025-12-03 | 1 | 0 | 0 | 0 | Home card |
| License #2330070 (see homepage card) | VESTA'S KITCHEN | 13920 SW 139TH CT | Miami | Dade | 2025-12-17 | 2026-04-07 | 2 | 2 | 1 | 0 | Home card |
| License #2330287 (see homepage card) | BEAZY BITES | 13920 SW 139TH CT | Miami | Dade | 2026-01-06 | 2026-01-06 | 1 | 0 | 2 | 0 | Home card |
| License #2330024 (see homepage card) | JOSH'S PIZZA | 13920 SW 139TH CT | Miami | Dade | 2026-01-06 | 2026-01-06 | 1 | 0 | 0 | 0 | Home card |
| License #2330296 (see homepage card) | LEON RICO & FRUIT | 13920 SW 139TH CT | Miami | Dade | 2026-01-08 | 2026-01-08 | 1 | 0 | 0 | 0 | Home card |
| License #2330047 (see homepage card) | MAMI'S 305 | 13920 SW 139TH CT | Miami | Dade | 2026-01-08 | 2026-01-08 | 1 | 0 | 0 | 0 | Home card |
| License #2330122 (see homepage card) | THE NICETY EXPERIENCE | 13920 SW 139TH CT | Miami | Dade | 2026-01-16 | 2026-01-16 | 1 | 0 | 1 | 0 | Home card |
| License #2330091 (see homepage card) | OVERWOOD CATERING AND EVENTS | 13920 SW 139TH CT | Miami | Dade | 2026-02-06 | 2026-02-06 | 1 | 0 | 0 | 0 | Home card |
| License #2330185 (see homepage card) | CHAR'CUTIES 305 | 13920 SW 139TH CT | Miami | Dade | 2026-02-06 | 2026-02-06 | 1 | 0 | 0 | 0 | Home card |
| License #2360900 (see homepage card) | HEALTHY ISLAND DELI | 13920 SW 139TH CT | Miami | Dade | 2026-03-09 | 2026-03-09 | 1 | 0 | 0 | 1 | Home card |
| License #2330059 (see homepage card) | UNIQ CATERING | 13920 SW 139TH CT | Miami | Dade | 2026-03-13 | 2026-04-29 | 2 | 0 | 0 | 0 | Home card |
| License #2361089 (see homepage card) | CINNAROLLS CORP | 13920 SW 139TH CT | Miami | Dade | 2026-03-24 | 2026-03-24 | 1 | 0 | 1 | 3 | Home card |
| License #2330352 (see homepage card) | CROWN INVESTMENTS AND CONSULTING | 13920 SW 139TH CT | Miami | Dade | 2026-05-14 | 2026-05-14 | 1 | 0 | 0 | 0 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.