🍽 RiskyEats

FRI drilldown

Descriptive Counts and statistics from the public record. Glossary →

Supertransition Address: 1350 NW 55 ST

Full tenant history for a high-churn restaurant address.

1350 NW 55 ST shows 15 tenant/license records. The table below is the raw tenant history behind the supertransition row.

Share + credit: f Facebook 𝕏 Post in LinkedIn ↑ Reddit ✉ Email Please credit RiskyEats / FRI Analytics when sharing.

Updated 2026-05-22 15:03 UTC

This address has hosted 15 distinct DBA names in the 11-year inspection corpus.

IMCF TRAINING CENTER -> LOCKHART STADIUM WARMING PANTRY -> LOCKHART STADIUM KT 115 -> LOCKHART STADIUM KT 122 -> LOCKHART STADIUM KT 120 -> LOCKHART STADIUM KT 129 -> LOCKHART STADIUM KT 125 -> PCI MIAMI SHARKS CONCESSIONS

Tenant/license rows15
Distinct DBAs15

Full tenant history

LicenseBusinessAddressCityCountyFirst seenLast seenInspectionsHPINTBASHomepage
License #1624998 (see homepage card) IMCF TRAINING CENTER 1350 NW 55 ST Fort Lauderdale Broward 2025-08-22 2025-08-22 1 1 1 2 Home card
License #1625004 (see homepage card) LOCKHART STADIUM WARMING PANTRY 1350 NW 55 ST Fort Lauderdale Broward 2025-08-26 2025-08-26 1 1 0 3 Home card
License #1653287 (see homepage card) LOCKHART STADIUM KT 115 1350 NW 55 ST Fort Lauderdale Broward 2025-08-26 2025-08-26 1 0 1 2 Home card
License #1653289 (see homepage card) LOCKHART STADIUM KT 122 1350 NW 55 ST Fort Lauderdale Broward 2025-08-26 2025-08-26 1 0 2 1 Home card
License #1653290 (see homepage card) LOCKHART STADIUM KT 120 1350 NW 55 ST Fort Lauderdale Broward 2025-08-26 2025-08-26 1 0 2 1 Home card
License #1653291 (see homepage card) LOCKHART STADIUM KT 129 1350 NW 55 ST Fort Lauderdale Broward 2025-08-26 2025-08-26 1 0 1 1 Home card
License #1653288 (see homepage card) LOCKHART STADIUM KT 125 1350 NW 55 ST Fort Lauderdale Broward 2025-08-26 2025-08-26 1 0 2 1 Home card
License #1626041 (see homepage card) PCI MIAMI SHARKS CONCESSIONS 1350 NW 55 ST Fort Lauderdale Broward 2026-02-10 2026-02-10 1 0 0 1 Home card
License #1653289 (see homepage card) PROOF OF THE PUDDING KT122 1350 NW 55 ST Fort Lauderdale Broward 2026-03-04 2026-03-04 1 0 1 1 Home card
License #1653284 (see homepage card) PROOF OF THE PUDDING KT108 1350 NW 55 ST Fort Lauderdale Broward 2026-03-04 2026-03-04 1 0 1 1 Home card
License #1653290 (see homepage card) PROOF OF THE PUDDING KT120 1350 NW 55 ST Fort Lauderdale Broward 2026-03-04 2026-03-04 1 0 1 1 Home card
License #1653287 (see homepage card) PROOF OF THE PUDDING KT115 1350 NW 55 ST Fort Lauderdale Broward 2026-03-04 2026-03-04 1 0 1 1 Home card
License #1653291 (see homepage card) PROOF OF THE PUDDING KT129 1350 NW 55 ST Fort Lauderdale Broward 2026-03-04 2026-03-04 1 0 1 1 Home card
License #1653285 (see homepage card) PROOF OF THE PUDDING KT111 1350 NW 55 ST Fort Lauderdale Broward 2026-03-04 2026-03-04 1 0 1 1 Home card
License #1653286 (see homepage card) PROOF OF THE PUDDING KT113 1350 NW 55 ST Fort Lauderdale Broward 2026-03-04 2026-03-04 1 0 1 1 Home card

Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.

Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.