This address has hosted 78 distinct DBA names in the 11-year inspection corpus.
ORLANDO CATERERS & COMMISSARY -> ARBOGAST CONFECTION -> TONI'S EXQUISITE EVENTS LLC -> ESPIN'S -> EL CARTEL DE ORLANDO -> EL TORITO TAPAS -> SWEET KEBABS CAFÉ -> SAL-Y SWEET GRILL
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #5814206 (see homepage card) | ORLANDO CATERERS & COMMISSARY | 1322 25 ST | Orlando | Orange | 2017-04-12 | 2018-08-23 | 5 | 9 | 9 | 24 | Home card |
| License #5811382 (see homepage card) | ARBOGAST CONFECTION | 1322 25 ST | Orlando | Orange | 2017-05-12 | 2020-07-20 | 3 | 0 | 2 | 3 | Home card |
| License #5811381 (see homepage card) | TONI'S EXQUISITE EVENTS LLC | 1322 25 ST | Orlando | Orange | 2017-05-12 | 2021-02-15 | 4 | 0 | 1 | 7 | Home card |
| License #5854553 (see homepage card) | ESPIN'S | 1322 25 ST | Orlando | Orange | 2017-07-20 | 2017-07-20 | 1 | 0 | 0 | 2 | Home card |
| License #5854559 (see homepage card) | EL CARTEL DE ORLANDO | 1322 25 ST | Orlando | Orange | 2017-07-27 | 2017-07-27 | 1 | 0 | 2 | 5 | Home card |
| License #5853863 (see homepage card) | EL TORITO TAPAS | 1322 25 ST | Orlando | Orange | 2017-08-10 | 2017-08-10 | 1 | 0 | 1 | 6 | Home card |
| License #5854573 (see homepage card) | SWEET KEBABS CAFÉ | 1322 25 ST | Orlando | Orange | 2017-08-24 | 2017-08-24 | 1 | 0 | 1 | 6 | Home card |
| License #5854578 (see homepage card) | SAL-Y SWEET GRILL | 1322 25 ST | Orlando | Orange | 2017-08-28 | 2017-08-28 | 1 | 0 | 4 | 3 | Home card |
| License #5854420 (see homepage card) | PA'L CAMPO CHICKEN'S BBQ & GRILL | 1322 25 ST | Orlando | Orange | 2017-09-14 | 2021-03-25 | 5 | 1 | 2 | 1 | Home card |
| License #5854586 (see homepage card) | JIMMY'S KITCHEN | 1322 25 ST | Orlando | Orange | 2017-09-22 | 2017-09-22 | 1 | 0 | 5 | 4 | Home card |
| License #5854591 (see homepage card) | TWISTED TRAILER | 1322 25 ST | Orlando | Orange | 2017-09-28 | 2017-12-02 | 2 | 3 | 2 | 4 | Home card |
| License #5854594 (see homepage card) | DA MUNCHIEZZ | 1322 25 ST | Orlando | Orange | 2017-10-04 | 2017-10-04 | 1 | 0 | 4 | 11 | Home card |
| License #5811406 (see homepage card) | CRAVINGS! BY CHEF RAY | 1322 25 ST | Orlando | Orange | 2017-10-06 | 2017-10-06 | 1 | 0 | 0 | 3 | Home card |
| License #5811352 (see homepage card) | BBQ BARGE LLC | 1322 25 ST | Orlando | Orange | 2017-10-06 | 2020-09-23 | 3 | 0 | 1 | 5 | Home card |
| License #5811408 (see homepage card) | CRAVE IT LOVE IT LLC | 1322 25 ST | Orlando | Orange | 2017-10-12 | 2017-10-12 | 1 | 0 | 0 | 4 | Home card |
| License #5811410 (see homepage card) | POPS ROCK | 1322 25 ST | Orlando | Orange | 2017-11-08 | 2018-09-25 | 2 | 0 | 1 | 7 | Home card |
| License #5854606 (see homepage card) | A1 BBQ & MORE | 1322 25 ST | Orlando | Orange | 2017-11-08 | 2017-11-08 | 1 | 0 | 2 | 4 | Home card |
| License #5811412 (see homepage card) | CRISTINA'S SMOKIN HOT DINER LLC | 1322 25 ST | Orlando | Orange | 2017-11-21 | 2017-11-21 | 1 | 0 | 0 | 3 | Home card |
| License #5854618 (see homepage card) | EL FOGON DE MAMA | 1322 25 ST | Orlando | Orange | 2017-12-18 | 2017-12-18 | 1 | 0 | 1 | 2 | Home card |
| License #5854621 (see homepage card) | TERRITORIO ZULIANO | 1322 25 ST | Orlando | Orange | 2017-12-21 | 2017-12-21 | 1 | 0 | 0 | 3 | Home card |
| License #5854622 (see homepage card) | PREMIUM FOOD SERVICES | 1322 25 ST | Orlando | Orange | 2017-12-27 | 2017-12-27 | 1 | 0 | 3 | 2 | Home card |
| License #5854627 (see homepage card) | CHICKEN OVER RICE GUYS | 1322 25 ST | Orlando | Orange | 2018-01-03 | 2018-01-03 | 1 | 0 | 0 | 0 | Home card |
| License #5854633 (see homepage card) | LA BRASA COCINA MEXICANA | 1322 25 ST | Orlando | Orange | 2018-01-09 | 2018-06-11 | 3 | 3 | 0 | 3 | Home card |
| License #5854636 (see homepage card) | PITA HUT | 1322 25 ST | Orlando | Orange | 2018-01-19 | 2021-06-24 | 3 | 1 | 6 | 3 | Home card |
| License #5854639 (see homepage card) | MR JUNIOR FOOD TRUCK | 1322 25 ST | Orlando | Orange | 2018-01-25 | 2018-01-25 | 1 | 0 | 0 | 0 | Home card |
| License #5854649 (see homepage card) | ALMA ZULIANA FAST FOOD | 1322 25 ST | Orlando | Orange | 2018-02-13 | 2018-02-13 | 1 | 1 | 2 | 0 | Home card |
| License #5811424 (see homepage card) | TRES AMIGOS | 1322 25 ST | Orlando | Orange | 2018-04-02 | 2018-11-07 | 2 | 0 | 0 | 1 | Home card |
| License #5854679 (see homepage card) | TRES AMIGOS | 1322 25 ST | Orlando | Orange | 2018-04-02 | 2018-11-07 | 2 | 0 | 0 | 0 | Home card |
| License #5811431 (see homepage card) | A & B BBQ AND CATERING INC | 1322 25 ST | Orlando | Orange | 2018-04-27 | 2018-08-23 | 2 | 1 | 0 | 4 | Home card |
| License #5854534 (see homepage card) | MISSION KITCHEN | 1322 25 ST | Orlando | Orange | 2018-05-23 | 2018-09-10 | 3 | 4 | 4 | 6 | Home card |
| License #5854710 (see homepage card) | VEGO FOOD TRUCK | 1322 25 ST | Orlando | Orange | 2018-05-24 | 2018-05-24 | 1 | 0 | 1 | 4 | Home card |
| License #5854502 (see homepage card) | SUMMER DOGZ | 1322 25 ST | Orlando | Orange | 2018-06-04 | 2018-06-04 | 1 | 0 | 0 | 1 | Home card |
| License #5854112 (see homepage card) | GUACAMOLI | 1322 25 ST | Orlando | Orange | 2018-06-04 | 2018-06-04 | 1 | 0 | 0 | 1 | Home card |
| License #5854290 (see homepage card) | STREET EATS | 1322 25 ST | Orlando | Orange | 2018-06-04 | 2021-01-05 | 3 | 1 | 0 | 8 | Home card |
| License #5854732 (see homepage card) | ROLLIN' GOODIES | 1322 25 ST | Orlando | Orange | 2018-06-12 | 2020-12-21 | 5 | 2 | 1 | 10 | Home card |
| License #5811442 (see homepage card) | DIFRUTY | 1322 25 ST | Orlando | Orange | 2018-07-03 | 2018-07-03 | 1 | 0 | 0 | 0 | Home card |
| License #5854744 (see homepage card) | PURPLE OCEAN ACAI BOWLS | 1322 25 ST | Orlando | Orange | 2018-07-03 | 2020-11-05 | 2 | 2 | 1 | 6 | Home card |
| License #5854743 (see homepage card) | TASTY DOGZ | 1322 25 ST | Orlando | Orange | 2018-07-03 | 2021-04-12 | 2 | 1 | 0 | 0 | Home card |
| License #5854741 (see homepage card) | THE JAPANESE GRILL VIN #0442 | 1322 25 ST | Orlando | Orange | 2018-07-30 | 2018-07-30 | 1 | 0 | 0 | 0 | Home card |
| License #5854770 (see homepage card) | JAMA | 1322 25 ST | Orlando | Orange | 2018-08-16 | 2019-01-03 | 2 | 0 | 2 | 3 | Home card |
| License #5854112 (see homepage card) | GUACAMOLI VIN #0327 | 1322 25 ST | Orlando | Orange | 2018-08-30 | 2018-08-30 | 1 | 0 | 0 | 2 | Home card |
| License #5854781 (see homepage card) | CARLNIVALS VIN#FLT5029JJ | 1322 25 ST | Orlando | Orange | 2018-09-07 | 2018-09-07 | 1 | 0 | 0 | 0 | Home card |
| License #5854622 (see homepage card) | PREMIUM FOOD SERVICES VIN#3341 | 1322 25 ST | Orlando | Orange | 2018-09-10 | 2018-09-10 | 1 | 0 | 1 | 0 | Home card |
| License #5854792 (see homepage card) | CAFE MODERNE VIN#2988 | 1322 25 ST | Orlando | Orange | 2018-10-04 | 2018-10-04 | 1 | 0 | 0 | 0 | Home card |
| License #5811454 (see homepage card) | BIENFUEGOS LLC | 1322 25 ST | Orlando | Orange | 2018-10-30 | 2020-09-17 | 2 | 0 | 0 | 4 | Home card |
| License #5811453 (see homepage card) | MULT SERVICES LLC | 1322 25 ST | Orlando | Orange | 2018-11-16 | 2018-11-16 | 1 | 0 | 1 | 1 | Home card |
| License #5854819 (see homepage card) | OBLOY FAMILY RANCH | 1322 25 ST | Orlando | Orange | 2018-11-19 | 2021-02-11 | 5 | 4 | 6 | 7 | Home card |
| License #5854827 (see homepage card) | BLAZING GRILLE | 1322 25 ST | Orlando | Orange | 2018-12-19 | 2018-12-19 | 1 | 0 | 0 | 0 | Home card |
| License #5811459 (see homepage card) | VANCOOK LLC | 1322 25 ST | Orlando | Orange | 2019-01-16 | 2019-01-16 | 1 | 0 | 1 | 2 | Home card |
| License #5811472 (see homepage card) | BUCK'S FALL OFF THE BONE BBQ LLC | 1322 25 ST | Orlando | Orange | 2019-01-18 | 2019-01-18 | 1 | 0 | 0 | 1 | Home card |
| License #5854840 (see homepage card) | EL BURRO LOCO FOOD CORP | 1322 25 ST | Orlando | Orange | 2019-01-24 | 2021-06-02 | 2 | 0 | 1 | 0 | Home card |
| License #5854847 (see homepage card) | FIVE STAR CUISINE | 1322 25 ST | Orlando | Orange | 2019-01-30 | 2019-02-04 | 2 | 0 | 1 | 0 | Home card |
| License #5854846 (see homepage card) | GATICA FOODS | 1322 25 ST | Orlando | Orange | 2019-02-05 | 2020-08-27 | 2 | 0 | 0 | 2 | Home card |
| License #5811478 (see homepage card) | SNAKATTAK | 1322 25 ST | Orlando | Orange | 2019-02-21 | 2021-01-14 | 2 | 0 | 0 | 4 | Home card |
| License #5811479 (see homepage card) | MANA CATERING LLC | 1322 25 ST | Orlando | Orange | 2019-03-04 | 2019-03-04 | 1 | 0 | 0 | 2 | Home card |
| License #5854529 (see homepage card) | QUEPARCHEF | 1322 25 ST | Orlando | Orange | 2019-04-03 | 2019-04-03 | 1 | 0 | 0 | 0 | Home card |
| License #5854888 (see homepage card) | BARBARA HOT DOGS | 1322 25 ST | Orlando | Orange | 2019-04-17 | 2019-04-17 | 1 | 0 | 0 | 0 | Home card |
| License #5854878 (see homepage card) | ROLLIES ICE CREAM | 1322 25 ST | Orlando | Orange | 2019-04-25 | 2019-04-25 | 1 | 0 | 1 | 0 | Home card |
| License #5811495 (see homepage card) | KOUPE DWET CAFE LLC | 1322 25 ST | Orlando | Orange | 2019-04-26 | 2019-04-26 | 1 | 0 | 0 | 2 | Home card |
| License #5854909 (see homepage card) | YOSHI HIBACHI | 1322 25 ST | Orlando | Orange | 2019-05-03 | 2019-05-08 | 2 | 0 | 1 | 0 | Home card |
| License #5854916 (see homepage card) | CATALINAS COFFEE BAR | 1322 25 ST | Orlando | Orange | 2019-05-15 | 2020-09-28 | 2 | 0 | 0 | 0 | Home card |
| License #5854923 (see homepage card) | UNCLE TONY'S BACKYARD BARBEQUE | 1322 25 ST | Orlando | Orange | 2019-05-23 | 2021-06-01 | 3 | 0 | 0 | 1 | Home card |
| License #5814206 (see homepage card) | ORLANDO CATERERS LLC | 1322 25 ST | Orlando | Orange | 2020-07-14 | 2020-12-29 | 3 | 1 | 1 | 2 | Home card |
| License #5854464 (see homepage card) | TC SOUTHWEST TACO | 1322 25 ST | Orlando | Orange | 2020-08-05 | 2020-08-05 | 1 | 0 | 0 | 0 | Home card |
| License #5855102 (see homepage card) | ULIN FOOD SERVICES INC | 1322 25 ST | Orlando | Orange | 2020-08-06 | 2020-08-06 | 1 | 0 | 1 | 3 | Home card |
| License #5811553 (see homepage card) | JOYS HOME COOKING | 1322 25 ST | Orlando | Orange | 2020-09-10 | 2021-01-14 | 2 | 0 | 0 | 1 | Home card |
| License #5855207 (see homepage card) | BABY BUNS LLC | 1322 25 ST | Orlando | Orange | 2020-09-15 | 2021-01-12 | 2 | 0 | 2 | 0 | Home card |
| License #5811541 (see homepage card) | CREATION'S CUISINE | 1322 25 ST | Orlando | Orange | 2020-09-17 | 2020-09-17 | 1 | 0 | 0 | 0 | Home card |
| License #5855216 (see homepage card) | STUBBIES POP UP SAUSAGES | 1322 25 ST | Orlando | Orange | 2020-09-21 | 2021-04-27 | 2 | 0 | 0 | 0 | Home card |
| License #5854112 (see homepage card) | GUACAMOLI | 1322 25 ST | Orlando | Orange | 2020-09-23 | 2020-10-21 | 3 | 0 | 1 | 6 | Home card |
| License #5811536 (see homepage card) | SUPREMEFRIESFL INC | 1322 25 ST | Orlando | Orange | 2020-09-28 | 2020-09-28 | 1 | 0 | 0 | 0 | Home card |
| License #5811580 (see homepage card) | FIVE CHEFS CATERING LLC | 1322 25 ST | Orlando | Orange | 2020-10-08 | 2020-10-08 | 1 | 0 | 0 | 0 | Home card |
| License #5854761 (see homepage card) | LOUI'S FOOD FACTORY | 1322 25 ST | Orlando | Orange | 2020-10-08 | 2021-02-04 | 2 | 0 | 0 | 1 | Home card |
| License #5855239 (see homepage card) | GLOBAL GRUB | 1322 25 ST | Orlando | Orange | 2020-10-21 | 2020-10-21 | 1 | 1 | 2 | 2 | Home card |
| License #5854770 (see homepage card) | PERU POWER | 1322 25 ST | Orlando | Orange | 2020-12-11 | 2021-01-28 | 2 | 0 | 2 | 7 | Home card |
| License #5855275 (see homepage card) | THE CROISSANT HOUSE | 1322 25 ST | Orlando | Orange | 2020-12-15 | 2020-12-15 | 1 | 0 | 0 | 3 | Home card |
| License #5811520 (see homepage card) | SUNFLOUR LLC | 1322 25 ST | Orlando | Orange | 2021-01-05 | 2021-02-15 | 2 | 0 | 1 | 1 | Home card |
| License #5855036 (see homepage card) | J&A WHATCHA COOKING? | 1322 25 ST | Orlando | Orange | 2021-01-14 | 2021-01-14 | 1 | 0 | 0 | 3 | Home card |
| License #5855044 (see homepage card) | CHIDOG MAFIA | 1322 25 ST | Orlando | Orange | 2021-02-04 | 2021-02-04 | 1 | 0 | 1 | 2 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.