This address has hosted 16 distinct DBA names in the 11-year inspection corpus.
THE NEW INTERSECTIONS LLC -> CHICKEN SLAYER -> JERSEY JOE'S DAWGS AND MORE -> DAGGZ AUTHENTIC SAUCES LLC -> CHOO DAWGS -> FRESH START BOX LLC -> NINA'S GRAZE CO -> ALASKAN BITES
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #7451086 (see homepage card) | THE NEW INTERSECTIONS LLC | 1220 HAND AVE UNIT F | Ormond Beach | Volusia | 2025-07-02 | 2025-07-02 | 1 | 0 | 0 | 0 | Home card |
| License #7451084 (see homepage card) | CHICKEN SLAYER | 1220 HAND AVE UNIT F | Ormond Beach | Volusia | 2025-07-21 | 2025-07-21 | 1 | 0 | 0 | 1 | Home card |
| License #7451102 (see homepage card) | JERSEY JOE'S DAWGS AND MORE | 1220 HAND AVE UNIT F | Ormond Beach | Volusia | 2025-09-16 | 2025-09-16 | 1 | 0 | 0 | 0 | Home card |
| License #7406449 (see homepage card) | DAGGZ AUTHENTIC SAUCES LLC | 1220 HAND AVE UNIT F | Ormond Beach | Volusia | 2025-09-18 | 2025-09-18 | 1 | 0 | 1 | 0 | Home card |
| License #7451103 (see homepage card) | CHOO DAWGS | 1220 HAND AVE UNIT F | Ormond Beach | Volusia | 2025-09-24 | 2025-09-24 | 1 | 0 | 0 | 0 | Home card |
| License #7406451 (see homepage card) | FRESH START BOX LLC | 1220 HAND AVE UNIT F | Ormond Beach | Volusia | 2025-11-12 | 2025-11-12 | 1 | 0 | 0 | 0 | Home card |
| License #7406452 (see homepage card) | NINA'S GRAZE CO | 1220 HAND AVE UNIT F | Ormond Beach | Volusia | 2025-11-17 | 2025-11-17 | 1 | 0 | 0 | 0 | Home card |
| License #7451121 (see homepage card) | ALASKAN BITES | 1220 HAND AVE UNIT F | Ormond Beach | Volusia | 2025-12-22 | 2025-12-22 | 1 | 0 | 0 | 1 | Home card |
| License #7407783 (see homepage card) | VOLUSIA COMMISSARY KITCHEN | 1220 HAND AVE UNIT F | Ormond Beach | Volusia | 2026-02-03 | 2026-02-03 | 1 | 1 | 0 | 1 | Home card |
| License #7408070 (see homepage card) | REDD'S WINGS | 1220 HAND AVE UNIT F | Ormond Beach | Volusia | 2026-02-23 | 2026-02-23 | 1 | 0 | 0 | 0 | Home card |
| License #7408075 (see homepage card) | BOZKOWA | 1220 HAND AVE UNIT F | Ormond Beach | Volusia | 2026-03-05 | 2026-03-05 | 1 | 0 | 0 | 0 | Home card |
| License #7451079 (see homepage card) | CLAM COVE | 1220 HAND AVE UNIT F | Ormond Beach | Volusia | 2026-03-31 | 2026-03-31 | 1 | 0 | 0 | 1 | Home card |
| License #7407953 (see homepage card) | LA DIVA HOLDINGS LLC | 1220 HAND AVE UNIT F | Ormond Beach | Volusia | 2026-04-06 | 2026-04-06 | 1 | 0 | 0 | 0 | Home card |
| License #7451041 (see homepage card) | MANGO MIKES | 1220 HAND AVE UNIT F | Ormond Beach | Volusia | 2026-04-18 | 2026-04-18 | 1 | 3 | 3 | 3 | Home card |
| License #7451021 (see homepage card) | KERALA EXPRESS | 1220 HAND AVE UNIT F | Ormond Beach | Volusia | 2026-04-30 | 2026-04-30 | 1 | 0 | 0 | 0 | Home card |
| License #7451158 (see homepage card) | SMOKE'N SASQUATCH KITCHEN | 1220 HAND AVE UNIT F | Ormond Beach | Volusia | 2026-05-15 | 2026-05-15 | 1 | 0 | 0 | 1 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.