This address has hosted 15 distinct DBA names in the 11-year inspection corpus.
CASERA HEALTHY FOOD LLC -> SWEET DIVINE TEMPTATION -> NUTRIMIND SOLUTIONS LLC -> MOJO VICE -> SLIM MOTION -> VARADERO 2 -> CHEF AMANDA -> TWINS DONUTS & SWEETS CORP
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #2329576 (see homepage card) | CASERA HEALTHY FOOD LLC | 1047 E 28 ST | Hialeah | Dade | 2025-08-29 | 2026-01-16 | 2 | 0 | 2 | 4 | Home card |
| License #2330241 (see homepage card) | SWEET DIVINE TEMPTATION | 1047 E 28 ST | Hialeah | Dade | 2025-08-29 | 2025-08-29 | 1 | 0 | 0 | 0 | Home card |
| License #2330236 (see homepage card) | NUTRIMIND SOLUTIONS LLC | 1047 E 28 ST | Hialeah | Dade | 2025-09-12 | 2025-09-12 | 1 | 0 | 0 | 0 | Home card |
| License #2329737 (see homepage card) | MOJO VICE | 1047 E 28 ST | Hialeah | Dade | 2025-09-26 | 2025-09-26 | 1 | 1 | 0 | 1 | Home card |
| License #2338402 (see homepage card) | SLIM MOTION | 1047 E 28 ST | Hialeah | Dade | 2025-09-26 | 2026-03-30 | 2 | 1 | 2 | 6 | Home card |
| License #2361946 (see homepage card) | VARADERO 2 | 1047 E 28 ST | Hialeah | Dade | 2025-10-07 | 2025-10-07 | 1 | 0 | 1 | 1 | Home card |
| License #2361480 (see homepage card) | CHEF AMANDA | 1047 E 28 ST | Hialeah | Dade | 2025-10-22 | 2025-10-22 | 1 | 0 | 2 | 2 | Home card |
| License #2330270 (see homepage card) | TWINS DONUTS & SWEETS CORP | 1047 E 28 ST | Hialeah | Dade | 2025-10-28 | 2026-04-02 | 3 | 0 | 1 | 2 | Home card |
| License #2330269 (see homepage card) | GRAPE LEAVES LLC | 1047 E 28 ST | Hialeah | Dade | 2025-10-28 | 2026-03-30 | 3 | 0 | 3 | 1 | Home card |
| License #2361766 (see homepage card) | LA CHIMBA | 1047 E 28 ST | Hialeah | Dade | 2025-11-07 | 2025-11-07 | 1 | 1 | 3 | 1 | Home card |
| License #2330017 (see homepage card) | PATAGONIAHOPE LLC | 1047 E 28 ST | Hialeah | Dade | 2025-11-07 | 2026-03-20 | 2 | 0 | 4 | 5 | Home card |
| License #2330291 (see homepage card) | NAPO'S CARNE EN VARA LLC | 1047 E 28 ST | Hialeah | Dade | 2025-12-17 | 2025-12-17 | 1 | 0 | 0 | 0 | Home card |
| License #2330105 (see homepage card) | EAT EAZY | 1047 E 28 ST | Hialeah | Dade | 2026-01-16 | 2026-01-16 | 1 | 0 | 1 | 2 | Home card |
| License #2330100 (see homepage card) | MASSCO ENTERPRISE INC | 1047 E 28 ST | Hialeah | Dade | 2026-01-16 | 2026-01-16 | 1 | 0 | 1 | 2 | Home card |
| License #2338699 (see homepage card) | NOICHEFS | 1047 E 28 ST | Hialeah | Dade | 2026-04-03 | 2026-04-03 | 1 | 0 | 0 | 0 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.