This address has hosted 24 distinct DBA names in the 11-year inspection corpus.
TODAY CAFE -> BACKLOT BISTRO -> THE HOPPING POT -> FOUNTIAN OF FAIR FORTUNE/FLOREAN FORTESCUE'S -> LEAKY CAULDRON//KINGS CROSSING -> TOOTHSOME CHOCOLATE EMPORIUM & SAVORY FEAST KITCHEN-1ST FLOOR -> TOOTHSOME CHOCOLATE EMPORIUM AND SAVORY KITCHEN SECOND FLOOR -> BUMBLE BEE MAN'S TACO TRUCK
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #5805827 (see homepage card) | TODAY CAFE | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2025-07-08 | 2026-01-13 | 2 | 0 | 1 | 2 | Home card |
| License #5816227 (see homepage card) | BACKLOT BISTRO | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2025-08-01 | 2026-02-11 | 2 | 1 | 2 | 2 | Home card |
| License #5813443 (see homepage card) | THE HOPPING POT | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2025-08-01 | 2025-08-01 | 1 | 0 | 0 | 2 | Home card |
| License #5813310 (see homepage card) | FOUNTIAN OF FAIR FORTUNE/FLOREAN FORTESCUE'S | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2025-08-01 | 2025-08-01 | 1 | 0 | 0 | 1 | Home card |
| License #5813309 (see homepage card) | LEAKY CAULDRON//KINGS CROSSING | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2025-08-01 | 2026-01-28 | 2 | 0 | 0 | 8 | Home card |
| License #5814064 (see homepage card) | TOOTHSOME CHOCOLATE EMPORIUM & SAVORY FEAST KITCHEN-1ST FLOOR | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2025-09-09 | 2026-02-24 | 2 | 2 | 2 | 6 | Home card |
| License #5814053 (see homepage card) | TOOTHSOME CHOCOLATE EMPORIUM AND SAVORY KITCHEN SECOND FLOOR | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2025-09-09 | 2026-02-24 | 2 | 1 | 1 | 3 | Home card |
| License #5813273 (see homepage card) | BUMBLE BEE MAN'S TACO TRUCK | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2025-10-01 | 2025-10-01 | 1 | 0 | 0 | 1 | Home card |
| License #5812072 (see homepage card) | HAAGEN-DAZS | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2025-10-01 | 2025-10-01 | 1 | 0 | 0 | 0 | Home card |
| License #5813807 (see homepage card) | NBC SPORTS GRILL BREW | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2025-10-29 | 2026-02-24 | 2 | 1 | 0 | 3 | Home card |
| License #5813569 (see homepage card) | THE COWFISH SUSHI BURGER BAR | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2025-10-29 | 2025-10-29 | 1 | 0 | 1 | 3 | Home card |
| License #5813493 (see homepage card) | BREAD BOX HANDCRAFTED SANDWICHES | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2025-10-29 | 2026-04-24 | 2 | 1 | 1 | 3 | Home card |
| License #5813809 (see homepage card) | NBC SPORTS GRILL SERVICE LEVEL | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2025-10-29 | 2026-02-24 | 2 | 0 | 0 | 3 | Home card |
| License #5809063 (see homepage card) | BIGFIRE AMERICAN FARE | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2025-12-12 | 2025-12-12 | 1 | 0 | 0 | 1 | Home card |
| License #5811883 (see homepage card) | B-17 CONCESSIONS | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2026-01-13 | 2026-01-13 | 1 | 0 | 0 | 0 | Home card |
| License #5813416 (see homepage card) | IOA WEST CARTS | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2026-01-21 | 2026-01-21 | 1 | 0 | 0 | 1 | Home card |
| License #5855827 (see homepage card) | UNIVERSAL TRAILER TWO | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2026-02-04 | 2026-02-04 | 1 | 0 | 0 | 1 | Home card |
| License #5855826 (see homepage card) | UNIVERSAL TRAILER ONE | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2026-02-04 | 2026-02-04 | 1 | 0 | 0 | 0 | Home card |
| License #5813459 (see homepage card) | MENCHIE'S | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2026-02-24 | 2026-02-24 | 1 | 0 | 0 | 0 | Home card |
| License #5813331 (see homepage card) | COLD STONE CREAMERY | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2026-04-03 | 2026-04-03 | 1 | 0 | 1 | 2 | Home card |
| License #5854838 (see homepage card) | UNIVERSAL ORLANDO CATERING MOBILE TRAILER | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2026-04-03 | 2026-04-03 | 1 | 0 | 0 | 1 | Home card |
| License #5813296 (see homepage card) | RED OVEN PIZZA BAKERY | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2026-04-21 | 2026-04-21 | 1 | 2 | 0 | 1 | Home card |
| License #5809061 (see homepage card) | COTTON CANDY | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2026-04-21 | 2026-04-21 | 1 | 0 | 0 | 0 | Home card |
| License #5815032 (see homepage card) | CREPE CART | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2026-05-19 | 2026-05-19 | 1 | 0 | 0 | 1 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.