This revived-address row represents ownership-change records at 4880 DISTRIBUTION CT, Orlando, Orange.
Tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #5853994 (see homepage card) | AZÚAS FOOD TRUCK | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-07-23 | 2025-07-23 | 1 | Home card |
| License #5855975 (see homepage card) | FL TRANSPORT CORP | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-07-23 | 2025-07-23 | 1 | Home card |
| License #5855932 (see homepage card) | DOUGHLICIOUSZ | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-08-01 | 2025-08-01 | 1 | Home card |
| License #5856179 (see homepage card) | EL VERDADERO SABOR ZULIANO | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-08-01 | 2025-08-01 | 1 | Home card |
| License #5852795 (see homepage card) | EL CUBA CATERING #5 | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-08-12 | 2025-12-02 | 2 | Home card |
| License #5856182 (see homepage card) | AJI PIQUE | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-08-19 | 2025-08-19 | 1 | Home card |
| License #5856630 (see homepage card) | MASTER TACOS #3 | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-08-19 | 2025-08-19 | 1 | Home card |
| License #5855242 (see homepage card) | ZENY'S CONCESSION | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-08-22 | 2025-11-07 | 2 | Home card |
| License #5856637 (see homepage card) | ZIGGY'S PHILLY CHEESESTEAKS | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-08-25 | 2025-08-25 | 1 | Home card |
| License #5852744 (see homepage card) | TRADEPOINT A.G.B | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-08-25 | 2025-08-25 | 1 | Home card |
| License #5856524 (see homepage card) | THE VENEZUELAN BURGER HOUSE | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-09-09 | 2025-09-09 | 1 | Home card |
| License #5852715 (see homepage card) | REAL GRILL | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-09-09 | 2025-09-09 | 1 | Home card |
| License #5856270 (see homepage card) | G SISTER CATERING LLC | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-09-12 | 2025-09-12 | 2 | Home card |
| License #5856655 (see homepage card) | AREPAZO CRIOLLO 2 | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-09-16 | 2025-09-16 | 1 | Home card |
| License #5855507 (see homepage card) | SMOOTHIN & MOVIN | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-09-19 | 2025-09-19 | 1 | Home card |
| License #5855923 (see homepage card) | EL CACTUS AZUL | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-10-09 | 2025-10-09 | 1 | Home card |
| License #5855055 (see homepage card) | NIN'S 5 TACOS - VIN5139 | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-10-13 | 2025-10-13 | 1 | Home card |
| License #5855079 (see homepage card) | 2 HERMANOS HAVANA - VIN 7500 | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-10-27 | 2025-10-27 | 1 | Home card |
| License #5854088 (see homepage card) | BASIL'S BAR-B-QUE VIN 8195 | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-11-05 | 2025-11-05 | 1 | Home card |
| License #5855891 (see homepage card) | TACO RICO | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-11-18 | 2025-11-18 | 1 | Home card |
| License #5855099 (see homepage card) | KATHERINE CATERING SERVICES #2 | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-12-02 | 2025-12-02 | 1 | Home card |
| License #5855088 (see homepage card) | KATHERINE CATERING SERVICES #3 | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-12-02 | 2025-12-12 | 2 | Home card |
| License #5856716 (see homepage card) | EL SABOR DE JOHANA | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-12-02 | 2025-12-02 | 1 | Home card |
| License #5853913 (see homepage card) | BACK ON THE BLOCK HOT DOG CART | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-12-03 | 2025-12-03 | 1 | Home card |
| License #5854570 (see homepage card) | NMXH SERVICES LLC | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-12-08 | 2025-12-08 | 1 | Home card |
| License #5854616 (see homepage card) | TACOS DEL CHUY VIN 6479 | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-12-16 | 2025-12-16 | 1 | Home card |
| License #5854913 (see homepage card) | ESTACION ZULIANA | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-12-16 | 2025-12-16 | 1 | Home card |
| License #5853734 (see homepage card) | TACOS DEL CHUY - VIN 4009 | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-12-16 | 2025-12-16 | 1 | Home card |
| License #5856746 (see homepage card) | DA SILVA FAMILY'S BBQ & GRILL | 4880 DISTRIBUTION CT | Orlando | Orange | 2026-01-14 | 2026-01-14 | 1 | Home card |
| License #5856234 (see homepage card) | JJ MR DOG | 4880 DISTRIBUTION CT | Orlando | Orange | 2026-01-26 | 2026-01-26 | 1 | Home card |
| License #5854955 (see homepage card) | HOLE IN THE WALL 1 | 4880 DISTRIBUTION CT | Orlando | Orange | 2026-01-26 | 2026-01-26 | 1 | Home card |
| License #5854195 (see homepage card) | HOT DIGGARDY DOG | 4880 DISTRIBUTION CT | Orlando | Orange | 2026-01-29 | 2026-01-29 | 1 | Home card |
| License #5855156 (see homepage card) | LOMAS MEXICAN FOOD | 4880 DISTRIBUTION CT | Orlando | Orange | 2026-02-02 | 2026-02-02 | 1 | Home card |
| License #5852814 (see homepage card) | BJ ALBANES FOOD SERVICES VIN 5162 | 4880 DISTRIBUTION CT | Orlando | Orange | 2026-02-02 | 2026-02-03 | 2 | Home card |
| License #5855541 (see homepage card) | BERNIE'S BLESSING ISLAND CUISINE | 4880 DISTRIBUTION CT | Orlando | Orange | 2026-02-23 | 2026-02-23 | 1 | Home card |
| License #5856455 (see homepage card) | CARIBBEAN BREEZE FLAVOR 2 | 4880 DISTRIBUTION CT | Orlando | Orange | 2026-02-24 | 2026-02-24 | 1 | Home card |
| License #5854920 (see homepage card) | KATHERINE CATERING SERVICES | 4880 DISTRIBUTION CT | Orlando | Orange | 2026-02-26 | 2026-02-26 | 1 | Home card |
| License #5854108 (see homepage card) | GERARDO FIALLOS | 4880 DISTRIBUTION CT | Orlando | Orange | 2026-04-02 | 2026-04-02 | 1 | Home card |
| License #5856148 (see homepage card) | THE BREAKFAST CART | 4880 DISTRIBUTION CT | Orlando | Orange | 2026-04-21 | 2026-04-21 | 1 | Home card |
| License #5856858 (see homepage card) | TASTE OF HESTIA | 4880 DISTRIBUTION CT | Orlando | Orange | 2026-05-15 | 2026-05-15 | 1 | Home card |
| License #5856655 (see homepage card) | AREPAZO CRIOLLO | 4880 DISTRIBUTION CT | Orlando | Orange | 2026-05-15 | 2026-05-15 | 1 | Home card |
| License #5854809 (see homepage card) | BONES BBQ SHACK | 4880 DISTRIBUTION CT | Orlando | Orange | 2026-05-21 | 2026-05-21 | 1 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.