Licenses and addresses
| License | Business | Address | City | County | Status | Licensee | Homepage |
|---|---|---|---|---|---|---|---|
| License #CAT2329064 (see homepage card) | GROUND LEVEL KITCHEN | ONE SPEEDWAY BLVD | Homestead | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #CAT2326093 (see homepage card) | PADDOCK | 1 SPEEDWAY BLVD | Homestead | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #CAT2329065 (see homepage card) | SUITE LEVEL CATERING | ONE SPEEDWAY BLVD | Homestead | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2333246 (see homepage card) | 01.06.01 3RD BASE DUGOUT CLUB | 1501 NW 3 ST | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2333248 (see homepage card) | 01.15.02 THE CLUB | 1501 NW 3 ST | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2333245 (see homepage card) | 01.22.04 MAIN KITCHEN/ 1 ST BASE CLUB | 1501 NW 3 ST | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2333235 (see homepage card) | 03.08.03 & 03.07.01 HEAVY HITTERS | 1501 NW 3RD STREET | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2333247 (see homepage card) | 03.11.02 SLIDERZ | 1501 NW 3RD STREET | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2333249 (see homepage card) | 03.17.02 OBIE'S GRILL | 1501 NW 3RD STREET | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2333236 (see homepage card) | 03.21.02 PIZZA | 1501 NW 3RD STREET | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2333250 (see homepage card) | 03.26.01 FOWL POLE/TOP DOG | 1501 NW 3RD STREET | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2333241 (see homepage card) | 03.30.02 THE CHANGE UP | 1501 NW 3RD STREET | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2333243 (see homepage card) | 03.35.01 FAMILIA FAVES | 1501 NW 3RD STREET | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2333244 (see homepage card) | 03.41.01 SWEETS | 1501 NW 3RD STREET | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2333266 (see homepage card) | 05.11.04 PRIME BURGER | 1501 NW 3RD STREET | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2333273 (see homepage card) | 05.20.03 GRILL | 1501 NW 3RD STREET | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2333268 (see homepage card) | 05.21.03 D-TOWN FAVES | 1501 NW 3RD STREET | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2333270 (see homepage card) | 05.23.03 WELCOME TO THE SHOW | 1501 NW 3RD STREET | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2333271 (see homepage card) | 05.25.02 SUITES HOT KITCHEN | 1501 NW 3RD STREET | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2333272 (see homepage card) | 05.28.04 SUITES COLD | 1501 NW 3RD STREET | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2333259 (see homepage card) | 07.08.01 FAN FEAST | 1501 NW 3 ST | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2333260 (see homepage card) | 07.10.01 BURGER 305 | 1501 NW 3 ST | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2333255 (see homepage card) | 07.16.01 & 07.1603 314/315 | 1501 NW 3 ST | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #SEA2335253 (see homepage card) | 601 | 601 BISCAYNE BLVD | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2333004 (see homepage card) | BAR 319 | 601 BISCAYNE BLVD | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2333242 (see homepage card) | BATTER’D UP | 1501 NW 3RD STREET | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2333519 (see homepage card) | BEISBOWL 1900 | 1501 NW 3 ST | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2333257 (see homepage card) | BURGER 305 310 | 1501 NW 3 ST | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2334991 (see homepage card) | CART 101 | 601 BISCAYNE BOULEVARD | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2334989 (see homepage card) | CART 113 | 601 BISCAYNE BOULEVARD | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2334956 (see homepage card) | CART 115 | 601 BISCAYNE BOULEVARD | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2334248 (see homepage card) | CART 121 | 601 BISCAYNE BLVD | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2334576 (see homepage card) | CART 304 | 601 BISCAYNE BLVD | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2327910 (see homepage card) | CART 310 | 601 BISCAYNE BLVD | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2334251 (see homepage card) | CART 319 | 601 BISCAYNE BLVD | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2334877 (see homepage card) | CART 323 | 601 BISCAYNE BLVD | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2334577 (see homepage card) | CART 325 | 601 BISCAYNE BLVD | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #SEA2333899 (see homepage card) | FLAGSHIP NORTH LOUNGE | 601 BISCAYNE BLVD | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #SEA2333900 (see homepage card) | FLAGSHIP SOUTH LOUNGE | 601 BISCAYNE BLVD | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2333516 (see homepage card) | ICE CREAM PORTABLE 127 | 1501 NW 3 ST | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2333515 (see homepage card) | KOSHER GRILL | 1501 NW 3 ST | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2335206 (see homepage card) | LA AREPERA P.A.N. | 1501 NW 3 ST | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #SEA2333500 (see homepage card) | LEVY AT MARLINS STADIUM (THE BULLPER BAR & GRILL) | 1501 NW 3 ST | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2337781 (see homepage card) | LEVY AT MARLINS STADIUM DIPPIN DOTS 2 | 1501 NW 3 ST | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2333258 (see homepage card) | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 1501 NW 3 ST | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2333239 (see homepage card) | MAGIC CITY BARBECUE/ BITES DE LA. CALLE | 1501 NW 3RD STREET | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2333274 (see homepage card) | MEDIA | 1501 NW 3RD STREET | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2335230 (see homepage card) | PARDON MY CHEESESTEAK | 1501 NW 3 ST | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2333253 (see homepage card) | PIZZA | 1501 NW 3 ST | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2333521 (see homepage card) | PORTABLE ICE CREAM 108 | 1501 NW 3 ST | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2327911 (see homepage card) | STAND 105 | 601 BISCAYNE BLVD | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS2338148 (see homepage card) | STREET DAWGS (LEVY @ MARLINS STADIUM) | 1501 NW 3 ST | Miami | Dade | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS3916805 (see homepage card) | HORSE STAND #9 | 4800 US HWY 301 N | Tampa | Hillsborough | 45 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS3910121 (see homepage card) | STAND 2 | 4800 HWY 301 N | Tampa | Hillsborough | 45 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS3910122 (see homepage card) | STAND 3 | 4800 HWY 301 N | Tampa | Hillsborough | 45 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS3910128 (see homepage card) | STAND 7 | 4800 HWY 301 N | Tampa | Hillsborough | 45 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #SEA5907000 (see homepage card) | 1ST BASE CONCESSIONS | 800 S VICTORY WAY | Kissimmee | Osceola | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #SEA5907001 (see homepage card) | 3RD BASE CONCESSIONS | 800 S VICTORY WAY | Kissimmee | Osceola | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS5907004 (see homepage card) | CONCESSIONS - HOME PLATE INNER | 800 S VICTORY WAY | Kissimmee | Osceola | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS5907053 (see homepage card) | CONCESSIONS - MAIN KITCHEN | 800 S VICTORY WAY | Kissimmee | Osceola | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS5911599 (see homepage card) | ESPN ARENA COMMISSARY KITCHEN | 676 S VICTORY WAY | Kissimmee | Osceola | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS5911598 (see homepage card) | ESPN THIRD VENUE CONCESSION 4 BLUE | 676 S VICTORY WAY | Kissimmee | Osceola | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #SEA5907373 (see homepage card) | ESPN WIDE WORLD OF SPORTS GRILL | 690 VICTORY WAY | Kissimmee | Osceola | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #SEA5907043 (see homepage card) | FIELDHOUSE CONCESSIONS DOWN | 800 S VICTORY WAY | Kissimmee | Osceola | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #SEA5907040 (see homepage card) | FIELDHOUSE CONCESSIONS UPPER | 800 S VICTORY WAY | Kissimmee | Osceola | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #SEA5906960 (see homepage card) | SOFTBALL CONCESSIONS | 800 S VICTORY WAY | Kissimmee | Osceola | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS5907002 (see homepage card) | STADIUM CONCESSIONS-BBQ INNER | 800 S VICTORY WAY | Kissimmee | Osceola | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS6217132 (see homepage card) | 6217132 DIPPIN DOTS 1 ST BASE | 1 TROPICANA DR | St. Petersburg | Pinellas | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS6214242 (see homepage card) | BALDWIN CLUB | 1 TROPICANA DR | St. Petersburg | Pinellas | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS6214186 (see homepage card) | BIRD AND BATTER 1B-6214186 | 1 TROPICANA DR | St. Petersburg | Pinellas | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS6214203 (see homepage card) | COLONY GRILL RIGHT FIELD | 1 TROPICANA DR | St. Petersburg | Pinellas | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS6217146 (see homepage card) | DIPPIN DOTS 1ST FLOOR-LEFT FIELD | 1 TROPICANA DR | St. Petersburg | Pinellas | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS6214243 (see homepage card) | DRAFT ROOM | 1 TROPICANA DR | St. Petersburg | Pinellas | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS6214233 (see homepage card) | EMPLOYEE DINING | 1 TROPICANA DR | St. Petersburg | Pinellas | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS6214221 (see homepage card) | FAN FAVORITE STE 217 | 1 TROPICANA DR | St. Petersburg | Pinellas | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS6214191 (see homepage card) | FIAMA 1ST BASE | 1 TROPICANA DR | St. Petersburg | Pinellas | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS6214207 (see homepage card) | GLUTEN-FREE RIGHT FIELD | 1 TROPICANA DR | St. Petersburg | Pinellas | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS6214551 (see homepage card) | LEVY AT AL LANG STADIUM | 230 1 ST E | St. Petersburg | Pinellas | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS6214720 (see homepage card) | LEVY AT AL LANG STADIUM | 230 1 ST E | St. Petersburg | Pinellas | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS6206674 (see homepage card) | LEVY AT AL LANG STADIUM | 230 1 ST SE | St. Petersburg | Pinellas | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS6217153 (see homepage card) | LEVY DND 3RD BASE | 1 TROPICANA DR | St. Petersburg | Pinellas | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS6214190 (see homepage card) | LITTLE GREEK | 1 TROPICANA DR | St. Petersburg | Pinellas | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #SEA6214214 (see homepage card) | MAIN KITCHEN | 1 TROPICANA DR | St. Petersburg | Pinellas | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS6217795 (see homepage card) | MELTED | 1 TROPICANA DR | St. Petersburg | Pinellas | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS6217163 (see homepage card) | MISTER SOFTEE LF PORTABLE | 1 TROPICANA DRIVE | St. Petersburg | Pinellas | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS6217143 (see homepage card) | MR. SOFTEE 3B | 1 TROPICANA DRIVE | St. Petersburg | Pinellas | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #SEA6214262 (see homepage card) | OUTFIELDER | 1 TROPICANA DR | St. Petersburg | Pinellas | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS6214238 (see homepage card) | SKY DECK LICENSE TYPE: | 1 TROPICANA DR | St. Petersburg | Pinellas | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS6214213 (see homepage card) | ST 152 CRABBYS | 1 TROPICANA DR | St. Petersburg | Pinellas | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS6214205 (see homepage card) | ST140 GRAND SLAM | 1 TROPICANA DR | St. Petersburg | Pinellas | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS6214226 (see homepage card) | ST304 GRAND SLAM GRILL | 1 TROPICANA DR | St. Petersburg | Pinellas | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS6214208 (see homepage card) | WHOA DOGGY PORTABLE 1ST BASE | 1 TROPICANA DR | St. Petersburg | Pinellas | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS6214212 (see homepage card) | WOAH DOGGY EXPRESS RIGHT FIELD | 1 TROPICANA DR | St. Petersburg | Pinellas | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #SEA6301227 (see homepage card) | LEVY @ RP FUNDING CHICKEN | 701 W LIME ST | Lakeland | Polk | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #SEA6301230 (see homepage card) | LEVY @ RP FUNDING LIME ST | 701 W LIME ST | Lakeland | Polk | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #SEA6301224 (see homepage card) | LEVY @ RP FUNDING PIZZA | 701 W LIME ST | Lakeland | Polk | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #NOS6301222 (see homepage card) | LEVY@RP FUNDING KITCHEN | 701 W LIME ST | Lakeland | Polk | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #SEA6301228 (see homepage card) | LEVY@RP FUNDING THE GRILL | 701 W LIME STREET | Lakeland | Polk | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #SEA6301229 (see homepage card) | LEVY@RP FUNDING THEATER | 701 W LIME ST | Lakeland | Polk | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
| License #CAT7406391 (see homepage card) | D I S PRODUCTION KITCHEN AREA 1 AND 2 | 1801 W INTNL SPEEDWAY BLVD | Daytona Beach | Volusia | 20 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | Home card |
Inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #5907373 (see homepage card) | ESPN WIDE WORLD OF SPORTS GRILL | 2026-05-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5911598 (see homepage card) | ESPN THIRD VENUE CONCESSION 4 BLUE | 2026-05-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5911599 (see homepage card) | ESPN ARENA COMMISSARY KITCHEN | 2026-05-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5906960 (see homepage card) | SOFTBALL CONCESSIONS | 2026-05-07 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #5907000 (see homepage card) | 1ST BASE CONCESSIONS | 2026-05-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5907001 (see homepage card) | 3RD BASE CONCESSIONS | 2026-05-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5907002 (see homepage card) | STADIUM CONCESSIONS-BBQ | 2026-05-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5907004 (see homepage card) | CONCESSIONS - HOME PLATE | 2026-05-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5907040 (see homepage card) | FIELDHOUSE CONCESSIONS UPPER | 2026-05-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5907043 (see homepage card) | FIELDHOUSE CONCESSIONS DOWN | 2026-05-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5907053 (see homepage card) | STADIUM WAREHOUSE | 2026-05-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6214186 (see homepage card) | BIRD AND BATTER 1B-6214186 | 2026-04-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6214191 (see homepage card) | FIAMA 1ST BASE | 2026-04-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6214203 (see homepage card) | COLONY GRILL RIGHT FIELD | 2026-04-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6214205 (see homepage card) | ST140 GRAND SLAM | 2026-04-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6214207 (see homepage card) | GLUTEN-FREE RIGHT FIELD | 2026-04-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6214208 (see homepage card) | WHOA DOGGY PORTABLE 1ST BASE | 2026-04-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6214212 (see homepage card) | WOAH DOGGY EXPRESS RIGHT FIELD | 2026-04-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6214213 (see homepage card) | ST 152 CRABBYS | 2026-04-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6214221 (see homepage card) | FAN FAVORITE STE 217 | 2026-04-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6214238 (see homepage card) | SKY DECK LICENSE TYPE: | 2026-04-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6214242 (see homepage card) | BALDWIN CLUB | 2026-04-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6214243 (see homepage card) | DRAFT ROOM | 2026-04-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6214262 (see homepage card) | OUTFIELDER | 2026-04-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #6217132 (see homepage card) | 6217132 DIPPIN DOTS 1 ST BASE | 2026-04-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6217143 (see homepage card) | MR. SOFTEE 3B | 2026-04-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6217146 (see homepage card) | DIPPIN DOTS 1ST FLOOR-LEFT FIELD | 2026-04-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #2333900 (see homepage card) | FLAGSHIP SOUTH LOUNGE | 2026-04-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6214190 (see homepage card) | LITTLE GREEK | 2026-04-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6214214 (see homepage card) | MAIN KITCHEN | 2026-04-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6217153 (see homepage card) | LEVY DND 3RD BASE | 2026-04-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6217163 (see homepage card) | MISTER SOFTEE LF PORTABLE | 2026-04-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6217795 (see homepage card) | MELTED | 2026-04-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6301222 (see homepage card) | LEVY@RP FUNDING KITCHEN | 2026-03-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #6301224 (see homepage card) | LEVY @ RP FUNDING PIZZA | 2026-03-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6301227 (see homepage card) | LEVY @ RP FUNDING CHICKEN | 2026-03-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6301228 (see homepage card) | LEVY@RP FUNDING THE GRILL | 2026-03-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6301229 (see homepage card) | LEVY@RP FUNDING THEATER | 2026-03-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6301230 (see homepage card) | LEVY @ RP FUNDING LIME ST | 2026-03-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2333239 (see homepage card) | MAGIC CITY BARBECUE/ BITES DE LA. CALLE | 2026-02-21 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2333245 (see homepage card) | 01.22.04 MAIN KITCHEN/ 1 ST BASE CLUB | 2026-02-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 6 | Home card |
| License #2333248 (see homepage card) | 01.15.02 THE CLUB | 2026-02-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2333271 (see homepage card) | 05.25.02 SUITES HOT KITCHEN | 2026-02-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2329064 (see homepage card) | HEALTHY DELIGHTS | 2026-02-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 1 | Home card |
| License #7406391 (see homepage card) | D I S PRODUCTION KITCHEN AREA 1 AND 2 | 2026-02-11 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #3910121 (see homepage card) | STAND 2 EXPO HALL | 2026-02-06 | Food-Licensing Inspection | Inspection Completed - No Further Action | 1 | 2 | 1 | Home card |
