Licenses and addresses
| License | Business | Address | City | County | Status | Licensee | Homepage |
|---|---|---|---|---|---|---|---|
| License #NOS3911859 (see homepage card) | 103 STAND PDQ | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911862 (see homepage card) | 110 STAND GALLEY | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911863 (see homepage card) | 112 GRID IRON | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911864 (see homepage card) | 114 STAND CANNON FIRE BBQ | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911898 (see homepage card) | 124 EZ GALLEY | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911838 (see homepage card) | 129 STAND PDQ | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911116 (see homepage card) | 1ST BASED CONCESSIONS | 3802 W MARTIN LUTHER KING BLVD | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911850 (see homepage card) | 304 GRID IRON GRILL | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911852 (see homepage card) | 307 CANNON FIRE BBQ | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911877 (see homepage card) | 309 TASTE OF TAMPA | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911853 (see homepage card) | 311 LITTLE CEASARS | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911854 (see homepage card) | 312 TACO BAY | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911855 (see homepage card) | 314 THE GALLEY | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911834 (see homepage card) | 334 TASTE OF TAMPA | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911825 (see homepage card) | 339 CANNON FIRE BBQ | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911105 (see homepage card) | 3RD BASE CONCESSIONS | 3802 W MARTIN LUTHER KING BLVD | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911866 (see homepage card) | AUSSIE GRILL | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #3926269 (see homepage card) | AUSSIE GRILL 100 WEST | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #3926285 (see homepage card) | AUSSIE GRILL EAST 100 | 4116 NORTH HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #SEA3911883 (see homepage card) | BAR 76 | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911899 (see homepage card) | BAYSHORE BITES C123 | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3918219 (see homepage card) | BUCS SUSHI C235 | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3918221 (see homepage card) | C234 TACO BAY | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911913 (see homepage card) | CAPTAIN GRILL C148 | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911113 (see homepage card) | CATERING LEFT | 3802 W MARTIN LUTHER KING BLVD | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911114 (see homepage card) | CATERING RIGHT | 3802 W MARTIN LUTHER KING BLVD | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #3926273 (see homepage card) | CHAMPIONS GRILL 300 WEST | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #3926277 (see homepage card) | CHAMPIONS GRILL 300 WEST | 4116 NORTH HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #3926275 (see homepage card) | CHEESE STRIK CAST 100 | 4116 NORTH HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #3926279 (see homepage card) | CHEESESTEAK EAST 300 | 4116 NORTH HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #3926271 (see homepage card) | CHEESTEAK 300 WEST | 4116 N. HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3918217 (see homepage card) | CRAFTY DOG C236 | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911860 (see homepage card) | DESOTO DELI C107 | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911817 (see homepage card) | DESOTO DELI C132 | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #3926283 (see homepage card) | DIPPIN DOTS EAST 100 | 4116 NORTH HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #3926276 (see homepage card) | DIPPIN DOTS EAST 300 | 4116 NORTH HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #3926270 (see homepage card) | DIPPIN' DOTS 100 WEST | 4116 N. HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #3926274 (see homepage card) | DIPPIN' DOTS 300 WEST | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911839 (see homepage card) | EAST CLUB PANTRY C227 | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911867 (see homepage card) | EAST CLUB PANTRY P243 | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911842 (see homepage card) | EAST SMOKIN Q C238 | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911117 (see homepage card) | FIRST BASE CLUB KITCHEN | 3802 W MARTIN LUTHER KING BLVD | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911818 (see homepage card) | GALLEY C136 | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #SEA3919419 (see homepage card) | GEORGE M STEINBRENNER FIELD | 1 STEINBRENNER DR STE 275 | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911819 (see homepage card) | GOAL LINE C332 | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911845 (see homepage card) | GRIDIRON GRILL C342 | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911884 (see homepage card) | GRILLE 76 C204 | 4116 HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911840 (see homepage card) | GRILLE 76 C229 | 4116 HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #3926267 (see homepage card) | GRILLED TACOS 100 WEST | 4116 N. HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #3926282 (see homepage card) | GRILLED TACOS EAST 100 | 4116 NORTH HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #3926284 (see homepage card) | HEALTHY SHOP EAST 100 | 4116 NORTH HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #3926268 (see homepage card) | HEALTHY SPOT 100 WEST | 4116 N. HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911107 (see homepage card) | HOME 1ST BASE | 3802 W MARTIN LUTHER KING BLVD | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911106 (see homepage card) | HOME/3RD BASE CONCESSIONS | 3802 W MARTIN LUTHER KING BLVD | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911889 (see homepage card) | LAND & SEA GRILL 217 | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911843 (see homepage card) | LAND & SEA GRILL 241 | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #MFD3954033 (see homepage card) | LEGENDS HOSPITALITY | 4802 US 301 N | Tampa | Hillsborough | 45 | LEGENDS HOSPITALITY LLC | Home card |
| License #MFD3954434 (see homepage card) | LEGENDS HOSPITALITY MF BACKYARD | 4802 N US HWY 301 | Tampa | Hillsborough | 45 | LEGENDS HOSPITALITY LLC | Home card |
| License #SEA3916190 (see homepage card) | LEGENDS ONE BUCCANEER PL | 1 BUCCANEER PL | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911826 (see homepage card) | LITTLE CAESAR | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911861 (see homepage card) | LITTLE CAESARS | 4116 HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911827 (see homepage card) | LITTLE CAESARS C134 | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #3926286 (see homepage card) | LOADED NACHOS 100 WEST | 4116 N. HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #3926272 (see homepage card) | LOADED NACHOS 300 WEST | 4116 N. HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #3926280 (see homepage card) | LOADED NACHOS EAST 100 | 4116 NORTH HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #3926278 (see homepage card) | LOADED NACHOS EAST 300 | 4116 NORTH HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911857 (see homepage card) | MAIN KITCHEN | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #SEA3911112 (see homepage card) | MAX'S CAFE | 3802 W MARTIN LUTHER KING BLVD | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3917390 (see homepage card) | MIDFLORIDA CREDIT UNION AMPHITHEATER AT THE FL STATE FAIR-EAST | 4802 US 301 N | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3915796 (see homepage card) | MIDFLORIDA CREDIT UNION AMPHITHEATER AT THE FL STATE FAIR-WEST | 4802 US 301 N | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911115 (see homepage card) | OUTFIELD CONCESSIONS | 3802 W MARTIN LUTHER KING BLVD | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #3926266 (see homepage card) | QUESADILLAS 100 WEST | 4116 N. HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #3926281 (see homepage card) | QUESADILLAS EAST 100 | 4116 NORTH HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911823 (see homepage card) | RUM FISH C143 | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911888 (see homepage card) | SMOKIN Q C213 | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3918059 (see homepage card) | SPICED AND SLICED C207 | 4116 HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3918220 (see homepage card) | SPICED AND SLICED C232 | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #3926287 (see homepage card) | SUGAR SAIL 200 WEST | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3918222 (see homepage card) | SUGAR SAIL 237 | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911868 (see homepage card) | SUITE PANTRY LSC | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911880 (see homepage card) | SUITE PANTRY LSD PLSD | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911881 (see homepage card) | SUITE PANTRY PRESS BOX | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911871 (see homepage card) | SUITE PANTRY USB PUSB | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911879 (see homepage card) | SUITES PANTRY LSA PLSA | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911872 (see homepage card) | SUITES PANTRY LSB PLSB | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911882 (see homepage card) | SUITES PANTRY USA PUSA | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911869 (see homepage card) | SUITES PARTNER USC PUSC | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3917480 (see homepage card) | SWASHBUCKLER SB143 | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911824 (see homepage card) | TACO BAY C337 | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911844 (see homepage card) | TAMPA FRIED CHICKEN | 4116 HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911832 (see homepage card) | TAMPA FRIED CHICKEN #317 | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911885 (see homepage card) | WEST CLUB PANTRY A | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911900 (see homepage card) | WEST CLUB PANTRY D | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS3911841 (see homepage card) | YBOR PRESS C233 | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS6011371 (see homepage card) | LEGENDS NORTH 3 | 601 SANSBURYS WAY #7 | West Palm Beach | Palm Beach | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS6011373 (see homepage card) | LEGENDS NORTH 5 | 601 SANSBURYS WAY #7 | West Palm Beach | Palm Beach | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS6011374 (see homepage card) | LEGENDS NORTH 6 | 601 SANSBURYS WAY #7 | West Palm Beach | Palm Beach | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS6011368 (see homepage card) | LEGENDS NORTH MAIN | 601 SANSBURYS WAY #7 | West Palm Beach | Palm Beach | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS6011375 (see homepage card) | LEGENDS SOUTH 3 | 601 SANSBURYS WAY #7 | West Palm Beach | Palm Beach | 20 | LEGENDS HOSPITALITY LLC | Home card |
| License #NOS6011376 (see homepage card) | LEGENDS SOUTH 4 | 601 SANSBURYS WAY #7 | West Palm Beach | Palm Beach | 20 | LEGENDS HOSPITALITY LLC | Home card |
Inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #3954033 (see homepage card) | LEGENDS HOSPITALITY MF VIP | 2026-04-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #3954434 (see homepage card) | LEGENDS HOSPITALITY MF BACKYARD | 2026-04-28 | Routine - Food | Administrative complaint recommended | 1 | 0 | 0 | Home card |
| License #6011368 (see homepage card) | LEGENDS NORTH MAIN | 2026-03-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6011371 (see homepage card) | LEGENDS NORTH 3 | 2026-03-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6011373 (see homepage card) | LEGENDS NORTH 5 | 2026-03-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6011374 (see homepage card) | LEGENDS NORTH 6 | 2026-03-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6011375 (see homepage card) | LEGENDS SOUTH 3 | 2026-03-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6011376 (see homepage card) | LEGENDS SOUTH 4 | 2026-03-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6011379 (see homepage card) | LEGENDS SOUTH MAIN | 2026-03-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3916190 (see homepage card) | LEGENDS ONE BUCCANEER PL | 2026-03-27 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 3 | Home card |
| License #3919419 (see homepage card) | GEORGE M STEINBRENNER FIELD | 2026-03-13 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #3911105 (see homepage card) | 3RD BASE CONCESSIONS | 2026-03-11 | Routine - Food | Call Back - Admin. complaint recommended | 0 | 1 | 0 | Home card |
| License #3911117 (see homepage card) | FIRST BASE CLUB KITCHEN | 2026-03-11 | Routine - Food | Call Back - Complied | 0 | 3 | 1 | Home card |
| License #3919419 (see homepage card) | GEORGE M STEINBRENNER FIELD | 2026-03-11 | Routine - Food | Warning Issued | 5 | 0 | 2 | Home card |
| License #3911105 (see homepage card) | 3RD BASE CONCESSIONS | 2026-03-03 | Routine - Food | Warning Issued | 0 | 1 | 1 | Home card |
| License #3911106 (see homepage card) | HOME/3RD BASE CONCESSIONS | 2026-03-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #3911107 (see homepage card) | HOME 1ST BASE | 2026-03-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #3911112 (see homepage card) | MAX'S CAFE | 2026-03-03 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 10 | Home card |
| License #3911113 (see homepage card) | CATERING LEFT | 2026-03-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #3911114 (see homepage card) | CATERING RIGHT | 2026-03-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 2 | Home card |
| License #3911115 (see homepage card) | OUTFIELD CONCESSIONS | 2026-03-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 1 | Home card |
| License #3911116 (see homepage card) | 1ST BASED CONCESSIONS | 2026-03-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #3911117 (see homepage card) | FIRST BASE CLUB KITCHEN | 2026-03-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #3911117 (see homepage card) | FIRST BASE CLUB KITCHEN | 2026-03-03 | Routine - Food | Warning Issued | 0 | 6 | 5 | Home card |
| License #3916190 (see homepage card) | LEGENDS ONE BUCCANEER PL | 2025-11-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #3911839 (see homepage card) | EAST CLUB PANTRY C227 | 2025-11-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #3911840 (see homepage card) | GRILLE 76 C229 | 2025-11-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #3911844 (see homepage card) | TAMPA FRIED CHICKEN | 2025-11-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3911857 (see homepage card) | MAIN KITCHEN | 2025-11-09 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 0 | Home card |
| License #3911859 (see homepage card) | 103 STAND PDQ | 2025-11-09 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 0 | Home card |
| License #3911860 (see homepage card) | DESOTO DELI C107 | 2025-11-09 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 0 | Home card |
| License #3911861 (see homepage card) | LITTLE CAESARS | 2025-11-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #3911862 (see homepage card) | 110 STAND GALLEY | 2025-11-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3911863 (see homepage card) | 112 GRID IRON | 2025-11-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3911864 (see homepage card) | 114 STAND CANNON FIRE BBQ | 2025-11-09 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #3911866 (see homepage card) | AUSSIE GRILL | 2025-11-09 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #3911867 (see homepage card) | EAST CLUB PANTRY P243 | 2025-11-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3911868 (see homepage card) | SUITE PANTRY LSC | 2025-11-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3911869 (see homepage card) | SUITES PARTNER USC PUSC | 2025-11-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3911871 (see homepage card) | SUITE PANTRY USB PUSB | 2025-11-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3911872 (see homepage card) | SUITES PANTRY LSB PLSB | 2025-11-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3911883 (see homepage card) | BAR 76 | 2025-11-09 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 0 | Home card |
| License #3911884 (see homepage card) | GRILLE 76 C204 | 2025-11-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3911888 (see homepage card) | SMOKIN Q C213 | 2025-11-09 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #3911898 (see homepage card) | 124 EZ GALLEY | 2025-11-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3911899 (see homepage card) | BAYSHORE BITES C123 | 2025-11-09 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #3917480 (see homepage card) | SWASHBUCKLER SB143 | 2025-11-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3918059 (see homepage card) | SPICED AND SLICED C207 | 2025-11-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #3918220 (see homepage card) | SPICED AND SLICED C232 | 2025-11-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3911817 (see homepage card) | DESOTO DELI C132 | 2025-09-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3911818 (see homepage card) | GALLEY C136 | 2025-09-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #3911819 (see homepage card) | GOAL LINE C332 | 2025-09-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3911823 (see homepage card) | RUM FISH C143 | 2025-09-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #3911824 (see homepage card) | TACO BAY C337 | 2025-09-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3911825 (see homepage card) | 339 CANNON FIRE BBQ | 2025-09-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3911826 (see homepage card) | LITTLE CAESAR | 2025-09-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #3911827 (see homepage card) | LITTLE CAESARS C134 | 2025-09-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3911832 (see homepage card) | TAMPA FRIED CHICKEN #317 | 2025-09-21 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 2 | Home card |
| License #3911834 (see homepage card) | 334 TASTE OF TAMPA | 2025-09-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3911838 (see homepage card) | 129 STAND PDQ | 2025-09-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3911841 (see homepage card) | YBOR PRESS C233 | 2025-09-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #3911842 (see homepage card) | EAST SMOKIN Q C238 | 2025-09-21 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #3911843 (see homepage card) | LAND & SEA GRILL 241 | 2025-09-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #3911845 (see homepage card) | GRIDIRON GRILL C342 | 2025-09-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3911850 (see homepage card) | 304 GRID IRON GRILL | 2025-09-21 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #3911852 (see homepage card) | 307 CANNON FIRE BBQ | 2025-09-21 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 1 | Home card |
| License #3911853 (see homepage card) | 311 LITTLE CEASARS | 2025-09-21 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 1 | Home card |
| License #3911854 (see homepage card) | 312 TACO BAY | 2025-09-21 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 0 | Home card |
