Licenses and addresses
| License | Business | Address | City | County | Status | Licensee | Homepage |
|---|---|---|---|---|---|---|---|
| License #VEN3900286 (see homepage card) | TAMPA BAY FISHERIES-70058 | 3060 GALLAGHER RD | Dover | Hillsborough | 20 | COMPASS GROUP USA THE AMERICAS | Home card |
| License #VEN3900285 (see homepage card) | ROOMS TO GO-70056 | 11540 E US HWY 92 | Seffner | Hillsborough | 20 | COMPASS GROUP USA THE AMERICAS | Home card |
| License #VEN3900287 (see homepage card) | ROOMS TO GO-70062 | 11540 E US HWY 92 | Seffner | Hillsborough | 20 | COMPASS GROUP USA THE AMERICAS | Home card |
| License #VEN3900289 (see homepage card) | ROOMS TO GO-71650 IT AREA | 11540 EAST HIGHWAY 92 | Seffner | Hillsborough | 20 | COMPASS GROUP USA THE AMERICAS | Home card |
| License #VEN3900288 (see homepage card) | ROOMS TO GO-72285 CORPORATE BREAKROOM | 11540 EAST HIGHWAY 92 | Seffner | Hillsborough | 20 | COMPASS GROUP USA THE AMERICAS | Home card |
| License #VEN3900241 (see homepage card) | LAQUINTA INN FOWLER-72455 | 3701 E FOWLER AVE | Tampa | Hillsborough | 20 | COMPASS GROUP USA THE AMERICAS | Home card |
| License #VEN5104621 (see homepage card) | HOME DEPOT #244 CORTEZ-72272 | 2350 CORTEZ RD W | Bradenton | Manatee | 20 | COMPASS GROUP USA THE AMERICAS | Home card |
| License #VEN5104498 (see homepage card) | LOWE'S #1843 BRADENTON - 72074 | 4012 14 ST W | Bradenton | Manatee | 45 | COMPASS GROUP USA THE AMERICAS | Home card |
| License #VEN5104467 (see homepage card) | TROPICANA-72279 | 1001 13 AVE E POX BOX 338 | Bradenton | Manatee | 20 | COMPASS GROUP USA THE AMERICAS | Home card |
| License #VEN5104465 (see homepage card) | TROPICANA-72281 | 1001 13 AVE E PO BOX 338 | Bradenton | Manatee | 20 | COMPASS GROUP USA THE AMERICAS | Home card |
| License #VEN6102852 (see homepage card) | REGIONAL MEDICAL CENTER BAYONET POINT - FROZEN VENDING | 14000 FIVAY ROAD | Hudson | Pasco | 20 | COMPASS GROUP USA THE AMERICAS | Home card |
| License #VEN6102851 (see homepage card) | REGIONAL MEDICAL CENTER BAYONET POINT-COOLER | 14000 FIVAY RD | Hudson | Pasco | 20 | COMPASS GROUP USA THE AMERICAS | Home card |
| License #VEN6200145 (see homepage card) | HOME DEPOT #6364 TYRONE-72168 | 2050 TYRONE BLVD | Saint Petersburg | Pinellas | 20 | COMPASS GROUP USA THE AMERICAS | Home card |
| License #VEN6200143 (see homepage card) | HERNANDO CORRECTIONAL INSTITUTION-71641 | 4237 8 AVE S | St. Petersburg | Pinellas | 45 | COMPASS GROUP USA THE AMERICAS | Home card |
| License #VEN6804740 (see homepage card) | HARMAR MOBILITY-71350 | 1500 INDEPENDENCE BLVD | Sarasota | Sarasota | 45 | COMPASS GROUP USA THE AMERICAS | Home card |
| License #VEN6804739 (see homepage card) | MYUS-70504 | 4299 EXPRESS LN | Sarasota | Sarasota | 20 | COMPASS GROUP USA THE AMERICAS | Home card |
Inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #5104465 (see homepage card) | TROPICANA-72281 | 2026-05-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5104467 (see homepage card) | TROPICANA-72279 | 2026-05-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3900286 (see homepage card) | TAMPA BAY FISHERIES-70058 | 2026-05-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #3900241 (see homepage card) | LAQUINTA INN FOWLER-72455 | 2026-04-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3900285 (see homepage card) | ROOMS TO GO-70056 | 2026-04-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #3900287 (see homepage card) | ROOMS TO GO-70062 | 2026-04-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3900288 (see homepage card) | ROOMS TO GO-72285 CORPORATE BREAKROOM | 2026-04-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3900289 (see homepage card) | ROOMS TO GO-71650 IT AREA | 2026-04-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6102851 (see homepage card) | RODEWAY INN | 2026-02-25 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 4 | Home card |
| License #5104498 (see homepage card) | CHUNG SHING | 2026-02-23 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 6 | Home card |
| License #6200145 (see homepage card) | HOME DEPOT #6364 TYRONE-72168 | 2026-02-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5104621 (see homepage card) | HOME DEPOT #244 CORTEZ-72272 | 2026-02-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6102851 (see homepage card) | REGIONAL MEDICAL CENTER BAYONET POINT-COOLER | 2025-12-02 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6102852 (see homepage card) | REGIONAL MEDICAL CENTER BAYONET POINT - FROZEN VENDING | 2025-12-02 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6804739 (see homepage card) | MYUS-70504 | 2025-09-15 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5104498 (see homepage card) | CHUNG SHING | 2025-08-13 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 5 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.