Active addresses
| License | Business | Address | City | County | Status | Cuisine | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA1626476 (see homepage card) | EL RINCO DE LA AREPA | 183 W HILLSBORO BLVD | Deerfield Beach | Broward | 20 | Venezuelan | Home card |
| License #SEA1613309 (see homepage card) | GUSTICOS | 2249 W HILLSBORO BLVD | Deerfield Beach | Broward | 20 | Venezuelan | Home card |
| License #NOS1625798 (see homepage card) | TU EMPANADA XPRESS CAFÉ | 6632 STIRLING RD | Hollywood | Broward | 20 | Venezuelan | Home card |
| License #SEA1624803 (see homepage card) | MI DULCE AVILA | 2600 S UNIVERSITY DR STE 111 | Miramar | Broward | 20 | Venezuelan | Home card |
| License #SEA1623489 (see homepage card) | SABOR VENEZOLANO PEMBROKE PINES | 2010 N FLAMINGO RD | Pembroke Pines | Broward | 20 | Venezuelan | Home card |
| License #SEA1625832 (see homepage card) | SUPER AREPA | 17121 PINES BLVD | Pembroke Pines | Broward | 20 | Venezuelan | Home card |
| License #SEA1622417 (see homepage card) | SUPER AREPA PEMBROKE PINES LLC | 15801 PINES BLVD | Pembroke Pines | Broward | 20 | Venezuelan | Home card |
| License #NOS2335784 (see homepage card) | DOGGI'S AREPA BAR | 19565 BISCAYNE BLVD FH13 | Aventura | Dade | 20 | Venezuelan | Home card |
| License #SEA2324706 (see homepage card) | PUNTO CRIOLLO | 262 ANDALUSIA AV | Coral Gables | Dade | 20 | Venezuelan | Home card |
| License #SEA2337083 (see homepage card) | BOCAS GRILL DORAL | 10201 NW 58 ST UNIT 108 | Doral | Dade | 20 | Venezuelan | Home card |
| License #SEA2330020 (see homepage card) | DONA EMPANADA | 10822 NW 58 ST | Doral | Dade | 20 | Venezuelan | Home card |
| License #SEA2321698 (see homepage card) | GOCHON | 7868 NW 52 ST | Doral | Dade | 20 | Venezuelan | Home card |
| License #NOS2332964 (see homepage card) | LA MARGARITA WONDERFOOD | 9851 NW 58 ST STE 105 | Doral | Dade | 20 | Venezuelan | Home card |
| License #NOS2337885 (see homepage card) | LA UCHIRENA RAPID FOOD | 7878 NW 52 ST | Doral | Dade | 20 | Venezuelan | Home card |
| License #SEA2334240 (see homepage card) | PANNA NEW LATINO FOOD | 3887 NW 107 AVE STE 101 | Doral | Dade | 20 | Venezuelan | Home card |
| License #SEA2317364 (see homepage card) | MR CACHAPA HIALEAH | 2085 W 76 ST | Hialeah | Dade | 20 | Venezuelan | Home card |
| License #SEA2334979 (see homepage card) | PA QUE TIBY HIALEAH | 8040 NW 95 ST UNIT 101-102 | Hialeah Gardens | Dade | 20 | Venezuelan | Home card |
| License #SEA2337618 (see homepage card) | AREPAS VENEGARA | 26700 SOUTH DIXIW HWY | Homestead | Dade | 20 | Venezuelan | Home card |
| License #SEA2327095 (see homepage card) | BUDARE BISTRO | 1832 SW 3 AVE | Miami | Dade | 20 | Venezuelan | Home card |
| License #NOS2334028 (see homepage card) | DALE AREPA BAR MIAMI | 1711 SW 22 ST | Miami | Dade | 20 | Venezuelan | Home card |
| License #SEA2330722 (see homepage card) | DOGGI'S AREPA BAR | 1246 SW 22 ST | Miami | Dade | 20 | Venezuelan | Home card |
| License #SEA2333284 (see homepage card) | DOGGI'S AREPA BAR | 7281 BISCAYNE BLVD | Miami | Dade | 20 | Venezuelan | Home card |
| License #SEA2333164 (see homepage card) | DON CRIOLLITO | 12039 SW 132 CT #1 | Miami | Dade | 20 | Venezuelan | Home card |
| License #SEA2326220 (see homepage card) | DON GALLO PINTO INC | 3400 NW 32 AVE | Miami | Dade | 20 | Venezuelan | Home card |
| License #SEA2318583 (see homepage card) | EL SITIO BAR AND GRILL | 10648-50 FONTAINEBLEAU BLVD | Miami | Dade | 20 | Venezuelan | Home card |
| License #SEA2330970 (see homepage card) | FRANCISCA CHARCOAL CHICKEN AND MEATS | 7800 NW 25 STREET #9 | Miami | Dade | 20 | Venezuelan | Home card |
| License #NOS2331666 (see homepage card) | ILLY | 4200 NW 21 ST, CONC J/H FOOD COURT | Miami | Dade | 20 | Venezuelan | Home card |
| License #SEA2333286 (see homepage card) | LA LATINA 2 LLC | 3509 NE 2 AVE | Miami | Dade | 20 | Venezuelan | Home card |
| License #NOS2328817 (see homepage card) | LA LIBERTAD MARKET CAFETERIA | 701 W FLAGLER ST | Miami | Dade | 20 | Venezuelan | Home card |
| License #SEA2331715 (see homepage card) | MOCHIMA BISTRO | 11030 SW 184 ST | Miami | Dade | 20 | Venezuelan | Home card |
| License #SEA2335680 (see homepage card) | MR CACHAPA | 2055 NW 2 AVE | Miami | Dade | 20 | Venezuelan | Home card |
| License #SEA2328828 (see homepage card) | SABOR CUBANO ALEX | 12848 SW 8TH STREET | Miami | Dade | 20 | Venezuelan | Home card |
| License #SEA2320004 (see homepage card) | SABOR VENEZOLANO CALLE 8 | 3438 SW 8 ST | Miami | Dade | 20 | Venezuelan | Home card |
| License #SEA2334604 (see homepage card) | SABOR VENEZOLANO CALLE 8 | 14256 SW 8 ST | Miami | Dade | 20 | Venezuelan | Home card |
| License #SEA2327853 (see homepage card) | SABOR VENEZOLANO KENDALL | 13762 SW 88 ST | Miami | Dade | 20 | Venezuelan | Home card |
| License #SEA2335920 (see homepage card) | FRANCISCA | 6700 MAIN ST | Miami Lakes | Dade | 20 | Venezuelan | Home card |
| License #SEA2326075 (see homepage card) | LA COLINA | 11200 W FLAGLER ST #113 | Sweetwater | Dade | 20 | Venezuelan | Home card |
| License #SEA2608544 (see homepage card) | GALAXY BURGERS BAR & GRILL | 9865 BEACH BLVD STE 2 | Jacksonville | Duval | 20 | Venezuelan | Home card |
| License #SEA3909761 (see homepage card) | SUPER TEQUENO | 101 FLAGSHIP DR | Lutz | Hillsborough | 20 | Venezuelan | Home card |
| License #SEA3916999 (see homepage card) | PERDIGON EL SABOR | 8548 NORTH DALE MABRY STE 1A | Tampa | Hillsborough | 20 | Venezuelan | Home card |
| License #SEA3912285 (see homepage card) | PITAS REPUBLIC | 8412 W HILLSBOROUGH AVE | Tampa | Hillsborough | 20 | Venezuelan | Home card |
| License #SEA4105427 (see homepage card) | SAVORES #2 | 3700 9 ST SW | Vero Beach | Indian River | 20 | Venezuelan | Home card |
| License #SEA5105273 (see homepage card) | SABOR MARACUCHO | 6820 14TH ST W | Bradenton | Manatee | 20 | Venezuelan | Home card |
| License #SEA5105985 (see homepage card) | TIZON GRILL LLC | 6703 14 ST W 111 | Bradenton | Manatee | 20 | Venezuelan | Home card |
| License #SEA5815770 (see homepage card) | AREPA STATION | 8101 NARCOOSSEE RD | Orlando | Orange | 20 | Venezuelan | Home card |
| License #SEA5811342 (see homepage card) | EL PILON AREPAS GRILL | 12720 S ORANGE BLOSSOM TRL STE 19 | Orlando | Orange | 20 | Venezuelan | Home card |
| License #SEA5812531 (see homepage card) | EL TOQUE LATIN RESTAURANT | 6405 RALEIGH ST | Orlando | Orange | 20 | Venezuelan | Home card |
| License #NOS5816265 (see homepage card) | LA CHAMA TO GO | 9318 E COLONIAL DR A7 | Orlando | Orange | 20 | Venezuelan | Home card |
| License #SEA5811735 (see homepage card) | MARACAIBO MIA LLC | 5691 S SEMORAN BLVD, UNIT C | Orlando | Orange | 20 | Venezuelan | Home card |
| License #SEA5816559 (see homepage card) | NANDO GRILL AMAZONAS | 10749 NARCOOSSEE RD | Orlando | Orange | 20 | Venezuelan | Home card |
| License #SEA5816120 (see homepage card) | NANDO GRILL CARNE EN VARA | 3060 W SAND LAKE RD | Orlando | Orange | 20 | Venezuelan | Home card |
| License #SEA5804252 (see homepage card) | PASTELES EDWARD | 4502 CURRY FORD RD | Orlando | Orange | 20 | Venezuelan | Home card |
| License #SEA5812301 (see homepage card) | SABOR VENEZOLANO | 2132 WHISPER LAKES BLVD | Orlando | Orange | 20 | Venezuelan | Home card |
| License #SEA5814462 (see homepage card) | SAZON TROPICAL | 2732 S CHICKASAW TRAIL | Orlando | Orange | 20 | Venezuelan | Home card |
| License #SEA5815848 (see homepage card) | TODO MASSAS | 2151 CONSULATE DR STE 1 | Orlando | Orange | 20 | Venezuelan | Home card |
| License #SEA5911471 (see homepage card) | EL IMPORTADO SABOR ORIGINAL | 1371 E OSCEOLA PKWY | Kissimmee | Osceola | 20 | Venezuelan | Home card |
| License #SEA5911790 (see homepage card) | LA CORIANA 2 | 4769 W IRLO BRONSON HWY B | Kissimmee | Osceola | 20 | Venezuelan | Home card |
| License #SEA5911308 (see homepage card) | MANJAR SHOP | 7830 IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 20 | Venezuelan | Home card |
| License #SEA5911818 (see homepage card) | MAS Q' EMPANADAS | 5272 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 20 | Venezuelan | Home card |
| License #SEA5911199 (see homepage card) | NESTICO'S KISSIMMEE | 1013 W VINE ST | Kissimmee | Osceola | 20 | Venezuelan | Home card |
| License #SEA5911705 (see homepage card) | PA' PARAGUANA | 2381 N ORANGE BLOSSOM TRL | Kissimmee | Osceola | 20 | Venezuelan | Home card |
| License #SEA5911891 (see homepage card) | PASTELITOS CHIPS | 1622 PLEASANT HILL RD | Kissimmee | Osceola | 20 | Venezuelan | Home card |
| License #NOS5911865 (see homepage card) | PASTELITOS CHIPS | 1622 PLEASANT HILL RD | Kissimmee | Osceola | 20 | Venezuelan | Home card |
| License #SEA5908828 (see homepage card) | TEQ-A-BITE | 1204-1206 E VINE ST | Kissimmee | Osceola | 20 | Venezuelan | Home card |
| License #NOS5911860 (see homepage card) | PASTELITOS CHIPS | 1425 S NARCOOSSEE RD | Saint Cloud | Osceola | 20 | Venezuelan | Home card |
| License #SEA6113861 (see homepage card) | CHAMO BITES | 5863 GOLDVIEW PKWY UNIT 101 | Wesley Chapel | Pasco | 20 | Venezuelan | Home card |
| License #NOS6218749 (see homepage card) | AREPAS MAITA | 1701 DREW ST STE 8 | Clearwater | Pinellas | 20 | Venezuelan | Home card |
| License #SEA6215647 (see homepage card) | PACHANGA AREPA | 1991 DREW ST STE A | Clearwater | Pinellas | 20 | Venezuelan | Home card |
| License #SEA6308669 (see homepage card) | MAS Q EMPANADAS | 42677 US 27 N | Davenport | Polk | 20 | Venezuelan | Home card |
| License #SEA6308484 (see homepage card) | EL VALENCIANO RESTAURANT | 208 E MAIN ST | Dundee | Polk | 20 | Venezuelan | Home card |
| License #NOS6805340 (see homepage card) | MISS EMPANADAS | 935 N BENEVA RD STE 613 | Sarasota | Sarasota | 20 | Venezuelan | Home card |
| License #SEA6605276 (see homepage card) | DALE AREPA BAR & HEALTHY BISTRO | 1224 SW GATLIN BLVD UNIT # 113 | Port Saint Lucie | St. Lucie | 20 | Venezuelan | Home card |
| License #SEA7407647 (see homepage card) | AREPITA BEACH | 174 N BEACH ST | Daytona Beach | Volusia | 20 | Venezuelan | Home card |
| License #SEA7401821 (see homepage card) | FULL SABOR | 4989 S RIDGEWOOD AVE | Port Orange | Volusia | 20 | Venezuelan | Home card |
Inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #1626476 (see homepage card) | EL RINCO DE LA AREPA | 2026-05-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #5911308 (see homepage card) | MANJAR SHOP | 2026-05-13 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 8 | Home card |
| License #5911790 (see homepage card) | LA CORIANA 2 | 2026-05-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2321698 (see homepage card) | GOCHON | 2026-05-04 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2337885 (see homepage card) | LA UCHIRENA RAPID FOOD | 2026-05-04 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6113861 (see homepage card) | CHAMO BITES | 2026-04-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #6215647 (see homepage card) | PACHANGA AREPA | 2026-04-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 4 | Home card |
| License #2328817 (see homepage card) | LA LIBERTAD MARKET CAFETERIA | 2026-04-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 13 | Home card |
| License #5816120 (see homepage card) | NANDO GRILL CARNE EN VARA | 2026-04-27 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #2334979 (see homepage card) | PA QUE TIBY HIALEAH | 2026-04-23 | Routine - Food | Call Back - Complied | 0 | 1 | 1 | Home card |
| License #2334979 (see homepage card) | PA QUE TIBY HIALEAH | 2026-04-22 | Routine - Food | Warning Issued | 1 | 2 | 9 | Home card |
| License #2318583 (see homepage card) | EL SITIO BAR AND GRILL | 2026-04-21 | Complaint Full | Call Back - Admin. complaint recommended | 1 | 3 | 2 | Home card |
| License #2318583 (see homepage card) | EL SITIO BAR AND GRILL | 2026-04-21 | Complaint Full | Call Back - Admin. complaint recommended | 1 | 2 | 2 | Home card |
| License #2337083 (see homepage card) | BOCAS GRILL DORAL | 2026-04-21 | Routine - Food | Warning Issued | 3 | 4 | 5 | Home card |
| License #3912285 (see homepage card) | PITAS REPUBLIC | 2026-04-21 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 0 | Home card |
| License #5815848 (see homepage card) | TODO MASSAS | 2026-04-21 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #2333286 (see homepage card) | LA LATINA 2 LLC | 2026-04-14 | Routine - Food | Call Back - Complied | 2 | 1 | 10 | Home card |
| License #2333286 (see homepage card) | LA LATINA 2 LLC | 2026-04-13 | Routine - Food | Warning Issued | 4 | 1 | 16 | Home card |
| License #5105273 (see homepage card) | SABOR MARACUCHO | 2026-04-08 | Food-Licensing Inspection | Inspection Completed - No Further Action | 2 | 2 | 1 | Home card |
| License #5911705 (see homepage card) | PA' PARAGUANA | 2026-04-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #6605276 (see homepage card) | DALE AREPA BAR & HEALTHY BISTRO | 2026-04-02 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #7407647 (see homepage card) | AREPITA BEACH | 2026-04-02 | Routine - Food | Call Back - Complied | 0 | 0 | 5 | Home card |
| License #7407647 (see homepage card) | AREPITA BEACH | 2026-04-01 | Routine - Food | Call Back - Extension given, pending | 1 | 1 | 5 | Home card |
| License #1626476 (see homepage card) | EL RINCO DE LA AREPA | 2026-03-31 | Food-Licensing Inspection | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #7407647 (see homepage card) | AREPITA BEACH | 2026-03-31 | Routine - Food | Warning Issued | 3 | 2 | 6 | Home card |
| License #5804252 (see homepage card) | PASTELES EDWARD | 2026-03-26 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 4 | Home card |
| License #5811342 (see homepage card) | EL PILON AREPAS GRILL | 2026-03-26 | Routine - Food | Call Back - Complied | 0 | 1 | 7 | Home card |
| License #5811342 (see homepage card) | EL PILON AREPAS GRILL | 2026-03-25 | Routine - Food | Warning Issued | 2 | 4 | 13 | Home card |
| License #6605276 (see homepage card) | DALE AREPA BAR & HEALTHY BISTRO | 2026-03-24 | Routine - Food | Warning Issued | 1 | 3 | 4 | Home card |
| License #5908828 (see homepage card) | TEQ-A-BITE | 2026-03-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2331715 (see homepage card) | MOCHIMA BISTRO | 2026-03-20 | Routine - Food | Call Back - Complied | 0 | 0 | 5 | Home card |
| License #2331715 (see homepage card) | MOCHIMA BISTRO | 2026-03-19 | Routine - Food | Warning Issued | 5 | 4 | 15 | Home card |
| License #5814462 (see homepage card) | SAZON TROPICAL | 2026-03-18 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 7 | Home card |
| License #2327095 (see homepage card) | BUDARE BISTRO | 2026-03-17 | Routine - Food | Call Back - Complied | 1 | 2 | 14 | Home card |
| License #6215647 (see homepage card) | PACHANGA AREPA | 2026-03-17 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6308669 (see homepage card) | MAS Q EMPANADAS | 2026-03-17 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #5105985 (see homepage card) | TIZON GRILL LLC | 2026-03-17 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #2327095 (see homepage card) | BUDARE BISTRO | 2026-03-16 | Routine - Food | Warning Issued | 3 | 6 | 19 | Home card |
| License #2317364 (see homepage card) | MR CACHAPA HIALEAH | 2026-03-13 | Routine - Food | Warning Issued | 8 | 8 | 6 | Home card |
| License #1625832 (see homepage card) | SUPER AREPA | 2026-03-10 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 2 | Home card |
| License #2608544 (see homepage card) | GALAXY BURGERS BAR & GRILL | 2026-03-05 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2333164 (see homepage card) | DON CRIOLLITO | 2026-03-04 | Routine - Food | Inspection Completed - No Further Action | 4 | 5 | 6 | Home card |
| License #4105427 (see homepage card) | SAVORES #2 | 2026-03-04 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 3 | Home card |
| License #2608544 (see homepage card) | GALAXY BURGERS BAR & GRILL | 2026-03-03 | Routine - Food | Warning Issued | 1 | 1 | 2 | Home card |
| License #2327853 (see homepage card) | SABOR VENEZOLANO KENDALL | 2026-03-02 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #7401821 (see homepage card) | FULL SABOR | 2026-03-02 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 8 | Home card |
| License #2327853 (see homepage card) | SABOR VENEZOLANO KENDALL | 2026-02-27 | Routine - Food | Warning Issued | 2 | 2 | 8 | Home card |
| License #5812301 (see homepage card) | SABOR VENEZOLANO | 2026-02-25 | Routine - Food | Inspection Completed - No Further Action | 3 | 2 | 11 | Home card |
| License #2334240 (see homepage card) | PANNA NEW LATINO FOOD | 2026-02-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #5811735 (see homepage card) | MARACAIBO MIA LLC | 2026-02-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 6 | Home card |
| License #5816120 (see homepage card) | NANDO GRILL CARNE EN VARA | 2026-02-23 | Routine - Food | Warning Issued | 3 | 4 | 3 | Home card |
| License #6218749 (see homepage card) | AREPAS MAITA | 2026-02-19 | Complaint Full | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2318583 (see homepage card) | EL SITIO BAR AND GRILL | 2026-02-18 | Complaint Full | Warning Issued | 1 | 2 | 3 | Home card |
| License #5816559 (see homepage card) | NANDO GRILL AMAZONAS | 2026-02-13 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3916999 (see homepage card) | PERDIGON EL SABOR | 2026-02-12 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2321698 (see homepage card) | GOCHON | 2026-02-11 | Routine - Food | Warning Issued | 0 | 1 | 3 | Home card |
| License #2318583 (see homepage card) | EL SITIO BAR AND GRILL | 2026-02-10 | Complaint Full | Warning Issued | 1 | 4 | 6 | Home card |
| License #2330020 (see homepage card) | DONA EMPANADA | 2026-02-05 | Routine - Food | Inspection Completed - No Further Action | 3 | 0 | 3 | Home card |
| License #2328828 (see homepage card) | SABOR CUBANO ALEX | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 5 | Home card |
| License #2333284 (see homepage card) | DOGGI'S AREPA BAR | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 4 | 2 | 2 | Home card |
| License #1613309 (see homepage card) | GUSTICOS | 2026-01-30 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6308484 (see homepage card) | EL VALENCIANO RESTAURANT | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #2326075 (see homepage card) | LA COLINA | 2026-01-29 | Routine - Food | Inspection Completed - No Further Action | 3 | 2 | 0 | Home card |
| License #5911865 (see homepage card) | PASTELITOS CHIPS | 2026-01-29 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #2326220 (see homepage card) | DON GALLO PINTO INC | 2026-01-28 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 3 | Home card |
| License #2334604 (see homepage card) | SABOR VENEZOLANO CALLE 8 | 2026-01-27 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 9 | Home card |
| License #2337885 (see homepage card) | LA UCHIRENA RAPID FOOD | 2026-01-27 | Routine - Food | Warning Issued | 0 | 3 | 2 | Home card |
| License #3912285 (see homepage card) | PITAS REPUBLIC | 2026-01-26 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2337618 (see homepage card) | AREPAS VENEGARA | 2026-01-23 | Routine - Food | Inspection Completed - No Further Action | 3 | 0 | 7 | Home card |
| License #1626476 (see homepage card) | EL RINCO DE LA AREPA | 2026-01-22 | Food-Licensing Inspection | Warning Issued | 0 | 4 | 5 | Home card |
| License #5911471 (see homepage card) | EL IMPORTADO SABOR ORIGINAL | 2026-01-21 | Routine - Food | Inspection Completed - No Further Action | 5 | 2 | 5 | Home card |
| License #5911818 (see homepage card) | MAS Q' EMPANADAS | 2026-01-20 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 3 | Home card |
| License #6215647 (see homepage card) | PACHANGA AREPA | 2026-01-14 | Routine - Food | Warning Issued | 0 | 2 | 1 | Home card |
| License #2324706 (see homepage card) | PUNTO CRIOLLO | 2026-01-13 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 4 | Home card |
| License #5815770 (see homepage card) | THE AREPA STATION | 2026-01-13 | Routine - Food | Inspection Completed - No Further Action | 1 | 4 | 1 | Home card |
| License #1613309 (see homepage card) | GUSTICOS | 2026-01-06 | Routine - Food | Warning Issued | 1 | 0 | 2 | Home card |
| License #5911199 (see homepage card) | NESTICO'S KISSIMMEE | 2025-12-23 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6113861 (see homepage card) | CHAMO BITES | 2025-12-19 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #1625798 (see homepage card) | TU EMPANADA XPRESS CAFÉ | 2025-12-17 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #6218749 (see homepage card) | AREPAS MAITA | 2025-12-17 | Complaint Full | Call Back - Extension given, pending | 0 | 2 | 0 | Home card |
| License #1625798 (see homepage card) | TU EMPANADA XPRESS CAFÉ | 2025-12-15 | Routine - Food | Warning Issued | 4 | 1 | 3 | Home card |
| License #6218749 (see homepage card) | AREPAS MAITA | 2025-12-15 | Complaint Full | Warning Issued | 5 | 5 | 4 | Home card |
| License #1622417 (see homepage card) | SUPER AREPA PEMBROKE PINES LLC | 2025-12-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 4 | 6 | Home card |
| License #5812531 (see homepage card) | EL TOQUE LATIN RESTAURANT | 2025-12-12 | Routine - Food | Inspection Completed - No Further Action | 3 | 2 | 5 | Home card |
| License #2335920 (see homepage card) | FRANCISCA | 2025-12-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #6218749 (see homepage card) | AREPAS MAITA | 2025-12-10 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 3 | Home card |
| License #2330970 (see homepage card) | FRANCISCA CHARCOAL CHICKEN AND MEATS | 2025-12-08 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 3 | Home card |
| License #3909761 (see homepage card) | SUPER TEQUENOS | 2025-12-05 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #3916999 (see homepage card) | PERDIGON EL SABOR | 2025-12-05 | Routine - Food | Warning Issued | 2 | 4 | 3 | Home card |
| License #3909761 (see homepage card) | SUPER TEQUENOS | 2025-12-04 | Routine - Food | Administrative complaint recommended | 1 | 0 | 2 | Home card |
| License #2331715 (see homepage card) | MOCHIMA BISTRO | 2025-12-02 | Routine - Food | Inspection Completed - No Further Action | 4 | 4 | 6 | Home card |
| License #2335784 (see homepage card) | DOGGI'S AREPA BAR | 2025-11-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2330722 (see homepage card) | DOGGI'S AREPA BAR | 2025-11-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2320004 (see homepage card) | SABOR VENEZOLANO CALLE 8 | 2025-11-20 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #1623489 (see homepage card) | SABOR VENEZOLANO PEMBROKE PINES | 2025-11-20 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 5 | Home card |
| License #1624803 (see homepage card) | MI DULCE AVILA | 2025-11-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #5814462 (see homepage card) | SAZON TROPICAL | 2025-11-20 | Routine - Food | Call Back - Complied | 1 | 0 | 8 | Home card |
| License #2328817 (see homepage card) | LA LIBERTAD MARKET CAFETERIA | 2025-11-18 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 18 | Home card |
| License #2333286 (see homepage card) | LA LATINA 2 LLC | 2025-11-18 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 4 | Home card |
| License #1625832 (see homepage card) | SUPER AREPA | 2025-11-13 | Routine - Food | Call Back - Admin. complaint recommended | 0 | 2 | 0 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.