Active addresses
| License | Business | Address | City | County | Status | Cuisine | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA1103422 (see homepage card) | CHIPOTLE MEXICAN GRILL #2735 | 2231 NW 13 ST #100 | Gainesville | Alachua | 20 | Burritos | Home card |
| License #SEA1103080 (see homepage card) | CHIPOTLE MEXICAN GRILL #793 | 3841 SW ARCHER RD | Gainesville | Alachua | 20 | Burritos | Home card |
| License #SEA1102766 (see homepage card) | CHIPOTLE MEXICAN GRILL 0486 | 1432 W UNIVERSITY AVE | Gainesville | Alachua | 20 | Burritos | Home card |
| License #SEA1103127 (see homepage card) | MOE'S SOUTHWEST GRILL #686 | 7770 W NEWBERRY RD #686 | Gainesville | Alachua | 20 | Burritos | Home card |
| License #SEA1103573 (see homepage card) | TIJUANA FLATS | 3205 CLARK BUTLER BLVD UNIT 70 | Gainesville | Alachua | 20 | Burritos | Home card |
| License #SEA1505444 (see homepage card) | BIG ISLAND BURRITO | 814 HWY A1A | Indialantic | Brevard | 20 | Burritos | Home card |
| License #SEA1507267 (see homepage card) | CHIPOTLE - STORE #5337 | 855 EAU GALLIE BLVD | Melbourne | Brevard | 20 | Burritos | Home card |
| License #SEA1505872 (see homepage card) | TIJUANA FLATS BURRITO CO. | 76 E MERRITT ISLAND CSWY #104 | Merritt Island | Brevard | 20 | Burritos | Home card |
| License #SEA1507082 (see homepage card) | CHIPOTLE MEXICAN GRILL | 2560 SOUTH WASHINGTON AVENUE | Titusville | Brevard | 20 | Burritos | Home card |
| License #SEA1506224 (see homepage card) | MOE'S SOUTHWEST GRILL #36 | 225 PALM BAY RD SUITE 185 | West Melbourne | Brevard | 20 | Burritos | Home card |
| License #SEA1625356 (see homepage card) | BUBBAKOO'S BURRITOS | 9208 WILES ROAD | Coral Springs | Broward | 20 | Burritos | Home card |
| License #SEA1621739 (see homepage card) | MOE'S SOUTHWEST GRILL | 6230 E CORAL RIDGE DR STE 103 | Coral Springs | Broward | 20 | Burritos | Home card |
| License #SEA1622332 (see homepage card) | CHIPOTLE MEXICAN GRILL | 1780 STIRLING RD STE 106 | Dania Beach | Broward | 20 | Burritos | Home card |
| License #SEA1622973 (see homepage card) | CHIPOTLE | 2110 S UNIVERSITY DR | Davie | Broward | 20 | Burritos | Home card |
| License #SEA1623839 (see homepage card) | CHIPOTLE MEXICAN GRILL | 5796 UNIVERSITY DR STE 103 | Davie | Broward | 20 | Burritos | Home card |
| License #SEA1621987 (see homepage card) | MOE'S SOUTHWEST GRILL # 38 | 2257 S UNIVERSITY DR | Davie | Broward | 20 | Burritos | Home card |
| License #SEA1625910 (see homepage card) | CHIPOTLE MEXICAN GRILL (STORE #4437) | 3311 W HILLSBORO BLVD | Deerfield Beach | Broward | 20 | Burritos | Home card |
| License #SEA1623375 (see homepage card) | CHIPOTLE MEXICAN GRILL 2266 | 777 S FEDERAL HWY | Deerfield Beach | Broward | 20 | Burritos | Home card |
| License #SEA1623290 (see homepage card) | CHIPOTLE MEXICAN GRILL | 6320 N ANDREWS AVE | Fort Lauderdale | Broward | 20 | Burritos | Home card |
| License #SEA1624338 (see homepage card) | CHIPOTLE MEXICAN GRILL #3158 | 2610 W BROWARD BLVD STE 104 | Fort Lauderdale | Broward | 20 | Burritos | Home card |
| License #SEA1622590 (see homepage card) | CHIPOTLE MEXICAN GRILL 1502 | 1736 N FEDERAL HWY | Fort Lauderdale | Broward | 20 | Burritos | Home card |
| License #SEA1623045 (see homepage card) | CHIPOTLE MEXICAN GRILL 1860 | 4850 N FEDERAL HWY | Fort Lauderdale | Broward | 20 | Burritos | Home card |
| License #SEA1623047 (see homepage card) | CHIPOTLE MEXICAN GRILL 1912 | 1515 SE 17 ST UNIT 101 | Fort Lauderdale | Broward | 20 | Burritos | Home card |
| License #SEA1623593 (see homepage card) | CHIPOTLE MEXICAN GRILL | 1774 SHERIDAN ST | Hollywood | Broward | 20 | Burritos | Home card |
| License #SEA1623623 (see homepage card) | CHIPOTLE MEXICAN GRILL #2487 | 5435 N UNIVERSITY DR | Lauderhill | Broward | 20 | Burritos | Home card |
| License #SEA1625692 (see homepage card) | BUBBAKOO'S BURRITOS | 11225 MIRAMAR PKWY UNIT 230 | Miramar | Broward | 20 | Burritos | Home card |
| License #SEA1623660 (see homepage card) | CHIPOTLE MEXICAN GRILL #2417 | 3231 SW 160 AVE #101 | Miramar | Broward | 20 | Burritos | Home card |
| License #SEA1625924 (see homepage card) | CHIPOTLE MEXICAN GRILL #4131 | 12581 MIRAMAR PKWY | Miramar | Broward | 20 | Burritos | Home card |
| License #SEA1624035 (see homepage card) | CHIPOTLE MEXICAN GRILL 2916 | 1760 N UNIVERSITY DR B | Plantation | Broward | 20 | Burritos | Home card |
| License #SEA1625561 (see homepage card) | CHIPOTLE MEXICAN GRILL | 2150 WEST ATLANTIC BLVD | Pompano Beach | Broward | 20 | Burritos | Home card |
| License #SEA1623581 (see homepage card) | CHIPOTLE MEXICAN GRILL #2416 | 2390 N FEDERAL HWY STE 104 | Pompano Beach | Broward | 20 | Burritos | Home card |
| License #NOS1617927 (see homepage card) | CHIPOTLE MEXICAN GRILL #2488 | 12801 W SUNRISE BLVD STE F231 | Sunrise | Broward | 20 | Burritos | Home card |
| License #SEA1621876 (see homepage card) | CHIPOTLE MEXICAN GRILL #924 | 129 NW 136 AVE STE A-190 | Sunrise | Broward | 20 | Burritos | Home card |
| License #SEA1621646 (see homepage card) | CHIPOTLE MEXICAN GRILL #838 | 4477 WESTON RD | Weston | Broward | 20 | Burritos | Home card |
| License #SEA1802057 (see homepage card) | CHIPOTLE 4037 | 1799 TAMIAMI TRAIL SUITE 101 | Port Charlotte | Charlotte | 20 | Burritos | Home card |
| License #SEA2103162 (see homepage card) | CHIPOTLE 1577 | 9100 STRADA PL STE 2110 | Naples | Collier | 20 | Burritos | Home card |
| License #SEA2103883 (see homepage card) | CRAZY KING BURRITO | 2355 VANDERBILT BEACH RD UNIT 100 | Naples | Collier | 20 | Burritos | Home card |
| License #SEA2200624 (see homepage card) | MOE'S SOUTHWEST GRILL | 2941 W US HWY 90 #101 | Lake City | Columbia | 20 | Burritos | Home card |
| License #SEA2332888 (see homepage card) | CHIPOTLE #1508 | 18815 BISCAYNE BLVD | Aventura | Dade | 20 | Burritos | Home card |
| License #SEA2338606 (see homepage card) | CHIPOTLE MEXICAN GRILL (STORE #4699) | 20901 OLD CUTLER RD | Cutler Bay | Dade | 20 | Burritos | Home card |
| License #SEA2333912 (see homepage card) | CHIPOTLE MEXICAN GRILL 2085 | 19151 S DIXIE HWY | Cutler Bay | Dade | 20 | Burritos | Home card |
| License #SEA2336738 (see homepage card) | CHIPOTLE 3749 | 5875 NW 105 CT UNIT 103 | Doral | Dade | 20 | Burritos | Home card |
| License #SEA2334613 (see homepage card) | CHIPOTLE MEXICAN GRILL #2489 | 2000 NW 87 AVE #1 | Doral | Dade | 20 | Burritos | Home card |
| License #SEA2328213 (see homepage card) | CANTINA FRESH MEX GRILL | 15465 SW 137 AVE | Miami | Dade | 20 | Burritos | Home card |
| License #SEA2332458 (see homepage card) | CANTINA GRILL | 14713 SW 42 ST #104 | Miami | Dade | 20 | Burritos | Home card |
| License #SEA2336553 (see homepage card) | CHIPOTLE MEXICAN GRILL | 15221 SW 127 AVE | Miami | Dade | 20 | Burritos | Home card |
| License #SEA2338519 (see homepage card) | CHIPOTLE MEXICAN GRILL | 5396 BISCAYNE BLVD | Miami | Dade | 20 | Burritos | Home card |
| License #SEA2331802 (see homepage card) | CHIPOTLE MEXICAN GRILL #1058 | 6290 SOUTH DIXIE HWY | Miami | Dade | 20 | Burritos | Home card |
| License #SEA2334768 (see homepage card) | CHIPOTLE MEXICAN GRILL #2707 | 2200 SW 87 AVE | Miami | Dade | 20 | Burritos | Home card |
| License #SEA2336446 (see homepage card) | CHIPOTLE MEXICAN GRILL #3232 | 10600 N KENDALL DR | Miami | Dade | 20 | Burritos | Home card |
| License #SEA2331524 (see homepage card) | CHIPOTLE MEXICAN GRILL #914 | 13612 N KENDALL DR | Miami | Dade | 20 | Burritos | Home card |
| License #SEA2333655 (see homepage card) | CHIPOTLE MEXICAN GRILL 1918 | 2235 SW 37 AVE | Miami | Dade | 20 | Burritos | Home card |
| License #SEA2335309 (see homepage card) | CHIPOTLE MEXICAN GRILL 3034 | 7230 NW 36 STREET SUITE 1 | Miami | Dade | 20 | Burritos | Home card |
| License #SEA2336435 (see homepage card) | CHIPOTLE MEXICAN GRILL 3087 | 110 NW 42 AVE | Miami | Dade | 20 | Burritos | Home card |
| License #SEA2338137 (see homepage card) | CHIPOTLE MEXICAN GRILL STORE 4871 | 2750 SW 27 TER STE 109 | Miami | Dade | 20 | Burritos | Home card |
| License #SEA2335842 (see homepage card) | LOS DOS AMIGOS 2 TAQUERIA | 3235 NW 32 AVE # 106 | Miami | Dade | 20 | Burritos | Home card |
| License #SEA2333715 (see homepage card) | CHIPOTLE MEXICAN GRILL 2014 | 12227 S DIXIE HWY | Pinecrest | Dade | 20 | Burritos | Home card |
| License #SEA2615836 (see homepage card) | CHIPOTLE #3320 | 50 RIVERSIDE AVE UNIT 705 | Jacksonville | Duval | 20 | Burritos | Home card |
| License #SEA2615958 (see homepage card) | CHIPOTLE 3654 | 4495 ROOSEVELT BLVD UNIT 611 | Jacksonville | Duval | 20 | Burritos | Home card |
| License #SEA2613515 (see homepage card) | CHIPOTLE MEXICAN GRILL | 3860 UNIVERSITY BLVD WEST | Jacksonville | Duval | 20 | Burritos | Home card |
| License #SEA2616277 (see homepage card) | CHIPOTLE MEXICAN GRILL | 11919 ATLANTIC BLVD UNIT 106 | Jacksonville | Duval | 20 | Burritos | Home card |
| License #SEA2615779 (see homepage card) | CHIPOTLE MEXICAN GRILL | 9671 ARGYLE FOREST BLVD | Jacksonville | Duval | 20 | Burritos | Home card |
| License #SEA2616171 (see homepage card) | CHIPOTLE MEXICAN GRILL | 5801 BEACH BLVD | Jacksonville | Duval | 20 | Burritos | Home card |
| License #SEA2614224 (see homepage card) | CHIPOTLE MEXICAN GRILL #1177 | 4865 TOWN CENTER PAKWY | Jacksonville | Duval | 20 | Burritos | Home card |
| License #SEA2614225 (see homepage card) | CHIPOTLE MEXICAN GRILL #1181 | 11113 SAN JOSE BLVD | Jacksonville | Duval | 20 | Burritos | Home card |
| License #SEA2615206 (see homepage card) | CHIPOTLE MEXICAN GRILL #2547 | 13546 BEACH BLVD | Jacksonville | Duval | 20 | Burritos | Home card |
| License #SEA2615212 (see homepage card) | CHIPOTLE MEXICAN GRILL #2644 | 13920 OLD ST AUGUSTINE RD #105 | Jacksonville | Duval | 20 | Burritos | Home card |
| License #SEA2615333 (see homepage card) | CHIPOTLE MEXICAN GRILL #2714 | 1758 3 ST S | Jacksonville | Duval | 20 | Burritos | Home card |
| License #SEA2614921 (see homepage card) | CHIPOTLE MEXICAN GRILL 1992 | 790 SKYMARKS DR UNIT 101 | Jacksonville | Duval | 20 | Burritos | Home card |
| License #SEA2615464 (see homepage card) | CHIPOTLE MEXICAN GRILL 3152 | 9395 ATLANTIC BLVD | Jacksonville | Duval | 20 | Burritos | Home card |
| License #SEA2616295 (see homepage card) | CHIPOTLE MEXICAN GRILL 4528 | 9172 BAYMEADOWS RD | Jacksonville | Duval | 20 | Burritos | Home card |
| License #SEA2615785 (see homepage card) | HIGHTIDE BURRITO | 4591 LAKESIDE DR #107 | Jacksonville | Duval | 20 | Burritos | Home card |
| License #SEA2613959 (see homepage card) | LOLA'S | 1522 KING ST | Jacksonville | Duval | 20 | Burritos | Home card |
| License #SEA2613644 (see homepage card) | MOE'S SOUTHWEST GRILL #288 | 9301 ATLANTIC BLVD STE 119 | Jacksonville | Duval | 20 | Burritos | Home card |
| License #SEA2800665 (see homepage card) | A1A BURRITO WORKS | 400 OCEANSHORE BLVD UNIT C | Flagler Beach | Flagler | 20 | Burritos | Home card |
| License #SEA2800738 (see homepage card) | A1A BURRITO WORK'S TACO SHOP | 1490 PALM COAST PKWY NW SUITE 5 | Palm Coast | Flagler | 20 | Burritos | Home card |
| License #SEA3801225 (see homepage card) | CHIPOTLE MEXICAN GRILL #4727 | 1310 US HWY 27 N | Sebring | Highlands | 20 | Burritos | Home card |
| License #SEA3919521 (see homepage card) | CHIPOTLE MEXICAN GRILL | 10417 GIBSONTON DR | Riverview | Hillsborough | 20 | Burritos | Home card |
| License #SEA3919366 (see homepage card) | CHIPOTLE MEXICAN GRILL | 10393 BIG BEND RD | Riverview | Hillsborough | 20 | Burritos | Home card |
| License #SEA3915976 (see homepage card) | MOE'S SOUTHWEST GRILL | 6020 WINTHROP TOWN CENTRE AVE 61 | Riverview | Hillsborough | 20 | Burritos | Home card |
| License #SEA3918528 (see homepage card) | CHIPOTLE #3341 | 5114 E FOWLER AVE STE 101 | Tampa | Hillsborough | 20 | Burritos | Home card |
| License #SEA3919032 (see homepage card) | CHIPOTLE 4089 | 8301 N DALE MABRY HWY | Tampa | Hillsborough | 20 | Burritos | Home card |
| License #SEA3919218 (see homepage card) | CHIPOTLE MEXICAN GRILL | 6341 W WATERS AVE | Tampa | Hillsborough | 20 | Burritos | Home card |
| License #SEA3910646 (see homepage card) | CHIPOTLE MEXICAN GRILL | 2708 W DR MARTIN LUTHER KING JR BLV | Tampa | Hillsborough | 20 | Burritos | Home card |
| License #NOS3916535 (see homepage card) | CHIPOTLE MEXICAN GRILL | 2223 N WESTSHORE BLVD | Tampa | Hillsborough | 20 | Burritos | Home card |
| License #SEA3917457 (see homepage card) | CHIPOTLE MEXICAN GRILL | 3696 WEST GANDY BOULEVARD | Tampa | Hillsborough | 20 | Burritos | Home card |
| License #SEA3917561 (see homepage card) | CHIPOTLE MEXICAN GRILL | 2011 N DALE MABRY HWY #102 | Tampa | Hillsborough | 20 | Burritos | Home card |
| License #SEA3916827 (see homepage card) | CHIPOTLE MEXICAN GRILL #1494 | 7002 GUNN HIGHWAY | Tampa | Hillsborough | 20 | Burritos | Home card |
| License #SEA3911978 (see homepage card) | CHIPOTLE MEXICAN GRILL #823 | 533 S HOWARD AVE | Tampa | Hillsborough | 20 | Burritos | Home card |
| License #SEA3916066 (see homepage card) | CHIPOTLE MEXICAN GRILL #828 | 2576 E FOWLER AVE | Tampa | Hillsborough | 20 | Burritos | Home card |
| License #SEA3917921 (see homepage card) | CHIPOTLE MEXICAN GRILL OF COLORADO | 9466 W LINEBAUGH AVE | Tampa | Hillsborough | 20 | Burritos | Home card |
| License #SEA3917630 (see homepage card) | CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 18019 HIGHWOODS PRESERVE PKWY | Tampa | Hillsborough | 20 | Burritos | Home card |
| License #SEA3900071 (see homepage card) | CRAZY BURRITO | 2506 W COLUMBUS DR | Tampa | Hillsborough | 20 | Burritos | Home card |
| License #SEA3917624 (see homepage card) | CRAZY BURRITO | 6901 W HILLSBOROUGH AVE | Tampa | Hillsborough | 20 | Burritos | Home card |
| License #SEA3916500 (see homepage card) | MOE'S SOUTHWEST GRILL #581 | 2453 N DALE MABRY HIGHWAY | Tampa | Hillsborough | 20 | Burritos | Home card |
| License #SEA3915499 (see homepage card) | QDOBA MEXICAN EATS | 17509 PRESERVE WALK LN | Tampa | Hillsborough | 20 | Burritos | Home card |
| License #SEA3919160 (see homepage card) | QDOBA MEXICAN EATS | 2524 S FALKENBURG RD | Tampa | Hillsborough | 20 | Burritos | Home card |
| License #SEA3916298 (see homepage card) | TACOSON | 7521 N 56 ST | Tampa | Hillsborough | 20 | Burritos | Home card |
| License #NOS3909891 (see homepage card) | WEST GRILL | 333 S FRANKLIN | Tampa | Hillsborough | 20 | Burritos | Home card |
| License #SEA4105268 (see homepage card) | CHIPOTLE MEXICAN GRILL 1859 | 5855 20 ST UNIT 101 | Vero Beach | Indian River | 20 | Burritos | Home card |
Inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #7407071 (see homepage card) | CHIPOTLE MEXICAN GRILL STORE 1844 | 2026-05-19 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1625692 (see homepage card) | BUBBAKOO'S BURRITOS | 2026-05-14 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #6805204 (see homepage card) | CHIPOTLE MEXICAN GRILL 1375 | 2026-05-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3919366 (see homepage card) | CHIPOTLE MEXICAN GRILL | 2026-05-12 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3900071 (see homepage card) | CRAZY BURRITO | 2026-05-11 | Routine - Food | Call Back - Complied | 0 | 2 | 4 | Home card |
| License #6216198 (see homepage card) | EL TORO NEGRO MEXICAN GRILL CANTINA CORP | 2026-05-11 | Routine - Food | Call Back - Complied | 0 | 0 | 6 | Home card |
| License #6307438 (see homepage card) | CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 2026-05-11 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #6307438 (see homepage card) | CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 2026-05-08 | Routine - Food | Warning Issued | 1 | 0 | 1 | Home card |
| License #5106165 (see homepage card) | CHIPOTLE MEXICAN GRILL #5083 | 2026-05-08 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6216198 (see homepage card) | EL TORO NEGRO MEXICAN GRILL CANTINA CORP | 2026-05-07 | Routine - Food | Administrative complaint recommended | 2 | 4 | 6 | Home card |
| License #5813651 (see homepage card) | GALLO PINTO | 2026-05-04 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 0 | Home card |
| License #3917624 (see homepage card) | CRAZY BURRITO | 2026-05-01 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #5811596 (see homepage card) | CATERING BY BLACK BEAN DELI | 2026-04-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2335842 (see homepage card) | LOS DOS AMIGOS 2 TAQUERIA | 2026-04-27 | Routine - Food | Call Back - Complied | 0 | 0 | 7 | Home card |
| License #2335842 (see homepage card) | LOS DOS AMIGOS 2 TAQUERIA | 2026-04-27 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 9 | Home card |
| License #4607426 (see homepage card) | 3 PEPPER BURRITO | 2026-04-24 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #3917921 (see homepage card) | CHIPOTLE MEXICAN GRILL OF COLORADO | 2026-04-21 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 1 | Home card |
| License #2616295 (see homepage card) | CHIPOTLE MEXICAN GRILL 4528 | 2026-04-21 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2335309 (see homepage card) | CHIPOTLE MEXICAN GRILL 3034 | 2026-04-20 | Complaint Full | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #1621739 (see homepage card) | MOE'S SOUTHWEST GRILL | 2026-04-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5815915 (see homepage card) | CHIPOTLE MEXICAN GRILL | 2026-04-20 | Complaint Full | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2333715 (see homepage card) | CHIPOTLE MEXICAN GRILL 2014 | 2026-04-16 | Complaint Full | Inspection Completed - No Further Action | 0 | 2 | 4 | Home card |
| License #7406494 (see homepage card) | MOE'S SOUTHWEST GRILL #31 | 2026-04-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2615206 (see homepage card) | CHIPOTLE MEXICAN GRILL #2547 | 2026-04-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #4105268 (see homepage card) | CHIPOTLE MEXICAN GRILL 1859 | 2026-04-15 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6805204 (see homepage card) | CHIPOTLE MEXICAN GRILL 1375 | 2026-04-14 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #7406652 (see homepage card) | TIJUANA FLATS BURRITO CO | 2026-04-13 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 4 | Home card |
| License #2615836 (see homepage card) | CHIPOTLE #3320 | 2026-04-13 | Complaint Full | Warning Issued | 1 | 1 | 4 | Home card |
| License #4607049 (see homepage card) | 3 PEPPER BURRITO CO | 2026-04-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #2614224 (see homepage card) | CHIPOTLE MEXICAN GRILL #1177 | 2026-04-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 2 | Home card |
| License #1623839 (see homepage card) | CHIPOTLE MEXICAN GRILL | 2026-04-08 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #1625561 (see homepage card) | CHIPOTLE MEXICAN GRILL | 2026-04-08 | Complaint Full | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #6021551 (see homepage card) | CHIPOTLE MEXICAN GRILL #2861 | 2026-04-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2331802 (see homepage card) | CHIPOTLE MEXICAN GRILL #1058 | 2026-04-06 | Complaint Full | Inspection Completed - No Further Action | 1 | 2 | 5 | Home card |
| License #1103422 (see homepage card) | CHIPOTLE MEXICAN GRILL #2735 | 2026-04-06 | Complaint Full | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #4606137 (see homepage card) | BUBBAKOO'S BURRITOS | 2026-04-06 | Routine - Food | Call Back - Extension given, pending | 0 | 1 | 2 | Home card |
| License #6113003 (see homepage card) | MOE'S SOUTHWEST GRILL #369 | 2026-04-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 1 | Home card |
| License #3919366 (see homepage card) | CHIPOTLE MEXICAN GRILL | 2026-04-02 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6905098 (see homepage card) | CHIPOTLE MEXICAN GRILL | 2026-04-02 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3915499 (see homepage card) | QDOBA MEXICAN EATS | 2026-04-01 | Routine - Food | Warning Issued | 0 | 3 | 0 | Home card |
| License #7407199 (see homepage card) | MOE'S SOUTHWEST GRILL # 34 | 2026-04-01 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 7 | Home card |
| License #6308244 (see homepage card) | CHIPOTLE MEXICAN GRILLE OF COLORADO | 2026-03-31 | Complaint Partial | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #2338606 (see homepage card) | CHIPOTLE MEXICAN GRILL (STORE #4699) | 2026-03-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 5 | Home card |
| License #3919032 (see homepage card) | CHIPOTLE 4089 | 2026-03-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #5501203 (see homepage card) | CHIPOTLE MEXICAN GRILL | 2026-03-30 | Complaint Full | Inspection Completed - No Further Action | 1 | 3 | 6 | Home card |
| License #6307585 (see homepage card) | MOE'S SOUTHWEST GRILL | 2026-03-27 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #3916827 (see homepage card) | CHIPOTLE MEXICAN GRILL #1494 | 2026-03-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #7407367 (see homepage card) | MOE'S SOUTHWEST GRILL # 32 | 2026-03-26 | Complaint Partial | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #4606866 (see homepage card) | CHIPOTLE MEXICAN GRILL 2698 | 2026-03-26 | Complaint Full | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1622332 (see homepage card) | CHIPOTLE MEXICAN GRILL | 2026-03-24 | Complaint Full | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #1625910 (see homepage card) | CHIPOTLE MEXICAN GRILL (STORE #4437) | 2026-03-24 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #7407367 (see homepage card) | MOE'S SOUTHWEST GRILL # 32 | 2026-03-24 | Complaint Partial | Warning Issued | 1 | 0 | 2 | Home card |
| License #1103573 (see homepage card) | TIJUANA FLATS | 2026-03-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 4 | 7 | Home card |
| License #1621987 (see homepage card) | MOE'S SOUTHWEST GRILL # 38 | 2026-03-20 | Complaint Full | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #5810602 (see homepage card) | MOE'S SOUTHWEST GRILL | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 5 | Home card |
| License #7407367 (see homepage card) | MOE'S SOUTHWEST GRILL # 32 | 2026-03-19 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2616171 (see homepage card) | CHIPOTLE MEXICAN GRILL | 2026-03-19 | Routine - Food | Administrative complaint recommended | 2 | 2 | 4 | Home card |
| License #6307713 (see homepage card) | MOE'S SOUTHWEST GRILL | 2026-03-18 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #1625924 (see homepage card) | CHIPOTLE MEXICAN GRILL #4131 | 2026-03-17 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3919218 (see homepage card) | CHIPOTLE MEXICAN GRILL | 2026-03-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2615333 (see homepage card) | CHIPOTLE MEXICAN GRILL #2714 | 2026-03-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #4606866 (see homepage card) | CHIPOTLE MEXICAN GRILL 2698 | 2026-03-16 | Complaint Full | Warning Issued | 1 | 0 | 1 | Home card |
| License #2332458 (see homepage card) | CANTINA GRILL | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 14 | Home card |
| License #1624035 (see homepage card) | CHIPOTLE MEXICAN GRILL 2916 | 2026-03-12 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #2616295 (see homepage card) | CHIPOTLE MEXICAN GRILL 4528 | 2026-03-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #6020730 (see homepage card) | CHIPOTLE MEXICAN GRILL 1379 | 2026-03-11 | Complaint Full | Inspection Completed - No Further Action | 1 | 2 | 2 | Home card |
| License #4508608 (see homepage card) | CHIPOTLE MEXICAN GRILL 2120 | 2026-03-11 | Routine - Food | Call Back - Complied | 0 | 1 | 2 | Home card |
| License #4508608 (see homepage card) | CHIPOTLE MEXICAN GRILL 2120 | 2026-03-10 | Routine - Food | Warning Issued | 1 | 1 | 5 | Home card |
| License #6905599 (see homepage card) | CHIPOTLE MEXICAN GRILL | 2026-03-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #3900071 (see homepage card) | CRAZY BURRITO | 2026-03-09 | Routine - Food | Warning Issued | 2 | 3 | 5 | Home card |
| License #7406494 (see homepage card) | WORLD CLASS DISTRIBUTION | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
