Active addresses
| License | Business | Address | City | County | Status | Cuisine | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA1103108 (see homepage card) | BRAGGING RIGHTS | 113 NW 8 AVE | Gainesville | Alachua | 20 | Amusement Park | Home card |
| License #SEA1506936 (see homepage card) | SKY ZONE SPACE COAST | 624 BARNES BLVD | Rockledge | Brevard | 20 | Amusement Park | Home card |
| License #SEA1626133 (see homepage card) | ALTITUDE TRAMPOLINE PARK | 2035 N UNIVERSITY DR | Coral Springs | Broward | 20 | Amusement Park | Home card |
| License #SEA1622757 (see homepage card) | FUNDERDOME | 1455 SE 17 STR | Fort Lauderdale | Broward | 20 | Amusement Park | Home card |
| License #SEA1623870 (see homepage card) | XTREME ACTION PARK | 5300 N. POWERLINE ROAD | Fort Lauderdale | Broward | 20 | Amusement Park | Home card |
| License #SEA1625325 (see homepage card) | CAROM BILLIARDS | 5141 N UNIVERSITY DR | Lauderhill | Broward | 20 | Amusement Park | Home card |
| License #SEA1625489 (see homepage card) | FLYING SQUIRREL | 3305 CORPORATE AVE | Weston | Broward | 20 | Amusement Park | Home card |
| License #SEA2103743 (see homepage card) | VOLCANO MOUNTAIN GOLF LLC | 9001 SAGE AVENUE | Naples | Collier | 20 | Amusement Park | Home card |
| License #SEA2200763 (see homepage card) | WOODS | 149 SW WOOLSEY GLN | Lake City | Columbia | 20 | Amusement Park | Home card |
| License #SEA2333591 (see homepage card) | JUMPIN JAMBOREE | 6000 NW 97 AVE STE 1 & 2 | Doral | Dade | 20 | Amusement Park | Home card |
| License #SEA2335684 (see homepage card) | FUNDIMENSION USA | 2129 NW 1 COURT | Miami | Dade | 20 | Amusement Park | Home card |
| License #SEA2337906 (see homepage card) | SKYVIEWS MIAMI LLC | 401 BISCAYNE BLVD STE 127 | Miami | Dade | 20 | Amusement Park | Home card |
| License #SEA2336320 (see homepage card) | OLETA RIVER GRILL | 2500 NE 163 ST | North Miami Beach | Dade | 20 | Amusement Park | Home card |
| License #SEA2615746 (see homepage card) | URBAN AIR ADVENTURE PARK | 9950 SOUTHSIDE BOULEVARD | Jacksonville | Duval | 20 | Amusement Park | Home card |
| License #SEA3701326 (see homepage card) | ALTITUDE TRAMPOLINE PARK | 11162 SPRING HILL DR | Spring Hill | Hernando | 20 | Amusement Park | Home card |
| License #SEA3918999 (see homepage card) | URBAN AIR ADVENTURE PARK | 179 EAST BLOOMINGDALE AVE | Brandon | Hillsborough | 20 | Amusement Park | Home card |
| License #SEA3918609 (see homepage card) | FLYING SQUIRREL SPORTS LUTZ | 22920 STATE ROAD 54 | Lutz | Hillsborough | 20 | Amusement Park | Home card |
| License #SEA3919141 (see homepage card) | POPSTROKE | 25297 SIERRA CENTER BLVD | Lutz | Hillsborough | 20 | Amusement Park | Home card |
| License #NOS3911864 (see homepage card) | 114 STAND CANNON FIRE BBQ | 4116 N HIMES AVE | Tampa | Hillsborough | 20 | Amusement Park | Home card |
| License #NOS3911821 (see homepage card) | 139 STAND CANNON FIRE BBQ | 4116 HIMES AVE | Tampa | Hillsborough | 20 | Amusement Park | Home card |
| License #NOS3900567 (see homepage card) | GRAND STAND 1 HOT DOG 1ST FLOOR WEST | RACETRACK RD | Tampa | Hillsborough | 20 | Amusement Park | Home card |
| License #NOS3910463 (see homepage card) | GRAND STAND 8 HOTDOG 2ND FLOOR SOUTH | RACE TRACK ROAD | Tampa | Hillsborough | 20 | Amusement Park | Home card |
| License #NOS3902508 (see homepage card) | SHEIKRA SWEETS | 3000 E BUSCH BLVD | Tampa | Hillsborough | 20 | Amusement Park | Home card |
| License #NOS3910124 (see homepage card) | STAND 5 ENTERTAINMENT HALL | 4800 N US HWY 301 | Tampa | Hillsborough | 20 | Amusement Park | Home card |
| License #NOS3910125 (see homepage card) | STAND 6 ENTERTAINMENT HALL | 4800 N US HWY 301 | Tampa | Hillsborough | 20 | Amusement Park | Home card |
| License #SEA4105092 (see homepage card) | KENTUCKY FRIED CHICKEN | 4040 20 ST | Vero Beach | Indian River | 20 | Amusement Park | Home card |
| License #NOS4605317 (see homepage card) | CROWN COLONY GOLF & COUNTRY CLUB | 8851 CROWN COLONY BLVD | Fort Myers | Lee | 20 | Amusement Park | Home card |
| License #SEA4605316 (see homepage card) | CROWN COLONY GOLF & COUNTRY CLUB | 8851 CROWN COLONY BLVD | Fort Myers | Lee | 20 | Amusement Park | Home card |
| License #SEA4608013 (see homepage card) | LAS HERMANAS PIZZERIA 2 | 2265 COLONIAL BLVD | Fort Myers | Lee | 20 | Amusement Park | Home card |
| License #NOS4607514 (see homepage card) | SKY ZONE NORTH FORT MYERS | 9370 DYNASTY DR | Fort Myers | Lee | 20 | Amusement Park | Home card |
| License #SEA4606669 (see homepage card) | SKY ZONE SOUTH FORT MYERS | 14181 S TAMIAMI TRAIL STE 140 | Fort Myers | Lee | 20 | Amusement Park | Home card |
| License #NOS5105851 (see homepage card) | SKY ZONE BRADENTON - LAKEWOOD, FL | 7385 52 PL E | Bradenton | Manatee | 20 | Amusement Park | Home card |
| License #SEA5106116 (see homepage card) | ANANDA FARM | 579 KEN HUBBARD RD | Terra Ceia | Manatee | 20 | Amusement Park | Home card |
| License #SEA5202241 (see homepage card) | EASY STREET BY FUNWORKS | 2727 SW 27 AVE | Ocala | Marion | 20 | Amusement Park | Home card |
| License #NOS5203139 (see homepage card) | EQUESTRIAN GENERAL STORE | 8105 NW 21 ST | Ocala | Marion | 20 | Amusement Park | Home card |
| License #NOS5203307 (see homepage card) | EQUESTRIAN MANOR BANQUET/PASTRY KITCHENS | 8050 NW 17 PL | Ocala | Marion | 20 | Amusement Park | Home card |
| License #SEA5808143 (see homepage card) | AMERICAN ADVENTURE EPCOT | 1776 N AVENUE OF THE STARS | Bay Lake | Orange | 20 | Amusement Park | Home card |
| License #SEA5800694 (see homepage card) | COSMIC RAY'S STARLIGHT CAFE' | 1365 N MONORAIL WAY | Bay Lake | Orange | 20 | Amusement Park | Home card |
| License #NOS5808781 (see homepage card) | MR. KAMALS | 721 SAVANNAH CIR WEST | Bay Lake | Orange | 20 | Amusement Park | Home card |
| License #SEA5813915 (see homepage card) | OASIS BAR & GRILL | 1600 SEVEN SEAS DR | Bay Lake | Orange | 20 | Amusement Park | Home card |
| License #SEA5803498 (see homepage card) | AFRICAN OUTPOST | 1510 N AVE OF THE STARS | Lake Buena Vista | Orange | 20 | Amusement Park | Home card |
| License #SEA5800816 (see homepage card) | AMERICAN KITCHEN/AGAVE FRESCO POOL BAR | 1905 HOTEL PLAZA BLVD | Lake Buena Vista | Orange | 20 | Amusement Park | Home card |
| License #NOS5812006 (see homepage card) | CHIP & DALE CAFE | 2200 CLUB LAKE DR | Lake Buena Vista | Orange | 20 | Amusement Park | Home card |
| License #SEA5813931 (see homepage card) | CHIP & DALE DELI | 1946 MAGNOLIA PALM DR | Lake Buena Vista | Orange | 20 | Amusement Park | Home card |
| License #SEA5813433 (see homepage card) | DISNEY'S ANIMAL KINGDOM HARAMBE MARKET | 799 W SAVANNAH CIR | Lake Buena Vista | Orange | 20 | Amusement Park | Home card |
| License #SEA5812341 (see homepage card) | EPCOT MEXICO PAVILION TEQUILA BAR | 1480 AVE OF THE STARS | Lake Buena Vista | Orange | 20 | Amusement Park | Home card |
| License #NOS5814313 (see homepage card) | GERMANY PRODUCTION KITCHEN | 1750 AVENUE OF THE STARS # F | Lake Buena Vista | Orange | 20 | Amusement Park | Home card |
| License #NOS5812932 (see homepage card) | MAGIC KINGDOM: STORY BOOK CIRCUS CART SUPPORT BUILDING | 1292 MAGIC KINGDOM DR | Lake Buena Vista | Orange | 20 | Amusement Park | Home card |
| License #NOS5816548 (see homepage card) | NORWAY KIOSK | 1510 N AVENUE OF THE STARS | Lake Buena Vista | Orange | 20 | Amusement Park | Home card |
| License #NOS5814320 (see homepage card) | NORWAY PRODUCTION KITCHEN | 1540 AVENUE OF THE STARS | Lake Buena Vista | Orange | 20 | Amusement Park | Home card |
| License #SEA5814330 (see homepage card) | ANDRETTI INDOOR KARTING & GAMES | 9299 UNIVERSAL BLVD | Orlando | Orange | 20 | Amusement Park | Home card |
| License #SEA5815867 (see homepage card) | ARCADE MONSTERS | 6362 INTERNATIONAL DR | Orlando | Orange | 20 | Amusement Park | Home card |
| License #SEA5816269 (see homepage card) | AURORA MARKET | 8505 S KIRKMAN RD | Orlando | Orange | 20 | Amusement Park | Home card |
| License #SEA5808701 (see homepage card) | BAY HILL CLUB CAFE (THE) | 9000 BAY HILL BLVD | Orlando | Orange | 20 | Amusement Park | Home card |
| License #SEA5800596 (see homepage card) | BAY HILL CLUB RESTAURANT | 9000 BAY HILL BLVD | Orlando | Orange | 20 | Amusement Park | Home card |
| License #SEA5816314 (see homepage card) | BLUE DRAGON | 4700 W SAND LAKE RD | Orlando | Orange | 20 | Amusement Park | Home card |
| License #SEA5810705 (see homepage card) | CAFE CRAYOLA | 8001 ORANGE BLOSSOM TRAIL STE 2300 | Orlando | Orange | 20 | Amusement Park | Home card |
| License #NOS5815942 (see homepage card) | COMMUNICORE EXPO | 1940 AVENUE OF THE STARS | Orlando | Orange | 20 | Amusement Park | Home card |
| License #SEA5805780 (see homepage card) | COURTYARD ORLANDO INTERNATIONAL DRIVE - CONVENTION CENTER | 8600 AUSTRIAN CT | Orlando | Orange | 20 | Amusement Park | Home card |
| License #SEA5809702 (see homepage card) | DISCOVERY COVE LAGUNA GRILL | 6000 DISCOVERY COVE WAY | Orlando | Orange | 20 | Amusement Park | Home card |
| License #NOS5815625 (see homepage card) | DISCOVERY COVE PIZZA CART | 6000 DISCOVERY COVE WAY | Orlando | Orange | 20 | Amusement Park | Home card |
| License #SEA5816418 (see homepage card) | EMPIRE BUFFET | 5403 W COLONIAL DR | Orlando | Orange | 20 | Amusement Park | Home card |
| License #SEA5816034 (see homepage card) | EPIC KITCHEN | 4700 W SANDLAKE RD | Orlando | Orange | 20 | Amusement Park | Home card |
| License #NOS5808847 (see homepage card) | FUN SPOT ACTION PARK | 5551 DEL VERDE WAY | Orlando | Orange | 20 | Amusement Park | Home card |
| License #NOS5813793 (see homepage card) | FUN SPOT AMERICA THEME PARKS SPUDZ | 5700 FUN SPOT WAY | Orlando | Orange | 20 | Amusement Park | Home card |
| License #SEA5815784 (see homepage card) | FUNTASTIC DEPOT | 6828 HOFFNER AVE | Orlando | Orange | 20 | Amusement Park | Home card |
| License #SEA5803634 (see homepage card) | GRAND CYPRESS BALLROOM | 1 GRAND CYPRESS BLVD | Orlando | Orange | 20 | Amusement Park | Home card |
| License #SEA5816537 (see homepage card) | GRAND ROOPRAM ROTI RESTAURANT | 3200 PARKWAY CENTER CT | Orlando | Orange | 20 | Amusement Park | Home card |
| License #SEA5815534 (see homepage card) | GREAT GREEK #70005-03 | 14152 NARCOOSSEE RD STE 300 | Orlando | Orange | 20 | Amusement Park | Home card |
| License #SEA5815277 (see homepage card) | JUMP START | 5250 INTERNATIONAL DRIVE | Orlando | Orange | 20 | Amusement Park | Home card |
| License #SEA5815511 (see homepage card) | LAUNCH FAMILY ENTERTAINMENT PARK ORLANDO | 610 N ALAFAYA TRAIL | Orlando | Orange | 20 | Amusement Park | Home card |
| License #NOS5813920 (see homepage card) | MAIN KITCHEN AND RED STAR LOUNGE | 655 W CHURCH ST | Orlando | Orange | 20 | Amusement Park | Home card |
| License #SEA5812754 (see homepage card) | MAIN KITCHEN RECEIVING AND BANQUET | 14651 CHELONIA PKWY | Orlando | Orange | 20 | Amusement Park | Home card |
| License #SEA5812889 (see homepage card) | MONKEY JOES | 9101 INTERNATIONAL DR #300 | Orlando | Orange | 20 | Amusement Park | Home card |
| License #SEA5814678 (see homepage card) | NONA ADVENTURE PARK | 14086 CENTERLINE DR | Orlando | Orange | 20 | Amusement Park | Home card |
| License #NOS5807617 (see homepage card) | NORTH CARTS | 1000 UNIVERSAL STUDIOS PL | Orlando | Orange | 20 | Amusement Park | Home card |
| License #SEA5809142 (see homepage card) | RED COCONUTS | 1000 UNIVERSAL STUDIO BLV | Orlando | Orange | 20 | Amusement Park | Home card |
| License #SEA5810618 (see homepage card) | ROYAL PACIFIC BULA POOL&BAR GR | 6300 HOLLYWOOD WAY | Orlando | Orange | 20 | Amusement Park | Home card |
| License #SEA5810619 (see homepage card) | ROYAL PACIFIC EMPLOYEE CAFETER | 6300 HOLLYWOOD WAY | Orlando | Orange | 20 | Amusement Park | Home card |
| License #SEA5810616 (see homepage card) | ROYAL PACIFIC ISLANDS DINING R | 6300 HOLLYWOOD WAY | Orlando | Orange | 20 | Amusement Park | Home card |
| License #SEA5810621 (see homepage card) | ROYAL PACIFIC JAKES AMERICAN B | 6300 HOLLYWOOD WAY | Orlando | Orange | 20 | Amusement Park | Home card |
| License #SEA5810617 (see homepage card) | ROYAL PACIFIC ORCHID SUSHI BAR | 6300 HOLLYWOOD WAY | Orlando | Orange | 20 | Amusement Park | Home card |
| License #SEA5814856 (see homepage card) | ROYAL PACIFIC RESORT TUK TUK MARKET | 6300 HOLLYWOOD WAY | Orlando | Orange | 20 | Amusement Park | Home card |
| License #SEA5810353 (see homepage card) | ROYAL PACIFIC RESRT MAIN KITCH | 6300 HOLLYWOOD WAY | Orlando | Orange | 20 | Amusement Park | Home card |
| License #SEA5812703 (see homepage card) | ROYAL PACIFIC-ROYAL CLUB | 6300 HOLLYWOOD WAY | Orlando | Orange | 20 | Amusement Park | Home card |
| License #NOS5814049 (see homepage card) | SHAMU MARKETPLACE KITCHEN | 7007 SEAWORLD DRIVE | Orlando | Orange | 20 | Amusement Park | Home card |
| License #NOS5812340 (see homepage card) | SHAMU MARKETPLACE NORTH | 7007 SEA HARBOR DRIVE | Orlando | Orange | 20 | Amusement Park | Home card |
| License #NOS5812339 (see homepage card) | SHAMU MARKETPLACE SOUTH | 7007 SEAHARBOR DRIVE | Orlando | Orange | 20 | Amusement Park | Home card |
| License #NOS5807616 (see homepage card) | SOUTH CARTS | 1000 UNIVERSAL STUDIOS PL | Orlando | Orange | 20 | Amusement Park | Home card |
| License #SEA5816329 (see homepage card) | SPARROW | 807 N ORANGE AVE | Orlando | Orange | 20 | Amusement Park | Home card |
| License #NOS5815816 (see homepage card) | STATION OF FLORIDA LLC | 4951 INTERNATIONAL DR KIOSK TT21 | Orlando | Orange | 20 | Amusement Park | Home card |
| License #SEA5816257 (see homepage card) | TEAM MEMBER CAFETERIA | 8505 S KIRKMAN RD | Orlando | Orange | 20 | Amusement Park | Home card |
| License #SEA5814942 (see homepage card) | UNIVERSAL EMPLOYEE'S CAFETERIA | 7125 UNIVERSAL BLVD | Orlando | Orange | 20 | Amusement Park | Home card |
| License #SEA5814954 (see homepage card) | UNIVERSAL PIER 8 MARKET MAIN KITCHEN | 7125 UNIVERSAL BLVD | Orlando | Orange | 20 | Amusement Park | Home card |
| License #SEA5807090 (see homepage card) | WDW DRC SANDLAKE | 7100 MUNICIPAL DRIVE | Orlando | Orange | 20 | Amusement Park | Home card |
| License #SEA5911556 (see homepage card) | HAPPY DAYS FAMILY AMUSEMENT CENTER | 5770 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 20 | Amusement Park | Home card |
| License #SEA6022883 (see homepage card) | POPSTROKE DELRAY BEACH | 1314 N FEDERAL HWY | Delray Beach | Palm Beach | 20 | Amusement Park | Home card |
| License #SEA6021087 (see homepage card) | PUTT'N AROUND DELRAY BEACH | 350 NE 5 AVE | Delray Beach | Palm Beach | 20 | Amusement Park | Home card |
| License #NOS6022194 (see homepage card) | SKY ZONE PALM SPRINGS | 964 S CONGRESS AVE | Palm Springs | Palm Beach | 20 | Amusement Park | Home card |
| License #SEA6022338 (see homepage card) | ALTITUDE TRAMPOLINE PARK | 4340 OKEECHOBEE BLVD | West Palm Beach | Palm Beach | 20 | Amusement Park | Home card |
Inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #5813920 (see homepage card) | MAIN KITCHEN AND RED STAR LOUNGE | 2026-05-12 | Routine - Food | Warning Issued | 1 | 3 | 1 | Home card |
| License #5813920 (see homepage card) | MAIN KITCHEN AND RED STAR LOUNGE | 2026-05-12 | Routine - Food | Call Back - Complied | 0 | 2 | 1 | Home card |
| License #5813793 (see homepage card) | FUN SPOT AMERICA THEME PARKS SPUDZ | 2026-05-08 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2200763 (see homepage card) | THE WOODS | 2026-04-14 | Complaint Partial | Emergency Order Callback Complied | 0 | 0 | 0 | Home card |
| License #6022194 (see homepage card) | SKY ZONE PALM SPRINGS | 2026-04-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #6022338 (see homepage card) | ALTITUDE TRAMPOLINE PARK | 2026-04-13 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 0 | Home card |
| License #5203307 (see homepage card) | EQUESTRIAN MANOR BANQUET/PASTRY KITCHENS | 2026-04-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #3910463 (see homepage card) | GRAND STAND 8 HOTDOG 2ND FLOOR SOUTH | 2026-04-08 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 2 | Home card |
| License #5805780 (see homepage card) | COURTYARD ORLANDO INTERNATIONAL DRIVE - CONVENTION CENTER | 2026-04-08 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #5815867 (see homepage card) | ARCADE MONSTERS | 2026-04-08 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #3919141 (see homepage card) | POPSTROKE | 2026-04-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 1 | Home card |
| License #3900567 (see homepage card) | GRAND STAND 1 HOT DOG 1ST FLOOR WEST | 2026-04-03 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 3 | Home card |
| License #6113929 (see homepage card) | GROVE MINI GOLF | 2026-04-02 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5814313 (see homepage card) | GERMANY PRODUCTION KITCHEN | 2026-04-02 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #5814678 (see homepage card) | NONA ADVENTURE PARK | 2026-04-01 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #5815942 (see homepage card) | COMMUNICORE EXPO | 2026-03-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5816418 (see homepage card) | EMPIRE BUFFET | 2026-03-30 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 1 | 7 | Home card |
| License #5816257 (see homepage card) | TEAM MEMBER CAFETERIA | 2026-03-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2200763 (see homepage card) | THE WOODS | 2026-03-26 | Complaint Partial | Emergency Order Callback Not Complied | 3 | 2 | 0 | Home card |
| License #5911556 (see homepage card) | HAPPY DAYS FAMILY AMUSEMENT CENTER | 2026-03-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2200763 (see homepage card) | THE WOODS | 2026-03-25 | Complaint Partial | Emergency Order Callback Not Complied | 3 | 2 | 0 | Home card |
| License #1622757 (see homepage card) | FUNDERDOME | 2026-03-24 | Routine - Food | Call Back - Admin. complaint recommended | 0 | 2 | 0 | Home card |
| License #2200763 (see homepage card) | THE WOODS | 2026-03-24 | Complaint Partial | Emergency order recommended | 3 | 2 | 0 | Home card |
| License #5106116 (see homepage card) | ANANDA FARM | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #3918609 (see homepage card) | FLYING SQUIRREL SPORTS LUTZ | 2026-03-19 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 2 | Home card |
| License #5815784 (see homepage card) | FUNTASTIC DEPOT | 2026-03-18 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #1622757 (see homepage card) | FUNDERDOME | 2026-03-17 | Routine - Food | Call Back - Extension given, pending | 0 | 2 | 0 | Home card |
| License #5105851 (see homepage card) | SKY ZONE BRADENTON - LAKEWOOD, FL | 2026-03-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 5 | Home card |
| License #1622757 (see homepage card) | FUNDERDOME | 2026-03-16 | Routine - Food | Warning Issued | 0 | 4 | 0 | Home card |
| License #6021087 (see homepage card) | PUTT'N AROUND DELRAY BEACH | 2026-03-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #5815511 (see homepage card) | LAUNCH FAMILY ENTERTAINMENT PARK ORLANDO | 2026-03-16 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 6 | Home card |
| License #5812006 (see homepage card) | CHIP & DALE CAFE | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #6218754 (see homepage card) | LAUNCH FAMILY ENTERTAINMENT CENTER CLEARWATER | 2026-03-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5809702 (see homepage card) | DISCOVERY COVE LAGUNA GRILL | 2026-03-12 | Routine - Food | Inspection Completed - No Further Action | 3 | 0 | 2 | Home card |
| License #5815625 (see homepage card) | DISCOVERY COVE PIZZA CART | 2026-03-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5816314 (see homepage card) | BLUE DRAGON | 2026-03-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #5812339 (see homepage card) | SHAMU MARKETPLACE SOUTH | 2026-03-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5812340 (see homepage card) | SHAMU MARKETPLACE NORTH | 2026-03-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5814049 (see homepage card) | SHAMU MARKETPLACE KITCHEN | 2026-03-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5814330 (see homepage card) | ANDRETTI INDOOR KARTING & GAMES | 2026-03-10 | Routine - Food | Inspection Completed - No Further Action | 3 | 0 | 5 | Home card |
| License #5202241 (see homepage card) | EASY STREET BY FUNWORKS | 2026-03-09 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #5202241 (see homepage card) | EASY STREET BY FUNWORKS | 2026-03-06 | Routine - Food | Warning Issued | 1 | 1 | 3 | Home card |
| License #5814678 (see homepage card) | NONA ADVENTURE PARK | 2026-03-05 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 6 | Home card |
| License #4606669 (see homepage card) | SKY ZONE SOUTH FORT MYERS | 2026-03-02 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #6101228 (see homepage card) | STOP & PLAY | 2026-02-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #6215744 (see homepage card) | RIGHT FIELD/RECEIVING | 2026-02-26 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 4 | Home card |
| License #5814954 (see homepage card) | UNIVERSAL PIER 8 MARKET MAIN KITCHEN | 2026-02-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #5815534 (see homepage card) | THE GREAT GREEK #70005-03 | 2026-02-24 | Complaint Full | Inspection Completed - No Further Action | 2 | 3 | 9 | Home card |
| License #2200763 (see homepage card) | THE WOODS | 2026-02-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5816537 (see homepage card) | GRAND ROOPRAM ROTI RESTAURANT | 2026-02-23 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2615746 (see homepage card) | URBAN AIR ADVENTURE PARK | 2026-02-17 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #5810353 (see homepage card) | ROYAL PACIFIC RESRT MAIN KITCH | 2026-02-13 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 2 | Home card |
| License #5810616 (see homepage card) | ROYAL PACIFIC ISLANDS DINING R | 2026-02-13 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #5810617 (see homepage card) | ROYAL PACIFIC ORCHID SUSHI BAR | 2026-02-13 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #5810618 (see homepage card) | ROYAL PACIFIC BULA POOL&BAR GR | 2026-02-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 5 | Home card |
| License #5810621 (see homepage card) | ROYAL PACIFIC JAKES AMERICAN B | 2026-02-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #5106116 (see homepage card) | ANANDA FARM | 2026-02-13 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #2615746 (see homepage card) | URBAN AIR ADVENTURE PARK | 2026-02-11 | Routine - Food | Administrative complaint recommended | 3 | 4 | 3 | Home card |
| License #5814320 (see homepage card) | NORWAY PRODUCTION KITCHEN | 2026-02-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #5816548 (see homepage card) | NORWAY KIOSK | 2026-02-09 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5810705 (see homepage card) | CAFE CRAYOLA | 2026-02-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #4105092 (see homepage card) | KENTUCKY FRIED CHICKEN | 2026-02-05 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5808143 (see homepage card) | AMERICAN ADVENTURE EPCOT | 2026-02-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5816329 (see homepage card) | SPARROW | 2026-02-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1103108 (see homepage card) | BRAGGING RIGHTS | 2026-02-02 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #5800596 (see homepage card) | BAY HILL CLUB RESTAURANT | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 3 | 3 | 4 | Home card |
| License #5808701 (see homepage card) | BAY HILL CLUB CAFE (THE) | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #5813433 (see homepage card) | DISNEY'S ANIMAL KINGDOM HARAMBE MARKET | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6501456 (see homepage card) | ADVENTURE LANDING | 2026-01-29 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #5803634 (see homepage card) | GRAND CYPRESS BALLROOM | 2026-01-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #5807616 (see homepage card) | SOUTH CARTS | 2026-01-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5807617 (see homepage card) | NORTH CARTS | 2026-01-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
