Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA6904804 (see homepage card) | FIREHOUSE SUBS | 600 E ALTAMONTE DR STE-1050 | Altamonte Springs | 20 | Home card |
| License #SEA6904481 (see homepage card) | JERSEY MIKES SUBS | 851 SR 434 STE 1020 | Altamonte Springs | 20 | Home card |
| License #SEA6904803 (see homepage card) | JERSEY MIKES SUBS | 175 E ALTAMONTE DR STE 1030 | Altamonte Springs | 20 | Home card |
| License #SEA6904968 (see homepage card) | JIMMY JOHNS | 821 S ST RD 434 SUITE #1030 | Altamonte Springs | 20 | Home card |
| License #SEA6903054 (see homepage card) | LAWLESS SUBS | 445 W SR 436 #1033 | Altamonte Springs | 20 | Home card |
| License #SEA6905568 (see homepage card) | PANERA BREAD #4269 | 730 E ALTAMONTE DR | Altamonte Springs | 20 | Home card |
| License #SEA6905566 (see homepage card) | SUBWAY | 1013 W SR 434 STE 1050 | Altamonte Springs | 20 | Home card |
| License #SEA6902952 (see homepage card) | SUBWAY | 380 S SR 434 STE 1006 | Altamonte Springs | 20 | Home card |
| License #SEA6905590 (see homepage card) | CHARLEYS CHEESESTEAKS | 386 FL-436 | Casselberry | 20 | Home card |
| License #SEA6903271 (see homepage card) | CUBAN SANDWICHES ON THE RUN | 2956 HWY 17-92 | Casselberry | 20 | Home card |
| License #SEA6903981 (see homepage card) | FIREHOUSE SUBS CASSELBERRY | 1455 FL-436 UNIT 295 | Casselberry | 20 | Home card |
| License #SEA6903138 (see homepage card) | SUBWAY #11556 | 1271 SEMORAN BLVD #159 | Casselberry | 20 | Home card |
| License #SEA6905162 (see homepage card) | STACKING PHILLY | 1145 TOWNPARK AVE STE 1211 | Lake Mary | 20 | Home card |
| License #SEA6904786 (see homepage card) | SUBWAY # 45789 | 100 INTERNATIONAL PKWY | Lake Mary | 20 | Home card |
| License #SEA6905174 (see homepage card) | SUBWAY 11934 | 3801 W LAKE MARY BLVD STE 131 | Lake Mary | 20 | Home card |
| License #SEA6903800 (see homepage card) | TOOJAY'S DELI | 3577 LAKE EMMA RD | Lake Mary | 20 | Home card |
| License #SEA6904817 (see homepage card) | JERSEY MIKE'S SUB SHOP | 2401 W. STATE ROAD 434 SUITE E149 | Longwood | 20 | Home card |
| License #SEA6905003 (see homepage card) | SUBWAY #54221 | 1830 LONGWOOD LAKE MARY RD STE 1008 | Longwood | 20 | Home card |
| License #SEA6905381 (see homepage card) | SUBWAY 10798 | 820 WEST SR 434 SUITE 1000 | Longwood | 20 | Home card |
| License #SEA6901035 (see homepage card) | SUBWAY SANDWICH SHOP #630 | 156 S HWY 17-92 | Longwood | 20 | Home card |
| License #SEA6905647 (see homepage card) | BIG DAVE'S CHEESESTEAKS | 441 E MITCHELL HAMMOCK RD STE 1119 | Oviedo | 20 | Home card |
| License #SEA6904972 (see homepage card) | FIREHOUSE SUBS OVIEDO #753 | 1016 LOCKWOOD BLVD STE 140 | Oviedo | 20 | Home card |
| License #SEA6903232 (see homepage card) | SUBWAY | 112 W MITCHELL HAMMOCK RD | Oviedo | 20 | Home card |
| License #SEA6904560 (see homepage card) | SUBWAY #33738 | 1767 E BROADWAY ST | Oviedo | 20 | Home card |
| License #SEA6904900 (see homepage card) | SUBWAY #50664 | 3573 ALOMA AVE SUITE 1001 | Oviedo | 20 | Home card |
| License #SEA6905707 (see homepage card) | CHARLEYS CHEESESTEAKS WINGS | 1920 S FRENCH AVE | Sanford | 20 | Home card |
| License #SEA6904590 (see homepage card) | FIREHOUSE SUBS | 1625 WP BALL BLVD | Sanford | 20 | Home card |
| License #SEA6904934 (see homepage card) | LASPADA'S ORIGINAL PHILLYCHEESESTEAKS & HOAGIES | 4301 W SR 46 | Sanford | 20 | Home card |
| License #SEA6905635 (see homepage card) | NATURE'S TABLE | 1200 RED CLEVELAND BLVD | Sanford | 20 | Home card |
| License #SEA6905027 (see homepage card) | SUBWAY # 58857 | 4922 W STATE RD 46 | Sanford | 20 | Home card |
| License #SEA6904947 (see homepage card) | SUBWAY #53973 | 302 S FRENCH AVENUE | Sanford | 20 | Home card |
| License #SEA6903582 (see homepage card) | SUBWAY #851 | 3605 ORLANDO DR | Sanford | 20 | Home card |
| License #SEA6904517 (see homepage card) | FIREHOUSE SUBS | 5285 REDBUG LAKE RD STE 129 | Winter Springs | 20 | Home card |
| License #SEA6905582 (see homepage card) | JERSEY MIKE'S SUB SHOP | 1194 CLIFF ROSE DR | Winter Springs | 20 | Home card |
| License #SEA6905026 (see homepage card) | JERSEY MIKE'S SUBS | 5697 RED BUG LAKE RD #14 | Winter Springs | 20 | Home card |
| License #SEA6904938 (see homepage card) | JIMMY JOHNS | 5950 RED BUG LAKE RD | Winter Springs | 20 | Home card |
| License #SEA6902930 (see homepage card) | SUBWAY #7296 | 1425 TUSCAWILLA RD STE 103 | Winter Springs | 20 | Home card |
Closure events
| License | Business | Address | Closure date | Badge | Homepage |
|---|---|---|---|---|---|
| License #SEA6905505 (see homepage card) | PARIS BANH MI ALTAMONTE SPRINGS | 155 CRANES ROOST BLVD STE 1210 | 2026-02-23 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.