Inspections per month
| 2025-06 | 0.0 | 201.27272727272728 |
| 2025-07 | 286.0 | 201.27272727272728 |
| 2025-08 | 146.0 | 201.27272727272728 |
| 2025-09 | 289.0 | 201.27272727272728 |
| 2025-10 | 263.0 | 201.27272727272728 |
| 2025-11 | 169.0 | 201.27272727272728 |
| 2025-12 | 198.0 | 201.27272727272728 |
| 2026-01 | 236.0 | 201.27272727272728 |
| 2026-02 | 176.0 | 201.27272727272728 |
| 2026-03 | 216.0 | 201.27272727272728 |
| 2026-04 | 235.0 | 201.27272727272728 |
| 2026-05 | 135.0 | 201.27272727272728 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.