Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA6805978 (see homepage card) | JERSEY MIKE'S SUBS | 17247 TAMIAMI TRL #103 | North Port | 20 | Home card |
| License #SEA6805251 (see homepage card) | NORTH PORT SUBS | 13672 TAMIAMI TRL | North Port | 20 | Home card |
| License #SEA6804725 (see homepage card) | SUBWAY 28358 | 1433 S SUMTER BLVD | North Port | 20 | Home card |
| License #SEA6804938 (see homepage card) | SUBWAY 36605 | 17000 TAMIAMI TRL | North Port | 20 | Home card |
| License #SEA6806235 (see homepage card) | CAPRIOTTI'S SANDWICH SHOP | 6320 S TAMIAMI TRL | Sarasota | 20 | Home card |
| License #SEA6806190 (see homepage card) | CHARLEYS PHILLY STEAKS | 8320 LOCKWOOD RIDGE RD | Sarasota | 20 | Home card |
| License #SEA6804770 (see homepage card) | FIREHOUSE SUBS OF AMERICA | 5416 FRUITVILLE RD | Sarasota | 20 | Home card |
| License #SEA6805974 (see homepage card) | FOCACCIA | 2300 BEE RIDGE 207 | Sarasota | 20 | Home card |
| License #SEA6805630 (see homepage card) | JERSEY MIKE'S SUBS | 3414 CLARK RD | Sarasota | 20 | Home card |
| License #SEA6804808 (see homepage card) | JERSEY MIKE'S SUBS | 3820 S TUTTLE AVE | Sarasota | 20 | Home card |
| License #SEA6805502 (see homepage card) | JERSEY MIKE'S SUBS | 2031 BAHIA VISTA ST | Sarasota | 20 | Home card |
| License #SEA6805481 (see homepage card) | JERSEY MIKE'S SUBS | 5867 FRUITVILLE RD | Sarasota | 20 | Home card |
| License #SEA6804998 (see homepage card) | JIMMY JOHN'S | 1626 RINGLING BLVD STE# 103 | Sarasota | 20 | Home card |
| License #NOS6806022 (see homepage card) | JIMMY JOHN'S | 6000 AIRPORT CIR | Sarasota | 20 | Home card |
| License #SEA6805477 (see homepage card) | JIMMY JOHN'S 2060 | 5304 CLARK RD | Sarasota | 20 | Home card |
| License #SEA6800250 (see homepage card) | MAIN BAR SANDWICH SHOP | 1944 MAIN ST | Sarasota | 20 | Home card |
| License #SEA6804894 (see homepage card) | SUBWAY #3345 | 1154 N WASHINGTON BLVD | Sarasota | 20 | Home card |
| License #SEA6803987 (see homepage card) | SUBWAY 16042 | 1777 NORTH TAMIAMI TRAIL | Sarasota | 20 | Home card |
| License #SEA6804661 (see homepage card) | SUBWAY 3227 | 3650 BEE RIDGE ROAD | Sarasota | 20 | Home card |
| License #SEA6804817 (see homepage card) | SUBWAY 335 | 1100 NORTH TUTTLE AVE. | Sarasota | 20 | Home card |
| License #SEA6802981 (see homepage card) | SUBWAY 507 | 1725 S TAMIAMI TRL | Sarasota | 20 | Home card |
| License #SEA6805320 (see homepage card) | SUBWAY 52396 | 4784 S TAMIAMI TRL STE D | Sarasota | 20 | Home card |
| License #SEA6805627 (see homepage card) | SUBWAY 65150 | 6290 LAKE OSPREY DR | Sarasota | 20 | Home card |
| License #SEA6802690 (see homepage card) | SUBWAY SANDWICHES & SALADS | 5708 CLARK RD | Sarasota | 20 | Home card |
| License #SEA6806014 (see homepage card) | JIMMY JOHN'S GOURMET SANDWICHES | 1766 S TAMIAMI TRL | Venice | 20 | Home card |
| License #SEA6804764 (see homepage card) | SUBWAY | 1710 S TAMIAMI TRL UNIT A | Venice | 20 | Home card |
| License #SEA6800191 (see homepage card) | TONY'S CHICAGO BEEF COMPANY SOUTHSIDE | 1856 TAMIAMI TRL | Venice | 20 | Home card |
Closure events
| License | Business | Address | Closure date | Badge | Homepage |
|---|---|---|---|---|---|
| License #SEA6804796 (see homepage card) | FIREHOUSE SUBS BEE RIDGE | 4400 BEE RIDGE RD | 2025-12-29 | Status 45 | Home card |
| License #SEA6806151 (see homepage card) | CARVED CRAFTED SANDWICHES LLC | 1551 LAKEFRONT DR BLDG D STE 100 | 2025-10-08 | Status 45 | Home card |
| License #SEA6803468 (see homepage card) | SUBWAY | 1283 BENEVA RD | 2025-09-03 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.