Inspections per month
| 2025-06 | 0.0 | 244.27272727272728 |
| 2025-07 | 427.0 | 244.27272727272728 |
| 2025-08 | 360.0 | 244.27272727272728 |
| 2025-09 | 344.0 | 244.27272727272728 |
| 2025-10 | 325.0 | 244.27272727272728 |
| 2025-11 | 197.0 | 244.27272727272728 |
| 2025-12 | 243.0 | 244.27272727272728 |
| 2026-01 | 166.0 | 244.27272727272728 |
| 2026-02 | 179.0 | 244.27272727272728 |
| 2026-03 | 210.0 | 244.27272727272728 |
| 2026-04 | 236.0 | 244.27272727272728 |
| 2026-05 | 122.0 | 244.27272727272728 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.