Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA4605592 (see homepage card) | CHEESESTEAKS.COM | 28811 TAMIAMI TRL S UNIT 5 | Bonita Springs | 20 | Home card |
| License #CAT4605592 (see homepage card) | CRAVE CULINAIRE | 9241 BROOKWOOD COURT | Bonita Springs | 20 | Home card |
| License #SEA4606442 (see homepage card) | JERSEY MIKES SUBS | 24830 S TAMIAMI TRL UNIT 1600 | Bonita Springs | 20 | Home card |
| License #SEA4606081 (see homepage card) | JERSEY MIKES SUBS 13028 | 8951 BONITA BEACH RD STE 250 | Bonita Springs | 20 | Home card |
| License #SEA4605788 (see homepage card) | JIMMIE THE BEEF GUY | 8951 BONITA BEACH SE STE 550 | Bonita Springs | 20 | Home card |
| License #SEA4606840 (see homepage card) | SUBWAY | 3300 BONITA BEACH RD STE 124 | Bonita Springs | 20 | Home card |
| License #SEA4607938 (see homepage card) | CAPRIOTTI'S SANDWICH SHOP | 327 SW 10 PL #202 | Cape Coral | 20 | Home card |
| License #SEA4606874 (see homepage card) | FIREHOUSE SUBS | 2612 SANTA BARBARA BLVD STE 20 | Cape Coral | 20 | Home card |
| License #SEA4607690 (see homepage card) | FIREHOUSE SUBS | 1519 NE PINE ISLAND ROAD | Cape Coral | 20 | Home card |
| License #SEA4607717 (see homepage card) | JERSEY MIKE'S SUBS | 1751 NE PINE ISLAND RD | Cape Coral | 20 | Home card |
| License #SEA4607650 (see homepage card) | JERSEY MIKE'S SUBS | 1806 DEL PRADO BLVD S | Cape Coral | 20 | Home card |
| License #SEA4606657 (see homepage card) | JIMMY JOHN'S GOURMET SANDWICHES | 822 DEL PRADO BLVD S | Cape Coral | 20 | Home card |
| License #SEA4606949 (see homepage card) | LENNY'S GRILL & SUBS #93 | 2301 DEL PRADO BLVD #665 | Cape Coral | 20 | Home card |
| License #SEA4602746 (see homepage card) | PARKWAY SUBS SALADS & CATERING | 419 CAPE CORAL PKWY E | Cape Coral | 20 | Home card |
| License #SEA4604098 (see homepage card) | SUBWAY | 106 HANCOCK BRIDGE PKWY UNIT D17 | Cape Coral | 20 | Home card |
| License #NOS4606403 (see homepage card) | SUBWAY | 636 DEL PRADO BLVD S | Cape Coral | 20 | Home card |
| License #SEA4602897 (see homepage card) | SUBWAY | 3038 DELPRADO BLVD S | Cape Coral | 20 | Home card |
| License #SEA4603940 (see homepage card) | SUBWAY | 1616 W CAPE CORAL PKWY | Cape Coral | 20 | Home card |
| License #SEA4605761 (see homepage card) | SUBWAY | 428 DEL PRADO BLVD #101 | Cape Coral | 20 | Home card |
| License #SEA4605523 (see homepage card) | SUBWAY 27098 | 2522 SANTA BARBARA BLVD, | Cape Coral | 20 | Home card |
| License #SEA4605868 (see homepage card) | SUBWAY 27462 | 3015 PINE ISLAND RD SW, | Cape Coral | 20 | Home card |
| License #SEA4606103 (see homepage card) | SUBWAY 38254 | 2481 DEL PRADO BLVD N, | Cape Coral | 20 | Home card |
| License #NOS4607560 (see homepage card) | TRULY TROPICAL | 821 CAPE CORAL PKWY W #9 | Cape Coral | 20 | Home card |
| License #SEA4606183 (see homepage card) | JIMMY JOHNS | 21740 S. TAMIAMI TRAIL, STE 101 | Estero | 20 | Home card |
| License #SEA4606879 (see homepage card) | SUBWAY | 19975 S. TAMIAMI TRAIL | Estero | 20 | Home card |
| License #SEA4605450 (see homepage card) | SUBWAY #24574 | 20301 GRANDE OAKS BLVD #112 | Estero | 20 | Home card |
| License #SEA4605862 (see homepage card) | SUBWAY 34935 | 10801 CORKSCREW ROAD, | Estero | 20 | Home card |
| License #SEA4607081 (see homepage card) | FAT APPLE | 6704 BAYSHORE RD #101 | Fort Myers | 20 | Home card |
| License #SEA4607579 (see homepage card) | FAT KATZ SLIDER BAR | 19800 VILLAGE CENTER DR UNIT 200 B | Fort Myers | 20 | Home card |
| License #SEA4606705 (see homepage card) | FIREHOUSE SUBS | 3398 FORUM BLVD STE 116 | Fort Myers | 20 | Home card |
| License #SEA4606561 (see homepage card) | FIREHOUSE SUBS | 7091 COLLEGE PKWY #10 | Fort Myers | 20 | Home card |
| License #SEA4605799 (see homepage card) | JERSEY MIKE'S SUBS | 6810 SHOPPES AT PLANTATION DR | Fort Myers | 20 | Home card |
| License #SEA4607670 (see homepage card) | JERSEY MIKE'S SUBS | 7935 DANI DR STE 140 | Fort Myers | 20 | Home card |
| License #SEA4607055 (see homepage card) | JERSEY MIKES FT MYERS | 4600 SUMMERLIN RD SUITE C3 | Fort Myers | 20 | Home card |
| License #SEA4607058 (see homepage card) | JIMMIE THE BEEF GUY | 3664 CLEVELAND AVE | Fort Myers | 20 | Home card |
| License #SEA4606595 (see homepage card) | JIMMY JOHN'S | 16240 SUMMERLIN RD #301 | Fort Myers | 20 | Home card |
| License #SEA4606812 (see homepage card) | JIMMY JOHN'S RESTAURANT | 2705 CLEVELAND AVENUE | Fort Myers | 20 | Home card |
| License #SEA4606871 (see homepage card) | JIMMY JOHNS GOURMET SANDWICHES | 8110 COLLEGE PKWY | Fort Myers | 20 | Home card |
| License #SEA4607069 (see homepage card) | PIRATE HOOK SEAFOOD AND CHICKEN | 4065 FOWLER ST | Fort Myers | 20 | Home card |
| License #SEA4607921 (see homepage card) | STEAM SUBS | 3833 CLEVELAND AVE UNIT 190 & 185 | Fort Myers | 20 | Home card |
| License #NOS4605151 (see homepage card) | SUBWAY | 4125 S CLEVELAND AVE UNIT 1105 A | Fort Myers | 20 | Home card |
| License #SEA4605630 (see homepage card) | SUBWAY | 18990 S TAMIAMI TRAIL | Fort Myers | 20 | Home card |
| License #SEA4602519 (see homepage card) | SUBWAY | 3501 FOWLER ST | Fort Myers | 20 | Home card |
| License #SEA4606262 (see homepage card) | SUBWAY | 11741 S CLEVELAND AVE #50 | Fort Myers | 20 | Home card |
| License #NOS4606643 (see homepage card) | SUBWAY | 2776 CLEVELAND AVE | Fort Myers | 20 | Home card |
| License #SEA4602749 (see homepage card) | SUBWAY | 16450 S TAMIAMI TRAIL | Fort Myers | 20 | Home card |
| License #SEA4605312 (see homepage card) | SUBWAY | 15880 SUMMERLIN RD STE 305 | Fort Myers | 20 | Home card |
| License #SEA4603694 (see homepage card) | SUBWAY #11192 | 6900 DANIELS PKWY #4 | Fort Myers | 20 | Home card |
| License #SEA4604509 (see homepage card) | SUBWAY #18883 | 14561 PALM BEACH BLVD #33 | Fort Myers | 20 | Home card |
| License #SEA4604691 (see homepage card) | SUBWAY #18951 | 13401 SUMMERLIN RD #2 | Fort Myers | 20 | Home card |
| License #SEA4606419 (see homepage card) | SUBWAY #46725 | 13681 DOCTORS WAY | Fort Myers | 20 | Home card |
| License #SEA4602606 (see homepage card) | SUBWAY 1126 | 4901 PALM BEACH BLVD STE 200 | Fort Myers | 20 | Home card |
| License #NOS4606612 (see homepage card) | SUBWAY 53541 | 9981 S HEALTHPARK DR | Fort Myers | 20 | Home card |
| License #SEA4606664 (see homepage card) | SUBWAY 59303 | 11861 PALM BEACH BLVD | Fort Myers | 20 | Home card |
| License #SEA4605981 (see homepage card) | SUBWAY RESTURANT | 2950 WINKLER AVE STE 101 | Fort Myers | 20 | Home card |
| License #SEA4607853 (see homepage card) | TIKI SUBS & MEXICAN PLACE INC | 16970 SAN CARLOS BLVD UNIT 140 | Fort Myers | 20 | Home card |
| License #SEA4605744 (see homepage card) | SUBWAY | 5781 LEE BLVD UNIT 205 | Lehigh Acres | 20 | Home card |
| License #SEA4605888 (see homepage card) | SUBWAY SANDWICH | 2802 LEE BLVD | Lehigh Acres | 20 | Home card |
| License #CAT4605788 (see homepage card) | BIG A'S BUFFETS | 4529 BAYSHORE RD | N Ft Myers | 20 | Home card |
| License #CAT4605744 (see homepage card) | FIRE & RICE | 4529 BAYSHORE RD | N Ft Myers | 20 | Home card |
| License #CAT4605799 (see homepage card) | NOSH & NIBBLES BY MIRANDA | 4529 BAYSHORE RD | North Fort Myers | 20 | Home card |
| License #SEA4605667 (see homepage card) | SUBWAY | 5660 BAYSHORE RD STE 49 | North Fort Myers | 20 | Home card |
| License #SEA4606331 (see homepage card) | SUBWAY 26640 | 15201 N CLEVELAND AVE STE 950 | North Fort Myers | 20 | Home card |
| License #NOS4603878 (see homepage card) | SUBWAY #6756 | 2496 PALM RIDGE RD | Sanibel | 20 | Home card |
Closure events
| License | Business | Address | Closure date | Badge | Homepage |
|---|---|---|---|---|---|
| License #SEA4606250 (see homepage card) | SUBWAY | 3260 FORUM BLVD STE 302 | 2025-07-25 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.