Inspections per month
| 2025-06 | 0.0 | 427.72727272727275 |
| 2025-07 | 530.0 | 427.72727272727275 |
| 2025-08 | 512.0 | 427.72727272727275 |
| 2025-09 | 512.0 | 427.72727272727275 |
| 2025-10 | 612.0 | 427.72727272727275 |
| 2025-11 | 403.0 | 427.72727272727275 |
| 2025-12 | 385.0 | 427.72727272727275 |
| 2026-01 | 407.0 | 427.72727272727275 |
| 2026-02 | 368.0 | 427.72727272727275 |
| 2026-03 | 515.0 | 427.72727272727275 |
| 2026-04 | 461.0 | 427.72727272727275 |
| 2026-05 | 283.0 | 427.72727272727275 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.