Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA3701030 (see homepage card) | CARRABBA'S ITALIAN GRILL | 12967 CORTEZ BLVD | Brooksville | 20 | Home card |
| License #SEA3700978 (see homepage card) | CICI'S PIZZA | 12109 CORTEZ BLVD | Brooksville | 20 | Home card |
| License #SEA3700942 (see homepage card) | DOMINO'S 5035 | 7305 BROAD STREET | Brooksville | 20 | Home card |
| License #NOS3700500 (see homepage card) | HUNGRY HOWIES PIZZA & SUBS | 1212 S BROAD ST | Brooksville | 20 | Home card |
| License #NOS3701342 (see homepage card) | LITTLE CAESARS PIZZA | 19494 CORTEZ BLVD | Brooksville | 20 | Home card |
| License #SEA3700193 (see homepage card) | LUIGI'S PIZZA | 750 S BROAD ST | Brooksville | 20 | Home card |
| License #SEA3700194 (see homepage card) | PAPA JOES ITALIAN RESTAURANT | 6244 SPRING LAKE HIGHWAY | Brooksville | 20 | Home card |
| License #NOS3701200 (see homepage card) | PAPA JOHNS PIZZA | 7260 BROAD ST | Brooksville | 20 | Home card |
| License #NOS3701129 (see homepage card) | PIZZA HUT | 7191 BROAD ST | Brooksville | 20 | Home card |
| License #SEA3701078 (see homepage card) | PIZZA VILLA AND RESTAURANT | 7038 COASTAL BLVD | Brooksville | 20 | Home card |
| License #SEA3701297 (see homepage card) | SMOKIN' OAK WOOD-FIRED PIZZA AND TAPROOM | 13180 CORTEZ BLVD | Brooksville | 20 | Home card |
| License #SEA3701294 (see homepage card) | SPANO'S BRICK OVEN PIZZA | 13037 CORTEZ BLVD | Brooksville | 20 | Home card |
| License #NOS3700932 (see homepage card) | MATOLI'S PIZZERIA INC | 3211 SHOAL LINE BLVD | Hernando Beach | 20 | Home card |
| License #SEA3700896 (see homepage card) | DOMINO'S | 13081 SPRING HILL DR | Spring Hill | 20 | Home card |
| License #NOS3701303 (see homepage card) | DOMINO'S PIZZA #5117 | 11133 COUNTY LINE RD UNIT 101 | Spring Hill | 20 | Home card |
| License #SEA3700642 (see homepage card) | GUIDO'S PIZZA CAFE | 7217 FOREST OAKS BLVD | Spring Hill | 20 | Home card |
| License #SEA3701260 (see homepage card) | HUNGRY HOWIE'S #3076 | 7325 SPRING HILL DRIVE | Spring Hill | 20 | Home card |
| License #SEA3701053 (see homepage card) | MARCO'S PIZZA | 14319 SPRING HILL DR | Spring Hill | 20 | Home card |
| License #SEA3700894 (see homepage card) | MARK ANTHONYS PIZZA | 2165 MARINER BLVD | Spring Hill | 20 | Home card |
| License #SEA3700822 (see homepage card) | PADULA'S PIZZA | 14355 SPRING HILL DR | Spring Hill | 20 | Home card |
| License #SEA3701111 (see homepage card) | PAPA CLYDE'S TOO LLC | 4129 MARINER BLVD | Spring Hill | 20 | Home card |
| License #NOS3701073 (see homepage card) | PAPA JOHN'S PIZZA #665 | 4173 MARINER BLVD | Spring Hill | 20 | Home card |
| License #NOS3701116 (see homepage card) | PIZZA HUT | 4116 MARINER BLVD | Spring Hill | 20 | Home card |
| License #SEA3700319 (see homepage card) | PIZZA HUT | 2903 COMMERCIAL WAY | Spring Hill | 20 | Home card |
| License #SEA3700951 (see homepage card) | PIZZA VILLA AND RESTAURANT | 13122 SPRING HILL DR | Spring Hill | 20 | Home card |
| License #SEA3700985 (see homepage card) | PJ'S PIZZA | 2144 MARINER BLVD | Spring Hill | 20 | Home card |
| License #SEA3701041 (see homepage card) | ROCCO'S PIZZA RESTAURANT | 4369 COMMERCIAL WAY | Spring Hill | 20 | Home card |
| License #SEA3701291 (see homepage card) | SLICE BITES | 2284 COMMERCIAL WAY | Spring Hill | 20 | Home card |
| License #SEA3700664 (see homepage card) | SLICE OF LIFE | 188 MARINER BLVD | Spring Hill | 20 | Home card |
| License #SEA3701011 (see homepage card) | TITOS PIZZA | 1233 KASS CIR | Spring Hill | 20 | Home card |
| License #SEA3700831 (see homepage card) | MIKE AND FRANKS PIZZERIA ITALIAN RESTAURANT | 7375 COMMERICAL WAY | Weeki Wachee | 20 | Home card |
Closure events
| License | Business | Address | Closure date | Badge | Homepage |
|---|---|---|---|---|---|
| License #SEA3701101 (see homepage card) | MAMMA FRANCA'S PIZZERIA | 9641 COMMERCIAL WAY | 2026-03-26 | Status 45 | Home card |
| License #NOS3701069 (see homepage card) | HUNGRY HOWIE'S | 5166 MARINER BLVD | 2026-02-02 | Status 45 | Home card |
| License #NOS3700601 (see homepage card) | ORIGINAL VILLAGE PIZZA OF SPRINGHILL | 4070 DELTONA BLVD | 2026-01-20 | Status 45 | Home card |
| License #SEA3701232 (see homepage card) | 1000 DEGREES NEAPOLITAN PIZZA | 11194 SPRING HILL DR | 2025-09-03 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.