Inspections per month
| 2025-06 | 0.0 | 71.0909090909091 |
| 2025-07 | 50.0 | 71.0909090909091 |
| 2025-08 | 70.0 | 71.0909090909091 |
| 2025-09 | 60.0 | 71.0909090909091 |
| 2025-10 | 103.0 | 71.0909090909091 |
| 2025-11 | 74.0 | 71.0909090909091 |
| 2025-12 | 67.0 | 71.0909090909091 |
| 2026-01 | 74.0 | 71.0909090909091 |
| 2026-02 | 77.0 | 71.0909090909091 |
| 2026-03 | 86.0 | 71.0909090909091 |
| 2026-04 | 121.0 | 71.0909090909091 |
| 2026-05 | 46.0 | 71.0909090909091 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.