Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA4603982 (see homepage card) | PINK PONY | 471 PARK AVE | Boca Grande | 20 | Home card |
| License #SEA4607229 (see homepage card) | ANTOJITOS Y MAS! | 27030 OLD 41 RD | Bonita Springs | 20 | Home card |
| License #SEA4606256 (see homepage card) | FOR HEAVEN SHAKES | 27515 OLD 41 ROAD | Bonita Springs | 20 | Home card |
| License #SEA4606948 (see homepage card) | SWEET MELISSA'S ICE CREAM SHOPPE | 4445 BONITA BEACH RD SUITE 154 | Bonita Springs | 20 | Home card |
| License #NOS4607602 (see homepage card) | VILLAGE WALK ICE CREAM SHOPPE | 15291 LATITUDE DR #300 | Bonita Springs | 20 | Home card |
| License #SEA4606602 (see homepage card) | ZARAGOZA'S ICE CREAM SHOP | 26455 OLD 41 RD UNIT 21 | Bonita Springs | 20 | Home card |
| License #SEA4606946 (see homepage card) | CAPE CREAMERY | 1715 CAPE CORAL PKWY W | Cape Coral | 20 | Home card |
| License #SEA4605657 (see homepage card) | COLD STONE CREAMERY | 2311 SANTA BARBARA BLVD #109 | Cape Coral | 20 | Home card |
| License #SEA4607790 (see homepage card) | CROOKED COW | 3310 DEL PRADO BLVD S | Cape Coral | 20 | Home card |
| License #SEA4607577 (see homepage card) | GAZOOPS | 290 NICHOLAS PKWY NW UNIT 18 | Cape Coral | 20 | Home card |
| License #SEA4607275 (see homepage card) | HAPPY SUN ICE CREAM | 110 NE 2ND PL, UNITS 301-302 | Cape Coral | 20 | Home card |
| License #SEA4606139 (see homepage card) | ICE CREAM CLUB OF CAPE CORAL | 2384 SURFSIDE BLVD #107 | Cape Coral | 20 | Home card |
| License #SEA4607759 (see homepage card) | ICE SSSSCREAMIN | 1017 CAPE CORAL PKY E STE A | Cape Coral | 20 | Home card |
| License #SEA4607780 (see homepage card) | LOVE BOAT ICE CREAM | 1523 NE PINE ISLAND RD STE 150 | Cape Coral | 20 | Home card |
| License #SEA4607541 (see homepage card) | SIDECAR TREATS | 434 SE 47 TER STE A | Cape Coral | 20 | Home card |
| License #SEA4607715 (see homepage card) | SPAGHY | 3512 DEL PRADO BLVD S UNIT 111 | Cape Coral | 20 | Home card |
| License #SEA4607852 (see homepage card) | SWEET SPOT | 1301 CAPE CORAL PKWY E | Cape Coral | 20 | Home card |
| License #SEA4607922 (see homepage card) | YONUTZ | 106 HANCOCK BRIDGE PKWY W STE C11 | Cape Coral | 20 | Home card |
| License #SEA4606034 (see homepage card) | SCOOPS AND SLICES | 5400 PLANTATION RD | Captiva | 20 | Home card |
| License #SEA4607866 (see homepage card) | ROYAL SCOOP ESTERO | 10151 ESTERO TOWN COMMONS PL #204 | Estero | 20 | Home card |
| License #SEA4607617 (see homepage card) | BEST ICECREAM UNDER THE SEA | 1401 LEE ST | Fort Myers | 20 | Home card |
| License #SEA4606066 (see homepage card) | COLD STONE CREAMERY | 10035 GULF CENTER DR STE F120 | Fort Myers | 20 | Home card |
| License #SEA4607501 (see homepage card) | COLD STONE CREAMERY | 15201 N CLEVELAND AVE UNIT 612 | Fort Myers | 20 | Home card |
| License #SEA4607739 (see homepage card) | COLD STONE CREAMERY/ PLANET SMOOTHIE | 11600 GLADIOLUS DR UNIT 101 | Fort Myers | 20 | Home card |
| License #SEA4607369 (see homepage card) | COYA'S UN ANTOJO NATURAL ICE CREAM PARLOR | 11485 S CLEVELAND AVE #3 | Fort Myers | 20 | Home card |
| License #NOS4608039 (see homepage card) | GULF COAST FUDGE | 4135 DR MARTIN LUTHER KING JR BLVD | Fort Myers | 20 | Home card |
| License #SEA4606401 (see homepage card) | HAPPY SUN ICE CREAM | 1421 ORTIZ AVE | Fort Myers | 20 | Home card |
| License #SEA4607493 (see homepage card) | HAPPY SUN ICE CREAM INC | 11150 CLEVELAND AVE UNIT 120 | Fort Myers | 20 | Home card |
| License #NOS4606811 (see homepage card) | ICE CREAM CARRUSEL | 16450 SAN CARLOS BLVD #6 | Fort Myers | 20 | Home card |
| License #SEA4607731 (see homepage card) | ICE SPOT | 13499 S CLEVELAND AVE UNIT 153 | Fort Myers | 20 | Home card |
| License #SEA4607363 (see homepage card) | LOVE BOAT ICE CREAM | 7977 DANI DR 130 | Fort Myers | 20 | Home card |
| License #NOS4604323 (see homepage card) | RITAS ITALIAN ICE | 4666 S CLEVELAND AVE | Fort Myers | 20 | Home card |
| License #SEA4607391 (see homepage card) | SCOOP ME UP | 12220 TOWN LAKE DR STE 20 | Fort Myers | 20 | Home card |
| License #SEA4606882 (see homepage card) | SCOOPS ON FIRST | 2250 FIRST ST | Fort Myers | 20 | Home card |
| License #SEA4607584 (see homepage card) | UN POKO LOKO SNACKS | 17597 ROCKEFELLER CIR STE 4 | Fort Myers | 20 | Home card |
| License #NOS4607372 (see homepage card) | COLD STONE | 1028 5 ST UNIT B | Fort Myers Beach | 20 | Home card |
| License #SEA4603448 (see homepage card) | MR G'S HOUSE OF 2000 FLAVORS | 1000 5 ST | Fort Myers Beach | 20 | Home card |
| License #SEA4607918 (see homepage card) | SWEET LICKS | 7205 ESTERO BLVD UNIT C330 | Fort Myers Beach | 20 | Home card |
| License #SEA4607523 (see homepage card) | AROMAS ICE CREAM & BAKERY | 4316 LEE BLVD UNIT 6 | Lehigh Acres | 20 | Home card |
| License #SEA4605408 (see homepage card) | ICE CREAM SHOP | 1107 N HOMESTEAD RD STE A | Lehigh Acres | 20 | Home card |
| License #SEA4606165 (see homepage card) | ICE CREAM TOHUI INC | 1458 LEE BLVD | Lehigh Acres | 20 | Home card |
| License #SEA4607869 (see homepage card) | COLD STONE CREAMERY | 1320 HOMESTEAD ROAD NORTH | Lehigh Acres | 20 | Home card |
| License #SEA4606832 (see homepage card) | LOVE BOAT ICE CREAM | 1700 PERIWINKLE WAY | Sanibel | 20 | Home card |
| License #SEA4607546 (see homepage card) | PINOCCHIO'S ICE CREAM AT PERIWINKLE PLACE | 2075 PERIWINKLE WAY STE 33 | Sanibel | 20 | Home card |
Closure events
| License | Business | Address | Closure date | Badge | Homepage |
|---|---|---|---|---|---|
| License #SEA4607390 (see homepage card) | MEXICAN BOTANAS & FRUTAS LOCAS | 80 PONDELLA RD STE D | 2026-04-03 | Status 45 | Home card |
| License #NOS4607548 (see homepage card) | HAPPY SCOOPS ICE CREAM AND CARIBBEAN PARADISE SMOOTHIES | 4125 CLEVELAND AVE STE 1135 | 2025-12-04 | Status 45 | Home card |
| License #SEA4606765 (see homepage card) | 2 SCOOPS AND SPRINKLES | 12995 S CLEVELAND AVE ST 131 | 2025-11-20 | Status 45 | Home card |
| License #SEA4607641 (see homepage card) | SAN CARLOS SCOOPS | 18731 THREE OAKS PKWY | 2025-10-30 | Status 45 | Home card |
| License #SEA4607754 (see homepage card) | SPOTS ICE CREAM, CREPES & SAUCES | 10700 STRINGFELLOW RD UNIT #80 | 2025-10-15 | Status 45 | Home card |
| License #SEA4607111 (see homepage card) | SCOOPS AND TREATS | 229 DEL PRADO BLVD N -STE 6 | 2025-09-11 | Status 45 | Home card |
| License #SEA4607502 (see homepage card) | SHACK OF SANIBEL | 1219 PERIWINKLE WAY | 2025-08-11 | Status 45 | Home card |
| License #NOS4607858 (see homepage card) | RITAS DELECTABLE DELIGHTS | 11770 A METRO PKWY | 2024-11-19 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.