Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA6205231 (see homepage card) | BURGER KING #1180 | 23904 US 19 N | Clearwater | 20 | Home card |
| License #SEA6207578 (see homepage card) | BURGER KING #2816 | 1888 GULF TO BAY BLVD | Clearwater | 20 | Home card |
| License #SEA6207463 (see homepage card) | BURGER KING #2972 | 2765 GULF TO BAY BLVD | Clearwater | 20 | Home card |
| License #SEA6209659 (see homepage card) | BURGER KING #5313 | 3770 ULMERTON RD | Clearwater | 20 | Home card |
| License #NOS6215513 (see homepage card) | CAJUN CAFE & GRILL | 27001 N US HWY 19 #2082 | Clearwater | 20 | Home card |
| License #SEA6216880 (see homepage card) | CHECKERS #3192 | 1595 MISSOURI AVE | Clearwater | 20 | Home card |
| License #SEA6214005 (see homepage card) | CHECKERS DRIVE IN #1067 | 1610 MCMULLEN BOOTH RD | Clearwater | 20 | Home card |
| License #SEA6213194 (see homepage card) | CHECKERS DRIVE IN REST 735 | 4909 ULMERTON RD | Clearwater | 20 | Home card |
| License #SEA6211880 (see homepage card) | CHECKERS DRIVE INN REST #170 | 1877 HIGHLAND AVE | Clearwater | 20 | Home card |
| License #SEA6215705 (see homepage card) | CHICK-FIL-A AT FEATHERSOUND FSR | 3423 ULMERTON RD | Clearwater | 20 | Home card |
| License #SEA6217685 (see homepage card) | CHICK-FIL-A COUNTRYSIDE | 2525 COUNTRYSIDE BLVD | Clearwater | 20 | Home card |
| License #SEA6208765 (see homepage card) | CHIPOTLE #1328 | 2537 COUNTRYSIDE BLVD | Clearwater | 20 | Home card |
| License #SEA6217383 (see homepage card) | CHIPOTLE MEXICAN GRILL | 5360 E BAY DR #100 | Clearwater | 20 | Home card |
| License #SEA6215972 (see homepage card) | CHIPOTLE MEXICAN GRILL #762 | 2662 GULF TO BAY BLVD | Clearwater | 20 | Home card |
| License #SEA6201300 (see homepage card) | CHURCH'S CHICKEN #464 | 1575 GULF TO BAY BLVD | Clearwater | 20 | Home card |
| License #SEA6218830 (see homepage card) | DAVE'S HOT CHICKEN | 2689 GULF TO BAY BLVD 1840 | Clearwater | 20 | Home card |
| License #SEA6218786 (see homepage card) | FIREHOUSE SUBS | 2849 GULF TO BAY BLVD UNIT B | Clearwater | 20 | Home card |
| License #SEA6200142 (see homepage card) | KFC | 1960 GULF TO BAY BLVD | Clearwater | 20 | Home card |
| License #SEA6214521 (see homepage card) | KFC | 1648 S MISSOURI AVE | Clearwater | 20 | Home card |
| License #SEA6218368 (see homepage card) | MACHI BOBA | 1219 S MISSOURI AVE | Clearwater | 20 | Home card |
| License #SEA6218613 (see homepage card) | MACHI BOBA | 1011 CLEVELAND ST STALL 9 | Clearwater | 20 | Home card |
| License #SEA6212418 (see homepage card) | MCDONALD'S #1291 | 539 S MISSOURI AVE | Clearwater | 20 | Home card |
| License #SEA6213810 (see homepage card) | MCDONALD'S #17817 | 1934 N HERCULES AVE | Clearwater | 20 | Home card |
| License #SEA6214033 (see homepage card) | MCDONALD'S #21034 | 29978 US 19 N | Clearwater | 20 | Home card |
| License #SEA6216827 (see homepage card) | MCDONALD'S #35203 | 1500 S BELCHER RD | Clearwater | 20 | Home card |
| License #SEA6217095 (see homepage card) | MCDONALD'S 36569 | 2871 GULF TO BAY BLVD | Clearwater | 20 | Home card |
| License #SEA6212417 (see homepage card) | MCDONALD'S 482 | 1860 GULF TO BAY BLVD | Clearwater | 20 | Home card |
| License #SEA6209483 (see homepage card) | MCDONALD'S 8011 | 2454 MCMULLEN BOOTH RD | Clearwater | 20 | Home card |
| License #SEA6216820 (see homepage card) | MCDONALD'S RESTAURANT | 2675 ROOSEVELT BLVD | Clearwater | 20 | Home card |
| License #VEN6200142 (see homepage card) | MORNINGSIDE REC CENTER | 2400 HARN BLVD | Clearwater | 20 | Home card |
| License #NOS6210947 (see homepage card) | MUGS JR DRIVE THRU GRILL | 1972 GULF TO BAY BLVD | Clearwater | 20 | Home card |
| License #SEA6217305 (see homepage card) | PDQ | 2181 GULF TO BAY BLVD | Clearwater | 20 | Home card |
| License #SEA6218001 (see homepage card) | POPEYES | 1285 S MISSOURI AVE STE A | Clearwater | 20 | Home card |
| License #SEA6217408 (see homepage card) | SKYLINE CHILI | 2045 GULF TO BAY UNIT A | Clearwater | 20 | Home card |
| License #SEA6217055 (see homepage card) | SUBWAY #56247 | 2677 ROOSEVELT BLVD | Clearwater | 20 | Home card |
| License #SEA6215604 (see homepage card) | SUBWAY 1458 | 2790-A GULF TO BAY BLVD | Clearwater | 20 | Home card |
| License #SEA6212045 (see homepage card) | SUBWAY 3412 | 3753 ULMERTON RD | Clearwater | 20 | Home card |
| License #SEA6213514 (see homepage card) | SUBWAY 4190 | 2451 MCMULLEN BOOTH RD STE 1 | Clearwater | 20 | Home card |
| License #SEA6216758 (see homepage card) | SUBWAY 53250 | 23106 US HWY 19 N | Clearwater | 20 | Home card |
| License #SEA6210284 (see homepage card) | TACO BELL #029564 | 3550 ULMERTON ROAD | Clearwater | 20 | Home card |
| License #SEA6217293 (see homepage card) | TACO BELL #31793 | 2990 GULF TO BAY BLVD | Clearwater | 20 | Home card |
| License #SEA6210381 (see homepage card) | TACO BELL #3880 | 1824 GULF TO BAY BLVD | Clearwater | 20 | Home card |
| License #NOS6218870 (see homepage card) | WE ARE FLORIDA FRESH | 11141 US HWY 19 N UNIT 120 BOOTH A19 | Clearwater | 20 | Home card |
| License #SEA6206597 (see homepage card) | WENDY'S | 4960 E BAY DR | Clearwater | 20 | Home card |
| License #SEA6215650 (see homepage card) | WENDY'S PROPERTIES LLC | 900 S MISSOURI AVE | Clearwater | 20 | Home card |
| License #SEA6213946 (see homepage card) | WENDY'S PROPERTIES LLC | 23072 US 19 N | Clearwater | 20 | Home card |
| License #SEA6215667 (see homepage card) | CHICK-FIL-A CLEARWATER | 2516 GULF TO BAY BLVD | Clearwater | 20 | Home card |
| License #SEA6218557 (see homepage card) | BUFFALO WILD WINGS GO | 1785 MAIN ST STE 101 | Dunedin | 20 | Home card |
| License #SEA6218767 (see homepage card) | CHIPOTLE 5497 | 1688 MAIN ST | Dunedin | 20 | Home card |
| License #NOS6216646 (see homepage card) | HOT DOGS ON MAIN | 505 MAIN ST | Dunedin | 20 | Home card |
| License #SEA6200376 (see homepage card) | KFC (569059) | 956 PATRICIA AVE | Dunedin | 20 | Home card |
| License #SEA6212415 (see homepage card) | MCDONALD'S 11017 | 1645 MAIN ST | Dunedin | 20 | Home card |
| License #SEA6212421 (see homepage card) | MCDONALD'S 6557 | 2618 BAYSHORE BLVD | Dunedin | 20 | Home card |
| License #SEA6213359 (see homepage card) | TACO BELL #029567 | 1800 MAIN STREET | Dunedin | 20 | Home card |
| License #SEA6214325 (see homepage card) | WENDY'S PROPERTIES LLC | 1802 MAIN ST | Dunedin | 20 | Home card |
| License #SEA6210294 (see homepage card) | MCDONALD'S | 5111 GULFPORT BLVD | Gulfport | 20 | Home card |
| License #SEA6208159 (see homepage card) | BURGER KING #3006 | 3575 E BAY DR | Largo | 20 | Home card |
| License #SEA6208636 (see homepage card) | BURGER KING #4101 | 13238 66 ST | Largo | 20 | Home card |
| License #SEA6215928 (see homepage card) | CHICK-FIL-A LARGO | 10075 ULMERTON RD | Largo | 20 | Home card |
| License #SEA6218826 (see homepage card) | CHIPOTLE MEXICAN GRILL | 13677 WALSINGHAM RD | Largo | 20 | Home card |
| License #SEA6218562 (see homepage card) | CHIPOTLE MEXICAN GRILL | 980 MISSOURI AVE N | Largo | 20 | Home card |
| License #SEA6217535 (see homepage card) | CHIPOTLE MEXICAN GRILL OF COLORADO | 10160 ULMERTON ROAD | Largo | 20 | Home card |
| License #SEA6215661 (see homepage card) | DAIRY QUEEN GRILL AND CHILL | 351 MISSOURI AVE N | Largo | 20 | Home card |
| License #SEA6216900 (see homepage card) | FIREHOUSE SUBS 744 | 10500 ULMERTON RD STE 750 | Largo | 20 | Home card |
| License #NOS6208737 (see homepage card) | HUNGRY HOWIE'S PIZZA&SUBS #N | 1550 E BAY DR | Largo | 20 | Home card |
| License #SEA6214867 (see homepage card) | MCDONALD'S | 1590 N MISSOURI AVE | Largo | 20 | Home card |
| License #SEA6201269 (see homepage card) | MCDONALD'S | 13875 WALSINGHAM RD | Largo | 20 | Home card |
| License #SEA6218885 (see homepage card) | MCDONALD'S | 12976 SEMINOLE BLVD | Largo | 20 | Home card |
| License #SEA6215115 (see homepage card) | MCDONALD'S OF BELCHER | 7901 ULMERTON RD | Largo | 20 | Home card |
| License #SEA6212874 (see homepage card) | MCDONALD'S RESTAURANT | 1250 W BAY DR | Largo | 20 | Home card |
| License #SEA6207685 (see homepage card) | MCDONALD'S RESTAURANT | 2300 E BAY DR | Largo | 20 | Home card |
| License #SEA6215941 (see homepage card) | PANDA EXPRESS #1164 | 2200 EAST BAY DR | Largo | 20 | Home card |
| License #SEA6217070 (see homepage card) | POPEYES LOUISIANA KITCHEN OPERATED BY TICE | 8700 ULMERTON RD | Largo | 20 | Home card |
| License #SEA6208705 (see homepage card) | TACO BELL #2448 | 5225 E BAY DR | Largo | 20 | Home card |
| License #SEA6209197 (see homepage card) | TACO BELL #2779 | 8671 ULMERTON RD | Largo | 20 | Home card |
| License #SEA6215977 (see homepage card) | TACO BELL 2444 | 13709 WALSINGHAM RD | Largo | 20 | Home card |
| License #SEA6213005 (see homepage card) | TAMPA STYLE CUBAN | 1300 E BAY DRIVE | Largo | 20 | Home card |
| License #SEA6215105 (see homepage card) | WENDY'S #8534 | 11760 OAKHURST RD | Largo | 20 | Home card |
| License #SEA6208225 (see homepage card) | WENDY'S PROPERTIES LLC | 8770 ULMERTON RD | Largo | 20 | Home card |
| License #SEA6217429 (see homepage card) | WHATABURGER | 10150 ULMERTON RD | Largo | 20 | Home card |
| License #SEA6201284 (see homepage card) | MCDONALD'S | 650 150 AVE | Madeira Beach | 20 | Home card |
| License #SEA6205852 (see homepage card) | MCDONALD'S | 4085 TAMPA RD | Oldsmar | 20 | Home card |
| License #SEA6209341 (see homepage card) | WENDY'S #01291 | 4066 TAMPA RD | Oldsmar | 20 | Home card |
| License #SEA6214558 (see homepage card) | KFC F569057 | 33420 US HWY 19 N | Palm Harbor | 20 | Home card |
| License #SEA6216783 (see homepage card) | MCDONALD'S OF PALM HARBOR | 33817 US HWY 19 N | Palm Harbor | 20 | Home card |
| License #SEA6209894 (see homepage card) | MCDONALD'S RESTAURANT | 3480 E LAKE RD | Palm Harbor | 20 | Home card |
| License #SEA6213344 (see homepage card) | TACO BELL #16507 | 32899 N US HWY 19 | Palm Harbor | 20 | Home card |
| License #SEA6208718 (see homepage card) | WENDY'S #969 | 34092 N US 19 | Palm Harbor | 20 | Home card |
| License #SEA6213039 (see homepage card) | WENDY'S PROPERTIES LLC | 750 E LAKE RD S | Palm Harbor | 20 | Home card |
| License #SEA6216360 (see homepage card) | BOJANGLES | 7930 US HWY 19 N | Pinellas Park | 20 | Home card |
| License #SEA6215887 (see homepage card) | CHICK-FIL-A | 7020 HWY 19 N | Pinellas Park | 20 | Home card |
| License #SEA6215570 (see homepage card) | FIRE HOUSE SUBS | 4394 PARK BLVD | Pinellas Park | 20 | Home card |
| License #SEA6217985 (see homepage card) | JOLLIBEE | 4057 PARK BLVD | Pinellas Park | 20 | Home card |
| License #SEA6208039 (see homepage card) | KFC | 6595 PARK BLVD | Pinellas Park | 20 | Home card |
| License #SEA6207662 (see homepage card) | MCDONALD'S | 7001 US HWY 19 N | Pinellas Park | 20 | Home card |
| License #SEA6215198 (see homepage card) | MCDONALD'S 26466 | 8001 US HWY 19 N | Pinellas Park | 20 | Home card |
| License #SEA6215918 (see homepage card) | PANDA EXPRESS #1090 | 7000 N HWY 19 | Pinellas Park | 20 | Home card |
| License #SEA6216096 (see homepage card) | POLLO TROPICAL #83 | 3900 PARK BLVD | Pinellas Park | 20 | Home card |
| License #SEA6214585 (see homepage card) | POPEYES CHICKEN & BISCUITS #99 | 5950 PARK BLVD | Pinellas Park | 20 | Home card |
| License #SEA6215783 (see homepage card) | SONIC DRIVE-IN #5021 | 7725 49TH STREET N | Pinellas Park | 20 | Home card |
Closure events
| License | Business | Address | Closure date | Badge | Homepage |
|---|---|---|---|---|---|
| License #SEA6215624 (see homepage card) | SUBWAY #25865 | 2006 DREW ST | 2026-04-01 | Status 45 | Home card |
| License #SEA6216176 (see homepage card) | SUBWAY #33258 | 18415 US HWY 19 N UNIT B | 2026-03-18 | Status 45 | Home card |
| License #SEA6209999 (see homepage card) | SUBWAY 3956 | 1895 N HIGHLAND AVE | 2026-01-09 | Status 45 | Home card |
| License #SEA6211581 (see homepage card) | SUBWAY #5298 | 3431 49 ST N | 2025-11-24 | Status 45 | Home card |
| License #SEA6216841 (see homepage card) | TAQUERIA Y PANEDERIA LA CHIQUITA | 1907 DREW ST STE A | 2025-09-03 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.