Inspections per month
| 2025-06 | 0.0 | 534.0 |
| 2025-07 | 519.0 | 534.0 |
| 2025-08 | 459.0 | 534.0 |
| 2025-09 | 541.0 | 534.0 |
| 2025-10 | 587.0 | 534.0 |
| 2025-11 | 436.0 | 534.0 |
| 2025-12 | 556.0 | 534.0 |
| 2026-01 | 582.0 | 534.0 |
| 2026-02 | 534.0 | 534.0 |
| 2026-03 | 815.0 | 534.0 |
| 2026-04 | 845.0 | 534.0 |
| 2026-05 | 438.0 | 534.0 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.