Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA4606782 (see homepage card) | ARTICHOKE CATERING | 11920 SARADRIENNE LANE | Bonita Springs | 20 | Home card |
| License #SEA4605067 (see homepage card) | BURGER KING #13147 | 26789 S TAMIAMI TRL | Bonita Springs | 20 | Home card |
| License #SEA4607023 (see homepage card) | JIMMY JOHNS | 28245 S TAMIAMI TRL STE 130 | Bonita Springs | 20 | Home card |
| License #SEA4607588 (see homepage card) | POPEYES LOUISIANA KITCHEN | 28186 S TAMIAMI TRAIL | Bonita Springs | 20 | Home card |
| License #SEA4604419 (see homepage card) | SENOR TEQUILA'S INC | 26801 S TAMIAMI TRL | Bonita Springs | 20 | Home card |
| License #SEA4604478 (see homepage card) | TACO BELL #042851 | 28370 TRAILS EDGE BLVD | Bonita Springs | 20 | Home card |
| License #SEA4604049 (see homepage card) | WENDY'S | 28140 TAMIAMI TRAIL SW | Bonita Springs | 20 | Home card |
| License #SEA4607972 (see homepage card) | WENDY'S #14159 | 28090 QUAILS NEST LN | Bonita Springs | 20 | Home card |
| License #SEA4604189 (see homepage card) | ARBY'S #6328 | 47 HANCOCK BRIDGE PKWY W | Cape Coral | 20 | Home card |
| License #SEA4604750 (see homepage card) | BURGER KING #11717 | 22 NE PINE ISLAND RD | Cape Coral | 20 | Home card |
| License #SEA4607243 (see homepage card) | BURGER KING #26234 | 2621 SANTA BARBARA BLVD | Cape Coral | 20 | Home card |
| License #SEA4603532 (see homepage card) | BURGER KING #6886 | 1013 SE DEL PRADO | Cape Coral | 20 | Home card |
| License #SEA4607021 (see homepage card) | BURGER KING 23874 | 1704 CAPE CORAL PKWY W | Cape Coral | 20 | Home card |
| License #SEA4607789 (see homepage card) | CHECKERS | 1628 SKYLINE BLVD | Cape Coral | 20 | Home card |
| License #SEA4607478 (see homepage card) | CUBAN RESTAURANT EL TROPICAL | 428 DEL PRADO BLVD N UNIT 112-114 | Cape Coral | 20 | Home card |
| License #SEA4605702 (see homepage card) | DAIRY QUEEN GRILL AND CHILL | 1419 NE PINE ISLAND RD | Cape Coral | 20 | Home card |
| License #SEA4606566 (see homepage card) | DQ GRILL & CHILL | 2525 SKYLINE BLVD | Cape Coral | 20 | Home card |
| License #SEA4606109 (see homepage card) | FIVE GUYS (CORAL WALK) | 1860 NE PINE ISLAND RD STE 210 | Cape Coral | 20 | Home card |
| License #SEA4606110 (see homepage card) | FIVE GUYS FAMOUS BURGERS AND FRIES | 2612 SANTA BARBARA BLVD UNIT 7&8 | Cape Coral | 20 | Home card |
| License #SEA4604874 (see homepage card) | KFC #13 | 20 HANCOCK BRIDGE PKWY | Cape Coral | 20 | Home card |
| License #SEA4604858 (see homepage card) | MCDONALD'S | 1222 CAPE CORAL PKWY | Cape Coral | 20 | Home card |
| License #SEA4604211 (see homepage card) | MCDONALD'S | 3061 NE PINE ISLAND RD | Cape Coral | 20 | Home card |
| License #SEA4604108 (see homepage card) | MCDONALD'S | 1604 W CAPE CORAL PKWY | Cape Coral | 20 | Home card |
| License #NOS4607957 (see homepage card) | PAPA JOHNS #5388 | 339 SW 10 PL #101 | Cape Coral | 20 | Home card |
| License #SEA4605824 (see homepage card) | POLLO TROPICAL #80 | 1652 NE PINE ISLAND RD | Cape Coral | 20 | Home card |
| License #SEA4605434 (see homepage card) | POPEYES LOUISIANA KITCHEN OPERATED BY TICE | 3111 NE PINE ISLAND RD | Cape Coral | 20 | Home card |
| License #SEA4606734 (see homepage card) | POPEYES LOUISIANA KITCHEN OPERATED BY TICE | 81 HANCOCK BRIDGE PKWY WEST | Cape Coral | 20 | Home card |
| License #SEA4603894 (see homepage card) | TACO BELL #042841 | 1616 DEL PRADO BLVD | Cape Coral | 20 | Home card |
| License #SEA4604155 (see homepage card) | TACO BELL #042860 | 11 HANCOCK BRIDGE PKWY | Cape Coral | 20 | Home card |
| License #SEA4602695 (see homepage card) | WENDY'S | 1427 CAPE CORAL PKWY | Cape Coral | 20 | Home card |
| License #SEA4607706 (see homepage card) | WENDY'S #13390 | 2517 SKYLINE BLVD | Cape Coral | 20 | Home card |
| License #SEA4604131 (see homepage card) | WENDY'S | 41 HANCOCK BRIDGE PKWY W | Cape Coral | 20 | Home card |
| License #SEA4606136 (see homepage card) | CHICK-FIL-A OF ESTERO | 21900 S TAMIAMI TRL | Estero | 20 | Home card |
| License #SEA4605263 (see homepage card) | WENDY'S | 8661 COMMONS WAY | Estero | 20 | Home card |
| License #SEA4605847 (see homepage card) | ANGEL RESTAURANT & JERK CENTER | 3380 DR MARTIN LUTHER KING BLVD | Fort Myers | 20 | Home card |
| License #SEA4601885 (see homepage card) | ARBY'S #1319 | 12126 S CLEVELAND AVE | Fort Myers | 20 | Home card |
| License #SEA4603671 (see homepage card) | ARBY'S #5992 | 9290 DANIELS PKWY | Fort Myers | 20 | Home card |
| License #SEA4606769 (see homepage card) | ARBY'S #8452 | 16461 CORPORATE COMMERCE WAY | Fort Myers | 20 | Home card |
| License #SEA4607103 (see homepage card) | BUFFALO WINGS & RINGS | 11751 S CLEVELAND AVE | Fort Myers | 20 | Home card |
| License #SEA4604527 (see homepage card) | BURGER KING | 9211 DANIELS PKWY | Fort Myers | 20 | Home card |
| License #SEA4605719 (see homepage card) | BURGER KING #15194 | 4738 COLONIAL BLVD | Fort Myers | 20 | Home card |
| License #SEA4603929 (see homepage card) | BURGER KING #7473 | 13350 S CLEVELAND AVE | Fort Myers | 20 | Home card |
| License #SEA4607096 (see homepage card) | BURGER KING 24517 | 10997 COLONIAL BLVD | Fort Myers | 20 | Home card |
| License #SEA4602050 (see homepage card) | BURGER KING 2962 | 4060 PALM BEACH BLVD | Fort Myers | 20 | Home card |
| License #SEA4602979 (see homepage card) | BURGER KING 50 | 4004 CLEVELAND AVE | Fort Myers | 20 | Home card |
| License #SEA4603432 (see homepage card) | BURGER KING RESTAURANT | 18801 S TAMIAMI TRL | Fort Myers | 20 | Home card |
| License #NOS4607673 (see homepage card) | CHILL N LUX LLC | 11770 A METRO PKWY | Fort Myers | 20 | Home card |
| License #SEA4605587 (see homepage card) | DAIRY QUEEN | 3251 COLONIAL BLVD | Fort Myers | 20 | Home card |
| License #SEA4605960 (see homepage card) | DAIRY QUEEN GRILL AND CHILL | 13250 PALM BEACH BLVD | Fort Myers | 20 | Home card |
| License #SEA4605818 (see homepage card) | DAIRY QUEEN GRILL AND CHILL | 11553 SR 82 | Fort Myers | 20 | Home card |
| License #SEA4605881 (see homepage card) | DAIRY QUEEN GRILL AND CHILL | 9011 CODY LEE RD | Fort Myers | 20 | Home card |
| License #SEA4608037 (see homepage card) | DAVE'S HOT CHICKEN | 7921 DANI DR | Fort Myers | 20 | Home card |
| License #NOS4606600 (see homepage card) | DOMINO'S PIZZA # 8626 | 10654 COLONIAL BLVD # 1 | Fort Myers | 20 | Home card |
| License #SEA4605436 (see homepage card) | DQ GRILL & CHILL | 14891 S TAMIAMI TRL | Fort Myers | 20 | Home card |
| License #SEA4604218 (see homepage card) | MCDONALD'S | 1530 COLONIAL BLVD | Fort Myers | 20 | Home card |
| License #SEA4600233 (see homepage card) | MCDONALD'S #0152 | 3645 CLEVELAND AVE | Fort Myers | 20 | Home card |
| License #SEA4601688 (see homepage card) | MCDONALD'S #90177 | 4280 PALM BEACH BLVD | Fort Myers | 20 | Home card |
| License #SEA4603053 (see homepage card) | MCDONALD'S 10895 | 7105 CONSTITUTION BLVD | Fort Myers | 20 | Home card |
| License #SEA4605816 (see homepage card) | MCDONALD'S 29955 | 8177 DANI DR | Fort Myers | 20 | Home card |
| License #SEA4605688 (see homepage card) | MUCHO TACO MEXICANO INC | 4901 PALM BEACH BLVD #24 | Fort Myers | 20 | Home card |
| License #SEA4606131 (see homepage card) | PANDA EXPRESS #1656 | 9330-1 BEN C PRATT 6 MI CYPRESS PKWY | Fort Myers | 20 | Home card |
| License #SEA4607303 (see homepage card) | PANDA EXPRESS #3250 | 16421 CORPORATE COMMERCE WAY | Fort Myers | 20 | Home card |
| License #SEA4606498 (see homepage card) | PITA FAST FRESH MEDITERRANEAN | 8595 COLLEGE PKWY STE 330 | Fort Myers | 20 | Home card |
| License #SEA4606575 (see homepage card) | POLLO TROPICAL #113 | 17804 BEN HILL GRIFFIN PKWY | Fort Myers | 20 | Home card |
| License #SEA4606650 (see homepage card) | POLLO TROPICAL #130 | 12611 S CLEVELAND AVE | Fort Myers | 20 | Home card |
| License #SEA4606671 (see homepage card) | POLLO TROPICAL #133 | 8051 DANI DRIVE | Fort Myers | 20 | Home card |
| License #SEA4605477 (see homepage card) | POPEYES LOUISIANA KITCHEN OPERATED BY TICE | 4400 PALM BEACH BLVD | Fort Myers | 20 | Home card |
| License #SEA4602454 (see homepage card) | POPEYES LOUISIANA KITCHEN OPERATED BY TICE | 3238 FOWLER ST | Fort Myers | 20 | Home card |
| License #SEA4607798 (see homepage card) | POTBELLY SANDWICH WORKS | 8475 DANI DR | Fort Myers | 20 | Home card |
| License #SEA4604726 (see homepage card) | QUICK AND TASTY MEXICAN FOOD | 4432 PALM BEACH BLVD | Fort Myers | 20 | Home card |
| License #SEA4603354 (see homepage card) | TACO BELL #042842 | 3431 CLEVELAND AVE | Fort Myers | 20 | Home card |
| License #SEA4603711 (see homepage card) | TACO BELL #042844 | 9430 DANIELS PKWY | Fort Myers | 20 | Home card |
| License #SEA4604207 (see homepage card) | TACO BELL #042849 | 4860 PALM BEACH BLVD | Fort Myers | 20 | Home card |
| License #SEA4604651 (see homepage card) | TACO BELL #042850 | 11290 SUMMERLIN SQUARE BLVD | Fort Myers | 20 | Home card |
| License #SEA4602961 (see homepage card) | TACO BELL #042853 | 12851 S CLEVELAND AVE | Fort Myers | 20 | Home card |
| License #SEA4606944 (see homepage card) | TACO BELL #042856 | 17460 BEN HILL GRIFFIN PKWY | Fort Myers | 20 | Home card |
| License #SEA4604215 (see homepage card) | WENDY'S | 14491 PALM BEACH BLVD | Fort Myers | 20 | Home card |
| License #SEA4605029 (see homepage card) | WENDY'S | 14890 SIX MILE CYPRESS | Fort Myers | 20 | Home card |
| License #SEA4606858 (see homepage card) | WENDY'S | 17348 PARK 78 DRIVE | Fort Myers | 20 | Home card |
| License #SEA4603959 (see homepage card) | WENDY'S | 9301 DANIELS PKWY | Fort Myers | 20 | Home card |
| License #SEA4602427 (see homepage card) | WENDY'S | 15300 MCGREGOR BLVD | Fort Myers | 20 | Home card |
| License #SEA4601597 (see homepage card) | WENDY'S | 3783 CLEVELAND AVE | Fort Myers | 20 | Home card |
| License #SEA4602202 (see homepage card) | WENDY'S | 12034 S CLEVELAND AVE | Fort Myers | 20 | Home card |
| License #SEA4605924 (see homepage card) | 3 PEPPER BURRITO CO | 1322 HOMESTEAD RD N | Lehigh Acres | 20 | Home card |
| License #SEA4606108 (see homepage card) | ARBY'S 7978 | 1240 HOMESTEAD RD N | Lehigh Acres | 20 | Home card |
| License #SEA4607810 (see homepage card) | CHIPOTLE MEXICAN GRILL | 2722 4 ST W | Lehigh Acres | 20 | Home card |
| License #SEA4605722 (see homepage card) | MEXICAN FOOD EL RINCONCITO MEXICANO | 1454 LEE BLVD | Lehigh Acres | 20 | Home card |
| License #SEA4604489 (see homepage card) | TACO BELL #042852 | 2714 LEE BLVD | Lehigh Acres | 20 | Home card |
| License #SEA4605425 (see homepage card) | WENDY'S | 2501 LEE BLVD | Lehigh Acres | 20 | Home card |
| License #SEA4605892 (see homepage card) | YUMMY CHINESE RESTAURANT | 4316 LEE BLVD UNIT 7 | Lehigh Acres | 20 | Home card |
| License #CAT4605719 (see homepage card) | HENNESSY CATERING | 4529 BAYSHORE RD | N Ft Myers | 20 | Home card |
| License #CAT4605722 (see homepage card) | MIA'S TRUFFLES | 4529 BAYSHORE RD | N Ft Myers | 20 | Home card |
| License #SEA4606984 (see homepage card) | BURGER KING #23202 | 4011 DEL PRADO BLVD N | North Fort Myers | 20 | Home card |
| License #SEA4602336 (see homepage card) | FOUNTAIN GRILLE | 18621 N TAMIAMI TRAIL | North Fort Myers | 20 | Home card |
| License #SEA4601759 (see homepage card) | MCDONALD'S | 13741 N CLEVELAND AVE | North Fort Myers | 20 | Home card |
| License #SEA4602283 (see homepage card) | TACO BELL #042847 | 14041 N CLEVELAND AVE | North Fort Myers | 20 | Home card |
| License #SEA4602084 (see homepage card) | WENDY'S | 13750 N CLEVELAND AVE | North Fort Myers | 20 | Home card |
Closure events
| License | Business | Address | Closure date | Badge | Homepage |
|---|---|---|---|---|---|
| License #NOS4605368 (see homepage card) | SECONDS EATERY | 3204 LINCOLN BLVD | 2025-01-16 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.