Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA3700735 (see homepage card) | ARBYS 6285 | 12915 CORTEZ BLVD | Brooksville | 20 | Home card |
| License #SEA3700641 (see homepage card) | BOSS TEA BUBBLE AND PHO | 13162 CORTEZ BLVD | Brooksville | 20 | Home card |
| License #SEA3701221 (see homepage card) | BURGER KING #24025 | 20093 CORTEZ BLVD | Brooksville | 20 | Home card |
| License #SEA3701165 (see homepage card) | BURGER KING 19650 | 13049 CORTEZ BLVD | Brooksville | 20 | Home card |
| License #SEA3700703 (see homepage card) | CHECKERS RESTAURANT | 852 S BROAD ST | Brooksville | 20 | Home card |
| License #SEA3701207 (see homepage card) | CHIPOTLE MEXICAN GRILL 2994 | 13207 CORTEZ BLVD | Brooksville | 20 | Home card |
| License #SEA3701008 (see homepage card) | DAIRY QUEEN GRILL & CHILL | 901 S BROAD ST | Brooksville | 20 | Home card |
| License #NOS3701283 (see homepage card) | DUNKIN | 11375 CORTEZ BLVD | Brooksville | 20 | Home card |
| License #SEA3701286 (see homepage card) | DUNKIN' | 13300 CORTEZ BLVD | Brooksville | 20 | Home card |
| License #SEA3701307 (see homepage card) | JERSEY MIKE'S SUBS | 12376 CORTEZ BLVD | Brooksville | 20 | Home card |
| License #SEA3700459 (see homepage card) | MCDONALD'S 10572 | 13100 CORTEZ BLVD | Brooksville | 20 | Home card |
| License #SEA3700784 (see homepage card) | MCDONALD'S 3723 | 845 S BROAD ST | Brooksville | 20 | Home card |
| License #SEA3700596 (see homepage card) | MCDONALD'S RESTAURANT #11345 | 31038 CORTEZ BLVD | Brooksville | 20 | Home card |
| License #SEA3701298 (see homepage card) | PDQ | 14069 CORTEZ BLVD | Brooksville | 20 | Home card |
| License #SEA3700301 (see homepage card) | POPEYES LOUISIANA KITCHEN OPERATED BY TICE | 843 S BROAD ST | Brooksville | 20 | Home card |
| License #SEA3701356 (see homepage card) | SUBWAY #3545 | 13074 CORTEZ BLVD | Brooksville | 20 | Home card |
| License #SEA3700979 (see homepage card) | SUBWAY 2232 | 19438 CORTEZ BLVD | Brooksville | 20 | Home card |
| License #NOS3701123 (see homepage card) | SUBWAY 44968 | 11375 CORTEZ BLVD | Brooksville | 20 | Home card |
| License #SEA3701186 (see homepage card) | TACO BELL | 31001 CORTEZ BLVD | Brooksville | 20 | Home card |
| License #SEA3701150 (see homepage card) | TACO BELL #6142 | 13390 CORTEZ BLVD | Brooksville | 20 | Home card |
| License #SEA3701295 (see homepage card) | TACO BELL 7356 | 7201 BROAD ST | Brooksville | 20 | Home card |
| License #SEA3700809 (see homepage card) | WENDY'S PROPERTIES LLC | 31044 CORTEZ BLVD | Brooksville | 20 | Home card |
| License #SEA3701257 (see homepage card) | ZAXBYS | 837 S BROAD ST | Brooksville | 20 | Home card |
| License #SEA3701205 (see homepage card) | BURGER KING #22697 | 3100 ANDERSON SNOW RD | Spring Hill | 20 | Home card |
| License #SEA3701316 (see homepage card) | BURGER KING #31029 | 1394 COMMERCIAL WAY | Spring Hill | 20 | Home card |
| License #SEA3701349 (see homepage card) | CHIPOTLE MEXICAN GRILL 4922 | 10377 COUNTY LINE RD | Spring Hill | 20 | Home card |
| License #SEA3700848 (see homepage card) | COYOTE ROJO #4 LLC | 5375 SPRING HILL DR | Spring Hill | 20 | Home card |
| License #SEA3700827 (see homepage card) | DAIRY QUEEN BRAZIER OF SPRINGHILL | 370 SUZANE DR | Spring Hill | 20 | Home card |
| License #NOS3700414 (see homepage card) | LITTLE CAESARS | 11066 SPRINGHILL DR | Spring Hill | 20 | Home card |
| License #NOS3701169 (see homepage card) | LITTLE CAESARS | 1470 PINEHURST DR | Spring Hill | 20 | Home card |
| License #SEA3701354 (see homepage card) | PANDA EXPRESS #5041 | 7165 MARINER BLVD | Spring Hill | 20 | Home card |
| License #SEA3700960 (see homepage card) | POPEYES LOUISIANA KITCHEN OPERATED BY TICE | 4493 COMMERCIAL WAY | Spring Hill | 20 | Home card |
| License #SEA3700930 (see homepage card) | STANDY'S FLATBREAD AND MORE | 4341 COMMERCIAL WAY UNIT 105 | Spring Hill | 20 | Home card |
| License #SEA3700770 (see homepage card) | TACO BELL #6135 | 11140 SPRINGHILL BLVD | Spring Hill | 20 | Home card |
| License #SEA3700841 (see homepage card) | TACO BELL #6140 | 2220 COMMERCIAL WAY | Spring Hill | 20 | Home card |
| License #SEA3701216 (see homepage card) | TACO BELL #6148 | 3112 ANDERSON SNOW RD | Spring Hill | 20 | Home card |
| License #SEA3701256 (see homepage card) | TACO BELL 5226 | 10295 COUNTY LINE ROAD | Spring Hill | 20 | Home card |
| License #SEA3700906 (see homepage card) | WENDY'S #08278 | 14339 SPRING HILL DR | Spring Hill | 20 | Home card |
| License #SEA3700964 (see homepage card) | WENDY'S #09337 | 4720 COMMERCIAL WAY | Spring Hill | 20 | Home card |
| License #SEA3701324 (see homepage card) | WENDY'S 14032 | 10249 COUNTY LINE RD | Spring Hill | 20 | Home card |
Closure events
| License | Business | Address | Closure date | Badge | Homepage |
|---|---|---|---|---|---|
| License #SEA3700991 (see homepage card) | DUNKIN' | 1185 S BROAD ST | 2025-11-05 | Status 45 | Home card |
| License #SEA3700460 (see homepage card) | HARDEE'S | 6292 COMMERCIAL WAY | 2025-10-14 | Status 45 | Home card |
| License #SEA3700855 (see homepage card) | BURGER KING #12495 | 30290 CORTEZ BLVD | 2025-09-11 | Status 45 | Home card |
| License #SEA3701114 (see homepage card) | SUBWAY #18335 | 31087 CORTEZ BLVD | 2025-08-12 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.