Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA6905156 (see homepage card) | DUNKIN DONUTS 201 | 653 E ALTAMONTE DR | Altamonte Springs | 20 | Home card |
| License #SEA6905049 (see homepage card) | DUNKIN DONUTS 223 | 946 W SR 436 STE 1010 | Altamonte Springs | 20 | Home card |
| License #SEA6905262 (see homepage card) | DUNKIN DONUTS #240 | 222 WHEELHOUSE LN STE 1120 | Lake Mary | 20 | Home card |
| License #SEA6905447 (see homepage card) | DUNKIN DONUTS #252 | 1109 INTERNATIONAL PKWY STE 1661 | Lake Mary | 20 | Home card |
| License #SEA6903946 (see homepage card) | DUNKIN DONUTS 202 | 4610 W LAKE MARY BLVD | Lake Mary | 20 | Home card |
| License #SEA6905153 (see homepage card) | DUNKIN DONUTS 204 | 801 W SR 434 | Longwood | 20 | Home card |
| License #SEA6905074 (see homepage card) | DUNKIN DONUTS 228 | 300 S US 17-92 HWY | Longwood | 20 | Home card |
| License #SEA6903362 (see homepage card) | DUNKIN DONUTS | 3551 DOVERA DRIVE | Oviedo | 20 | Home card |
| License #SEA6905330 (see homepage card) | DUNKIN DONUTS | 865 W MITCHELL HAMMOCK RD STE 1021 | Oviedo | 20 | Home card |
| License #SEA6904682 (see homepage card) | DUNKIN DONUTS 218 | 3635 ALOMA AVE STE 1001 | Oviedo | 20 | Home card |
Closure events
Source window has zero qualifying backing records for this table.
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.