Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA4606964 (see homepage card) | DUNKIN DONUTS | 28155 S TAMIAMI TRL | Bonita Springs | 20 | Home card |
| License #SEA4605737 (see homepage card) | DUNKIN #341662 | 2221 SANTA BARBARA BLVD | Cape Coral | 20 | Home card |
| License #SEA4606619 (see homepage card) | DUNKIN #351726 | 3051 NE PINE ISLAND RD | Cape Coral | 20 | Home card |
| License #SEA4606880 (see homepage card) | DUNKIN #353982 | 1715 CAPE CORAL PKWY W STE 22-23 | Cape Coral | 20 | Home card |
| License #SEA4606968 (see homepage card) | DUNKIN' | 1014 DEL PRADO BLVD S | Cape Coral | 20 | Home card |
| License #SEA4607705 (see homepage card) | DUNKIN | 1520 COLONIAL BLVD | Fort Myers | 20 | Home card |
| License #SEA4607135 (see homepage card) | DUNKIN | 10879 TERMINAL ACCESS RD | Fort Myers | 20 | Home card |
| License #SEA4606725 (see homepage card) | DUNKIN #344273 | 2475 CLEVELAND AV | Fort Myers | 20 | Home card |
| License #SEA4606727 (see homepage card) | DUNKIN #350275 | 14352 PALM BEACH BLVD | Fort Myers | 20 | Home card |
| License #SEA4606633 (see homepage card) | DUNKIN #351221 | 8291 DANI DR | Fort Myers | 20 | Home card |
| License #SEA4606953 (see homepage card) | DUNKIN #354713 | 8951 DANIELS PKWY | Fort Myers | 20 | Home card |
| License #SEA4607211 (see homepage card) | DUNKIN #355718 | 3426 FORUM BLVD | Fort Myers | 20 | Home card |
| License #SEA4607138 (see homepage card) | DUNKIN #356914 | 13101 PAUL J DOHERTY PKWY STE 270 | Fort Myers | 20 | Home card |
| License #SEA4607712 (see homepage card) | DUNKIN #363913 | 9998 INTERSTATE COMMERCE DR | Fort Myers | 20 | Home card |
| License #NOS4606737 (see homepage card) | DUNKIN 336164 | 8902 ALICO RD | Fort Myers | 20 | Home card |
| License #SEA4606718 (see homepage card) | DUNKIN 342250 | 15301 MCGREGOR BLVD | Fort Myers | 20 | Home card |
| License #SEA4605878 (see homepage card) | DUNKIN 343981 | 16970 S TAMIAMI TRAIL | Fort Myers | 20 | Home card |
| License #SEA4606716 (see homepage card) | DUNKIN 344272 | 11609 S CLEVELAND AVE | Fort Myers | 20 | Home card |
| License #SEA4606720 (see homepage card) | DUNKIN 344826 | 4726 S CLEVELAND AVE | Fort Myers | 20 | Home card |
| License #SEA4606850 (see homepage card) | DUNKIN 353075 | 6100 WHISKEY CREEK DR | Fort Myers | 20 | Home card |
| License #SEA4607312 (see homepage card) | DUNKIN DONUTS COLONIAL | 3301 COLONIAL BLVD | Fort Myers | 20 | Home card |
| License #SEA4607970 (see homepage card) | MOCHI DOUGH, BOBER TEA, MOMO KOREAN EGG DROP | 9918 GULF COAST MAIN ST UNIT B 135 | Fort Myers | 20 | Home card |
| License #SEA4605805 (see homepage card) | DUNKIN BASKIN ROBBINS 342150 | 2706 LEE BLVD | Lehigh Acres | 20 | Home card |
| License #CAT4605737 (see homepage card) | QUALITY TRADE | 4529 BAYSHORE RD | N Ft Myers | 20 | Home card |
| License #CAT4605805 (see homepage card) | TAQUERIA MIL8MIL | 4529 BAYSHORE RD | N Ft Myers | 20 | Home card |
| License #SEA4606721 (see homepage card) | DUNKIN 340591 | 14071 N CLEVELAND AVE | North Fort Myers | 20 | Home card |
Closure events
Source window has zero qualifying backing records for this table.
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.