Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA6113668 (see homepage card) | FARMHOUSE MARKET & CAFE | 14124 5 ST | Dade City | 20 | Home card |
| License #SEA6102449 (see homepage card) | KAFE KOKOPELLI THE CITRUS ROOM | 37940 LIVE OAK AVE | Dade City | 20 | Home card |
| License #SEA6100853 (see homepage card) | LUNCH ON LIMOGES | 14139 7 ST | Dade City | 20 | Home card |
| License #SEA6114038 (see homepage card) | DUNKIN | 12005 ST RD 52 | Hudson | 20 | Home card |
| License #SEA6114063 (see homepage card) | DUNKIN | 14048 US HWY 19 | Hudson | 20 | Home card |
| License #SEA6113656 (see homepage card) | DUNKIN' | 9322 SR 52 STE A | Hudson | 20 | Home card |
| License #SEA6113975 (see homepage card) | DUNKIN' 342958 | 16737 US HWY 19 | Hudson | 20 | Home card |
| License #SEA6113936 (see homepage card) | CRAZY BURRITO AUTHENTIC MEXICAN GRILL | 4109 LAND O LAKES BLVD | Land O Lakes | 20 | Home card |
| License #SEA6113676 (see homepage card) | BREAKFAST STATION 14 LLC | 21519 VILLAGE LAKES SHOPPING CENTER | Land O' Lakes | 20 | Home card |
| License #SEA6113455 (see homepage card) | GARDEN MEDITERRANEAN GRILL | 1900 OAK GROVE BLVD | Lutz | 20 | Home card |
| License #SEA6112996 (see homepage card) | DUNKIN DONUTS | 5421 LITTLE RD | New Port Richey | 20 | Home card |
| License #SEA6113771 (see homepage card) | DUNKIN DONUTS | 5524 US HIGHWAY 19 | New Port Richey | 20 | Home card |
| License #SEA6113381 (see homepage card) | DUNKIN DONUTS | 10829 SR 54 | New Port Richey | 20 | Home card |
| License #SEA6113812 (see homepage card) | DUNKIN DONUTS | 8406 LITTLE RD | New Port Richey | 20 | Home card |
| License #SEA6113542 (see homepage card) | EAST MAIN STREET COFFEE SHOP | 6526 MAIN ST | New Port Richey | 20 | Home card |
| License #SEA6114105 (see homepage card) | ESPRESSO GALLERY AND CAFE | 6130 MASSACHUSETTS AVE | New Port Richey | 20 | Home card |
| License #SEA6113279 (see homepage card) | GRAND PLAZA CAFE | 4038-4040 LITTLE RD | New Port Richey | 20 | Home card |
| License #SEA6113664 (see homepage card) | HAVANA DREAMERS | 3104 TOWN AVE | New Port Richey | 20 | Home card |
| License #SEA6113021 (see homepage card) | HILLTOP CAFE | 9322 LITTLE RD | New Port Richey | 20 | Home card |
| License #SEA6113840 (see homepage card) | LILY'S CAFE AND MORE | 5004 US HWY 19 | New Port Richey | 20 | Home card |
| License #SEA6113927 (see homepage card) | MR DONUTS | 7202 MASSACHUSETTS AVE | New Port Richey | 20 | Home card |
| License #SEA6113312 (see homepage card) | OASIS COFFEE SPOT LLC | 9213 LITTLE RD | New Port Richey | 20 | Home card |
| License #SEA6114025 (see homepage card) | SKINNY BEAN CAFE | 5333 MAIN ST | New Port Richey | 20 | Home card |
| License #SEA6102169 (see homepage card) | TOPS AN AMERICAN GRILL | 6403 MASSACHUSETTS AVE | New Port Richey | 20 | Home card |
| License #SEA6113499 (see homepage card) | DUNKIN DONUTS | 8419 US HIGHWAY 19 | Port Richey | 20 | Home card |
| License #SEA6113756 (see homepage card) | 365 CAFE | 5888 GRAN ORO LANE | Wesley Chapel | 20 | Home card |
| License #SEA6113135 (see homepage card) | GREEN MARKET CAFE | 27225 STATE RD 56 | Wesley Chapel | 20 | Home card |
| License #SEA6114088 (see homepage card) | HARAZ COFFEE HOUSE | 1722 BRUCE B DOWNS BLVD | Wesley Chapel | 20 | Home card |
| License #SEA6113361 (see homepage card) | PANERA BREAD 4197 | 28332 WILLET WAY | Wesley Chapel | 20 | Home card |
| License #SEA6113811 (see homepage card) | PROVISIONS COFFEE & KITCHEN | 5862 GOLDVIEW PARKWAY UNIT 102 | Wesley Chapel | 20 | Home card |
| License #SEA6102050 (see homepage card) | CHATTERBOX CAFE | 5014 GALL BLVD | Zephyrhills | 20 | Home card |
| License #SEA6113511 (see homepage card) | FRESH COUNTRY CAFE | 6834 GALL BLVD STE 101 | Zephyrhills | 20 | Home card |
| License #SEA6113405 (see homepage card) | PANERA BREAD #1693 | 7242 GALL BLVD | Zephyrhills | 20 | Home card |
| License #SEA6113836 (see homepage card) | TINA & JOE'S CAFE | 38537 5 AVE | Zephyrhills | 20 | Home card |
Closure events
| License | Business | Address | Closure date | Badge | Homepage |
|---|---|---|---|---|---|
| License #SEA6113967 (see homepage card) | TRINITY COMMONS COFFEE | 1540 LITTLE RD | 2026-03-25 | Status 45 | Home card |
| License #SEA6113176 (see homepage card) | 365 CAFE | 28210 PASEO DR #100 | 2025-10-03 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.