Inspections per month
| 2025-06 | 0.0 | 172.72727272727272 |
| 2025-07 | 101.0 | 172.72727272727272 |
| 2025-08 | 120.0 | 172.72727272727272 |
| 2025-09 | 141.0 | 172.72727272727272 |
| 2025-10 | 244.0 | 172.72727272727272 |
| 2025-11 | 143.0 | 172.72727272727272 |
| 2025-12 | 253.0 | 172.72727272727272 |
| 2026-01 | 135.0 | 172.72727272727272 |
| 2026-02 | 153.0 | 172.72727272727272 |
| 2026-03 | 279.0 | 172.72727272727272 |
| 2026-04 | 331.0 | 172.72727272727272 |
| 2026-05 | 159.0 | 172.72727272727272 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.