Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA1901040 (see homepage card) | NEW ENGLAND PASTRY & CAFE | 3896 N LECANTO HWY | Beverly Hills | 20 | Home card |
| License #SEA1901327 (see homepage card) | AMY'S ON THE AVENUE | 539 N CITRUS AVE | Crystal River | 20 | Home card |
| License #SEA1901474 (see homepage card) | BEANS AND GREENS COFFEE HOUSE | 1927 NW US HWY 19 | Crystal River | 20 | Home card |
| License #SEA1901170 (see homepage card) | DEWDROP FARMS LLC | 15760 POWERLINE RD | Crystal River | 20 | Home card |
| License #SEA1901088 (see homepage card) | KIM'S CAFE | 3910 S SUNCOAST LVD | Homosassa | 20 | Home card |
| License #SEA1901132 (see homepage card) | MUSEUM CAFE | 10466 W YULEE DR HWY 490 | Homosassa | 20 | Home card |
| License #SEA1901420 (see homepage card) | ROOST | 7449 W GROVER CLEVELAND BLVD | Homosassa | 20 | Home card |
| License #SEA1900062 (see homepage card) | WILDSIDE CAFE' | 9225 W FISHBOWL DR UNIT 1 | Homosassa | 20 | Home card |
| License #SEA1901243 (see homepage card) | DUNKIN DONUTS/BASKIN ROBBINS | 599 S STONE WAY | Inverness | 20 | Home card |
| License #SEA1901354 (see homepage card) | DUNKIN' DONUTS | 715 W MAIN ST | Inverness | 20 | Home card |
| License #SEA1900770 (see homepage card) | HEN HOUSE CAFE | 206 W TOMPKINS ST | Inverness | 20 | Home card |
Closure events
Source window has zero qualifying backing records for this table.
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.