Inspections per month
| 2025-06 | 0.0 | 58.0 |
| 2025-07 | 58.0 | 58.0 |
| 2025-08 | 62.0 | 58.0 |
| 2025-09 | 107.0 | 58.0 |
| 2025-10 | 54.0 | 58.0 |
| 2025-11 | 43.0 | 58.0 |
| 2025-12 | 65.0 | 58.0 |
| 2026-01 | 41.0 | 58.0 |
| 2026-02 | 61.0 | 58.0 |
| 2026-03 | 77.0 | 58.0 |
| 2026-04 | 70.0 | 58.0 |
| 2026-05 | 73.0 | 58.0 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.