Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA4101295 (see homepage card) | MARSH LANDING RESTAURANT INC | 44 N BROADWAY ST | Fellsmere | 20 | Home card |
| License #SEA4100945 (see homepage card) | SANDY'S GRILLE | 171 SEBASTIAN BLVD | Sebastian | 20 | Home card |
| License #SEA4101227 (see homepage card) | BOB EVANS RESTAURANT 393 | 6070 20 ST | Vero Beach | 20 | Home card |
| License #SEA4105219 (see homepage card) | CHIVE | 390 21ST ST STE 104 | Vero Beach | 20 | Home card |
| License #SEA4105217 (see homepage card) | CITRUS GRILLHOUSE | 1050 EASTER LILLY LANE | Vero Beach | 20 | Home card |
| License #SEA4101098 (see homepage card) | GREEN MARLIN RESTAURANT & RAW BAR | 1475 US HWY 1 | Vero Beach | 20 | Home card |
| License #SEA4100386 (see homepage card) | INTERNATIONAL HOUSE OF PANCAKES 36-88 | 1838 US HWY 1 | Vero Beach | 20 | Home card |
| License #SEA4101092 (see homepage card) | MRS MAC'S FILLIN STATION | 951 OLD DIXIE HWY STE A-6 | Vero Beach | 20 | Home card |
| License #SEA4101173 (see homepage card) | OAR RESTAURANT | 1309 19TH PLACE | Vero Beach | 20 | Home card |
| License #SEA4101055 (see homepage card) | POLO GRILL | 2855 OCEAN DR STE A4 A5 | Vero Beach | 20 | Home card |
| License #SEA4105352 (see homepage card) | RIVER TWIST | 717 17 ST | Vero Beach | 20 | Home card |
| License #SEA4100045 (see homepage card) | WALDO'S | 3150 OCEAN DR | Vero Beach | 20 | Home card |
Closure events
Source window has zero qualifying backing records for this table.
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.