Inspections per month
| 2025-06 | 0.0 | 78.72727272727273 |
| 2025-07 | 111.0 | 78.72727272727273 |
| 2025-08 | 80.0 | 78.72727272727273 |
| 2025-09 | 90.0 | 78.72727272727273 |
| 2025-10 | 105.0 | 78.72727272727273 |
| 2025-11 | 79.0 | 78.72727272727273 |
| 2025-12 | 57.0 | 78.72727272727273 |
| 2026-01 | 101.0 | 78.72727272727273 |
| 2026-02 | 78.0 | 78.72727272727273 |
| 2026-03 | 90.0 | 78.72727272727273 |
| 2026-04 | 75.0 | 78.72727272727273 |
| 2026-05 | 53.0 | 78.72727272727273 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.