Closure events
| License | Business | Address | City | County | Closure date | Badge | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA5816083 (see homepage card) | MAYA THAI CUISINE | 11020 DARYL CARTER PKWY STE 140 | Orlando | Orange | 2026-02-23 | Status 45 | Home card |
| License #SEA3917502 (see homepage card) | PINTO THAI | 4205 SOUTH MACDILL AVE STE F&G | Tampa | Hillsborough | 2026-01-28 | Status 45 | Home card |
| License #SEA3916892 (see homepage card) | PALM THAI | 17022 PALM POINTE DR | Tampa | Hillsborough | 2026-01-20 | Status 45 | Home card |
| License #SEA6212866 (see homepage card) | 9 BANGKOK THAI RESTAURANT INC | 571 CENTRAL AVE | St Petersburg | Pinellas | 2026-01-06 | Status 45 | Home card |
| License #SEA5808637 (see homepage card) | THAI CUISINE | 5325 EDGEWATER DR | Orlando | Orange | 2025-10-09 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.