Closure events
| License | Business | Address | City | County | Closure date | Badge | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA3919318 (see homepage card) | MEMAS ALASKAN TACOS | 1903 N 19 ST | Tampa | Hillsborough | 2026-05-06 | Status 45 | Home card |
| License #SEA5815514 (see homepage card) | TIJUANA FLATS #260 | 14410 SHORESIDE WAY #100 | Winter Garden | Orange | 2026-05-04 | Status 45 | Home card |
| License #SEA1622997 (see homepage card) | TIJUANA FLATS BURRITO CO | 6204 W SAMPLE RD | Coral Springs | Broward | 2026-05-01 | Status 45 | Home card |
| License #SEA1506615 (see homepage card) | TIJUANA FLATS | 10 E NEW HAVEN AVE STE 103 | Melbourne | Brevard | 2026-04-22 | Status 45 | Home card |
| License #SEA5105498 (see homepage card) | TIJUANA FLATS BURRITO CO | 5215 UNIVERSITY PKWY #106 | University Park | Manatee | 2026-04-22 | Status 45 | Home card |
| License #SEA6805149 (see homepage card) | TIJUANA FLATS BURRITO CO | 3404 CLARK RD | Sarasota | Sarasota | 2026-04-08 | Status 45 | Home card |
| License #SEA4605772 (see homepage card) | TACO BELL/LJS #24569 | 8993 DANI DR | Fort Myers | Lee | 2026-04-03 | Status 45 | Home card |
| License #SEA1506680 (see homepage card) | TIJUANA FLATS | 705 PALM BAY ROAD | West Melbourne | Brevard | 2026-04-02 | Status 45 | Home card |
| License #SEA5814409 (see homepage card) | TACO RIO MEXICAN KITCHEN | 707 S SEMORAN BLVD | Orlando | Orange | 2026-04-01 | Status 45 | Home card |
| License #SEA6113109 (see homepage card) | TIJUANA FLATS BURRITO CO | 10900 SR 54 #1001 | New Port Richey | Pasco | 2026-03-27 | Status 45 | Home card |
| License #SEA6603111 (see homepage card) | TIJUANA FLATS | 1359 ST LUCIE WEST BLVD | Port St Lucie | St. Lucie | 2026-03-27 | Status 45 | Home card |
| License #SEA5815677 (see homepage card) | SOLITA TACOS & MARGARITAS | 222 S ORANGE AVE | Orlando | Orange | 2026-03-26 | Status 45 | Home card |
| License #SEA7407747 (see homepage card) | SENOR PEPPER'S TACOS AND MARISCOS | 205 N CENTER ST | Pierson | Volusia | 2026-03-23 | Status 45 | Home card |
| License #SEA6308891 (see homepage card) | TAQUERIA EL GOLDO | 2526 E MAIN ST | Lakeland | Polk | 2026-03-19 | Status 45 | Home card |
| License #SEA5815605 (see homepage card) | TIJUANA FLATS | 7750 PALM PKY STE 110 | Orlando | Orange | 2026-03-19 | Status 45 | Home card |
| License #SEA5812788 (see homepage card) | TIJUANA FLATS BURRITO CO. | 2914 E COLONIAL DRIVE | Orlando | Orange | 2026-03-13 | Status 45 | Home card |
| License #SEA6113042 (see homepage card) | TIJUANA FLATS BURRITO CO | 27709 SR 56 #101 | Wesley Chapel | Pasco | 2026-03-10 | Status 45 | Home card |
| License #SEA5814051 (see homepage card) | TIN AND TACO | 419 E MICHIGAN ST STE 1 | Orlando | Orange | 2026-03-06 | Status 45 | Home card |
| License #NOS2335588 (see homepage card) | DULCE VIDA MEXICAN RESTAURANT | 642 6 ST | Miami Beach | Dade | 2026-03-02 | Status 45 | Home card |
| License #SEA5811739 (see homepage card) | TIJUANA FLATS BURRITO CO | 13651 HUNTERS OAK DRSUITE 107 | Orlando | Orange | 2026-03-02 | Status 45 | Home card |
| License #SEA5813020 (see homepage card) | TIJUANA FLATS BURRITO CO | 11551 UNIVERSITY BLVD STE 6 | Orlando | Orange | 2026-02-25 | Status 45 | Home card |
| License #SEA5912016 (see homepage card) | TACOS DON ANDRES CHAMPIONSGATE | 8285 CHAMPIONS GATE BLVD | Champions Gate | Osceola | 2026-02-25 | Status 45 | Home card |
| License #SEA4607737 (see homepage card) | KINGS TACOS AND BURRITOS 2 | 2847 CLEVELAND AVE | Fort Myers | Lee | 2026-02-24 | Status 45 | Home card |
| License #SEA5812473 (see homepage card) | TACOS EXPRESS | 9785 S ORANGE BLOSSOM TRL STE C | Orlando | Orange | 2026-02-23 | Status 45 | Home card |
| License #SEA6216980 (see homepage card) | TIJUANA FLATS BURRITO CO | 2518 SR 580 STE A | Clearwater | Pinellas | 2026-02-19 | Status 45 | Home card |
| License #SEA6903550 (see homepage card) | TIJUANA FLATS #102 | 444 S HUNT CLUB BLVD | Apopka | Seminole | 2026-02-18 | Status 45 | Home card |
| License #SEA5812148 (see homepage card) | TIJUANA FLATS BURRITO CO #128 | 3154 S ORANGE AVENUE | Orlando | Orange | 2026-02-13 | Status 45 | Home card |
| License #SEA7406607 (see homepage card) | EL TACO AMIGO | 201 1/2 WEST NEW YORK AVENUE | Deland | Volusia | 2026-02-12 | Status 45 | Home card |
| License #SEA4508279 (see homepage card) | TIJUANA FLATS BURRITO CO | 10300 US HWY 441 STE# 1 | Leesburg | Lake | 2026-02-12 | Status 45 | Home card |
| License #SEA5814132 (see homepage card) | TIJUANA FLATS | 4693 GARDENS PARK BLVD SUITE 101 | Orlando | Orange | 2026-02-05 | Status 45 | Home card |
| License #SEA1623346 (see homepage card) | TIJUANA FLATS BURRITO CO | 1110 - 1112 WESTON RD | Weston | Broward | 2026-02-03 | Status 45 | Home card |
| License #SEA3917950 (see homepage card) | TIJUANA FLATS | 13009 US HWY 301 | Riverview | Hillsborough | 2026-01-30 | Status 45 | Home card |
| License #SEA6904730 (see homepage card) | TIJUANA FLATS | 5030 SW SR 46 | Sanford | Seminole | 2026-01-30 | Status 45 | Home card |
| License #SEA5809615 (see homepage card) | TIJUANA FLATS #104 | 1955 ALOMA AVE | Winter Park | Orange | 2026-01-29 | Status 45 | Home card |
| License #SEA5812375 (see homepage card) | HUNGER STREET TACOS | 2103 W FAIRBANKS AVE | Winter Park | Orange | 2026-01-28 | Status 45 | Home card |
| License #SEA5815938 (see homepage card) | BIRRIA 1983 | 54 W CHURCH ST STE 141 | Orlando | Orange | 2026-01-28 | Status 45 | Home card |
| License #SEA5911400 (see homepage card) | TACO SPOT | 3262 VINELAND RD STE 105 | Kissimmee | Osceola | 2026-01-28 | Status 45 | Home card |
| License #SEA1506583 (see homepage card) | TIJUANA FLATS | 7181 LAKE ANDREW DR STE 101 | Melbourne | Brevard | 2026-01-26 | Status 45 | Home card |
| License #SEA5812485 (see homepage card) | TIJUANA FLATS BURRITO CO | 2217 EDGEWATER DR | Orlando | Orange | 2026-01-23 | Status 45 | Home card |
| License #NOS4509051 (see homepage card) | TACO MANIAA | 793 W MONTROSE ST KIOSK A8-A9 | Clermont | Lake | 2026-01-15 | Status 45 | Home card |
| License #SEA5811025 (see homepage card) | TIJUANA FLATS | 1099 W ORANGE BLOSSOM TRAIL | Apopka | Orange | 2026-01-14 | Status 45 | Home card |
| License #SEA5815203 (see homepage card) | TIJUANA FLATS | 11024 W COLONIAL DR STE 50 | Ocoee | Orange | 2026-01-14 | Status 45 | Home card |
| License #SEA6215926 (see homepage card) | TIJUANA FLATS 120 | 180 S BELCHER RD | Largo | Pinellas | 2026-01-08 | Status 45 | Home card |
| License #SEA5911853 (see homepage card) | LOLA'S MEXICAN RESTAURANT, CORP | 2924 PLEASANT HILL RD | Kissimmee | Osceola | 2026-01-08 | Status 45 | Home card |
| License #SEA5812275 (see homepage card) | TIJUANA FLATS BURRITO CO | 9161 NARCCOSSEE ROAD | Orlando | Orange | 2026-01-06 | Status 45 | Home card |
| License #SEA3918225 (see homepage card) | TIJUANA FLATS | 2050 BLOOMINGDALE AVE | Valrico | Hillsborough | 2026-01-05 | Status 45 | Home card |
| License #SEA5814410 (see homepage card) | TAKO CHEENA | 948 N MILLS AVE | Orlando | Orange | 2026-01-05 | Status 45 | Home card |
| License #SEA2332313 (see homepage card) | EL PRIMO RED TACOS, LLC | 179 E FLAGLER ST | Miami | Dade | 2025-12-22 | Status 45 | Home card |
| License #SEA1622992 (see homepage card) | TIJUANA FLATS BURRITO CO | 12598 PINES BLVD #106 | Pembroke Pines | Broward | 2025-12-19 | Status 45 | Home card |
| License #SEA6021792 (see homepage card) | TIJUANA FLATS | 280 S SR7 STE 300 | Royal Palm Beach | Palm Beach | 2025-12-18 | Status 45 | Home card |
| License #SEA6021067 (see homepage card) | TIJUANA FLATS BURRITO CO | 6771 W INDIANTOWN RD | Jupiter | Palm Beach | 2025-12-17 | Status 45 | Home card |
| License #SEA1801616 (see homepage card) | EL JALISCO ENGLEWOOD | 1500 PLACIDA RD #D-5 | Englewood | Charlotte | 2025-12-17 | Status 45 | Home card |
| License #SEA3918406 (see homepage card) | MANGONADAS MEXICAN KITCHEN | 6823 N HABANA AVE | Tampa | Hillsborough | 2025-12-05 | Status 45 | Home card |
| License #SEA1622145 (see homepage card) | TIJUANA FLATS BURRITO CO | 7942 W COMMERCIAL BLVD | Lauderhill | Broward | 2025-11-14 | Status 45 | Home card |
| License #SEA5301721 (see homepage card) | TIJUANA FLATS BURRITO CO | 1990 S FEDERAL HWY | Stuart | Martin | 2025-11-13 | Status 45 | Home card |
| License #SEA2102869 (see homepage card) | TIJUANA FLATS | 11164 TAMIAMI TRAIL N STE 105 | Naples | Collier | 2025-11-13 | Status 45 | Home card |
| License #SEA6805850 (see homepage card) | CIRCO | 1435 2ND STREET | Sarasota | Sarasota | 2025-10-23 | Status 45 | Home card |
| License #NOS1507370 (see homepage card) | SAUCY HOUSE | 1417 CLEARLAKE RD | Cocoa | Brevard | 2025-10-07 | Status 45 | Home card |
| License #SEA5428454 (see homepage card) | JULIE'S KITCHEN | 24171 OVERSEAS HWY | Summerland Key | Monroe | 2025-10-03 | Status 45 | Home card |
| License #SEA6215429 (see homepage card) | TIJUANA FLATS BURRITO COMPANY | 944 N 4 ST | St Petersburg | Pinellas | 2025-09-29 | Status 45 | Home card |
| License #SEA4606144 (see homepage card) | TIJUANA FLATS | 8350 HOSPITAL DR STE 102 | Bonita Springs | Lee | 2025-07-21 | Status 45 | Home card |
| License #SEA5911987 (see homepage card) | BARRIO BURRITO BAR - #FL001 | 4738 MARIGOLD AVE | Kissimmee | Osceola | 2025-07-08 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.