Closure events
| License | Business | Address | City | County | Closure date | Badge | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA3100127 (see homepage card) | THREE SISTERS ONE TABLE | 321 NORTH MAIN STREET | Trenton | Gilchrist | 2026-05-14 | Status 45 | Home card |
| License #SEA1507099 (see homepage card) | SWEET DELIGHT JAMAICAN CUISINE | 4500 DIXIE HWY NE STE 4 AND 5 | Palm Bay | Brevard | 2026-05-13 | Status 45 | Home card |
| License #SEA5802840 (see homepage card) | STATION 441 A PARADISE INC | 2 S ORANGE BLOSSOM TRL | Orlando | Orange | 2026-04-22 | Status 45 | Home card |
| License #SEA4605061 (see homepage card) | EDISON'S LAB AT THE HOLIDAY INN | 2431 CLEVELAND AVE | Fort Myers | Lee | 2026-04-22 | Status 45 | Home card |
| License #SEA4508506 (see homepage card) | CHRIS' PLACE | 106 E MAGNOLIA AVE | Eustis | Lake | 2026-04-17 | Status 45 | Home card |
| License #SEA2103370 (see homepage card) | RICKEMA FOOD SERVICE | 4000 BAYSHORE DR | Naples | Collier | 2026-04-16 | Status 45 | Home card |
| License #SEA1507230 (see homepage card) | KABOB-A-LICIOUS | 1 S ORLANDO AVE UNIT C | Cocoa Beach | Brevard | 2026-04-11 | Status 45 | Home card |
| License #SEA6217366 (see homepage card) | OLIVE AND THYME | 530 CLEVELAND ST | Clearwater | Pinellas | 2026-03-26 | Status 45 | Home card |
| License #SEA1507024 (see homepage card) | SUGAR AUNTS CATERING KITCHEN AND ALFRESCO | 125 S TROPICAL TRL | Merritt Island | Brevard | 2026-03-25 | Status 45 | Home card |
| License #SEA1617180 (see homepage card) | ACHSAH'S JAMAICAN RESTAURANT/BAKERY | 3069 NW 19 ST | Fort Lauderdale | Broward | 2026-03-24 | Status 45 | Home card |
| License #SEA5809851 (see homepage card) | FARMAIR'S BAR & BITE GATE 123 | 9036 AIRPORT BLVD #A | Orlando | Orange | 2026-03-24 | Status 45 | Home card |
| License #SEA5809852 (see homepage card) | FARMAIR'S BAR & BITE GATES 103 | 9036-A AIRPORT BLVD AIRSIDE LEVEL 2 | Orlando | Orange | 2026-03-24 | Status 45 | Home card |
| License #SEA4501614 (see homepage card) | LAS PALMAS CUBAN RESTAURANT | 351 N DONNELLY ST | Mount Dora | Lake | 2026-03-18 | Status 45 | Home card |
| License #SEA5911692 (see homepage card) | KINFOLKS CHICKEN AND MORE LLC | 5770 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2026-03-17 | Status 45 | Home card |
| License #SEA5815866 (see homepage card) | BANANA LEAF VILLA | 6609 LA JOLLA ST | Orlando | Orange | 2026-03-13 | Status 45 | Home card |
| License #NOS5105801 (see homepage card) | BAJA FRESH MEX | 5475 FACTORY SHOPS BLVD | Ellenton | Manatee | 2026-03-10 | Status 45 | Home card |
| License #SEA6602951 (see homepage card) | IMPORTICO'S BAKERY CAFE | 134 S INDIAN RIVER DR | Fort Pierce | St. Lucie | 2026-03-05 | Status 45 | Home card |
| License #SEA1623007 (see homepage card) | 595 TIKI BAR AND GRILL | 2775 BURRIS RD 2A | Davie | Broward | 2026-02-28 | Status 45 | Home card |
| License #SEA5911539 (see homepage card) | H & H BRAZILIAN STEAKHOUSE | 3250 ROLLING OAKS BLVD | Kissimmee | Osceola | 2026-02-24 | Status 45 | Home card |
| License #SEA7407530 (see homepage card) | YOUR PERSONAL CHEF JAMAICAN CUISINE | 1210 N NOVA RD | Daytona Beach | Volusia | 2026-02-23 | Status 45 | Home card |
| License #SEA4509163 (see homepage card) | POKEMOTO CLERMONT | 2635 S HWY 27 STE 102 | Clermont | Lake | 2026-02-17 | Status 45 | Home card |
| License #SEA3918328 (see homepage card) | TROPICAL SMOOTHIE CAFE | 6708 MEMORIAL HWY | Tampa | Hillsborough | 2026-02-12 | Status 45 | Home card |
| License #SEA7406827 (see homepage card) | GILI'S KITCHEN | 188 GRANADA EAST | Ormond Beach | Volusia | 2026-02-09 | Status 45 | Home card |
| License #SEA5816112 (see homepage card) | ISLAND VYBZ FUSION GRILL | 2601 S ORANGE BLOSSOM TRL | Orlando | Orange | 2026-02-09 | Status 45 | Home card |
| License #SEA7407103 (see homepage card) | DA KINE HAWAIIAN POKE | 216 FLAGLER AVE | New Smyrna Beach | Volusia | 2026-02-09 | Status 45 | Home card |
| License #SEA7407835 (see homepage card) | CONCEITED MUNCHIES | 556 DR MARY MCLEOD BETHUNE BLVD | Daytona Beach | Volusia | 2026-02-03 | Status 45 | Home card |
| License #SEA1505917 (see homepage card) | BEN AND JERRY'S MELBOURNE | 1800 W HIBISCUS BLVD # 118 | Melbourne | Brevard | 2026-01-26 | Status 45 | Home card |
| License #SEA5813289 (see homepage card) | CEVI'CH CENTRAL PERUVIAN CUISINE | 528 S. PARK AVE | Winter Park | Orange | 2026-01-21 | Status 45 | Home card |
| License #SEA5814966 (see homepage card) | LOS TRES GOLPES | 743 N MAGNOLIA AVE | Orlando | Orange | 2026-01-14 | Status 45 | Home card |
| License #SEA4501640 (see homepage card) | WHISKEY KITCHEN MOUNT DORA | 315 N HIGHLAND ST | Mount Dora | Lake | 2026-01-12 | Status 45 | Home card |
| License #SEA5911477 (see homepage card) | K-ILE BAR & GRILL | 1201 - 1205 N MAIN ST | Kissimmee | Osceola | 2025-12-19 | Status 45 | Home card |
| License #SEA1506818 (see homepage card) | BIG BOYZ JAMAICAN RESTAURANT | 4000 S BABCOCK ST | Melbourne | Brevard | 2025-12-12 | Status 45 | Home card |
| License #SEA5815283 (see homepage card) | GIGI RESTAURANT LLC | 504 W OAK RIDGE RD | Orlando | Orange | 2025-12-10 | Status 45 | Home card |
| License #SEA1608696 (see homepage card) | BREAKFAST CLUB & GRILL | 2335 NE 5TH AVE | Pompano Beach | Broward | 2025-12-01 | Status 45 | Home card |
| License #SEA1625794 (see homepage card) | WHOLE GREEN CAFÉ | 418 N FEDERAL HWY | Pompano Beach | Broward | 2025-12-01 | Status 45 | Home card |
| License #SEA6021610 (see homepage card) | ALOHA POKE | 21302 SAINT ANDREWS BLVD | Boca Raton | Palm Beach | 2025-11-10 | Status 45 | Home card |
| License #SEA7407661 (see homepage card) | OUR PAPAS EATERY | 1292 8 ST | Daytona Beach | Volusia | 2025-11-07 | Status 45 | Home card |
| License #SEA3917218 (see homepage card) | SUNSET LOTUS | 514 N FRANKLIN ST STE 105 | Tampa | Hillsborough | 2025-11-03 | Status 45 | Home card |
| License #SEA7402069 (see homepage card) | MIRINOS | 253 SPRING GARDEN AVE | Deland | Volusia | 2025-10-22 | Status 45 | Home card |
| License #SEA1625493 (see homepage card) | CHEF ERICS TAKE OUT | 1617 NW 38 AVE | Lauderhill | Broward | 2025-10-21 | Status 45 | Home card |
| License #NOS6806047 (see homepage card) | LAGO TACO | 19777 WELLEN PARK BLVD | Venice | Sarasota | 2025-10-16 | Status 45 | Home card |
| License #NOS1625343 (see homepage card) | ISLAND SIPS JUICE AND SALADS | 7224 WEST OAKLAND PARK BLVD | Lauderhill | Broward | 2025-10-14 | Status 45 | Home card |
| License #SEA5813948 (see homepage card) | ZEN TAVERN | 5406 HANSEL AVE | Orlando | Orange | 2025-10-14 | Status 45 | Home card |
| License #SEA6217493 (see homepage card) | ROLL IT ICE CREAM | 14995 GULF BLVD STE B2 | Madeira Beach | Pinellas | 2025-10-13 | Status 45 | Home card |
| License #SEA2314897 (see homepage card) | ORIGINAL RANCH HOUSE | 1548 W 84 ST | Hialeah | Dade | 2025-10-08 | Status 45 | Home card |
| License #SEA4508573 (see homepage card) | OLIVE BRANCH MEDITERRANEAN ITALIAN GRILLE AND BAR | 115 W 3 AVE | Mount Dora | Lake | 2025-09-24 | Status 45 | Home card |
| License #NOS5816445 (see homepage card) | KONG DABANG | 7501 W COLONIAL DR STE 160 | Orlando | Orange | 2025-09-16 | Status 45 | Home card |
| License #NOS1616322 (see homepage card) | HEALTH E HOME DELIVERED MEALS | 6878 POWERLINE RD | Fort Lauderdale | Broward | 2025-09-15 | Status 45 | Home card |
| License #NOS1626192 (see homepage card) | PATTY PALACE | 3161 W OAKLAND PARK BLVD STE 335 | Oakland Park | Broward | 2025-09-04 | Status 45 | Home card |
| License #SEA2616107 (see homepage card) | MIGHTY CHICKEN AND WINGS | 9268 LEM TURNER RD SUITE 1 | Jacksonville | Duval | 2025-08-22 | Status 45 | Home card |
| License #SEA1622133 (see homepage card) | OLIVO MEDITERRANEAN STEAK HOUSE | 4631 N SR 7 STE 26 | Coral Springs | Broward | 2025-08-16 | Status 45 | Home card |
| License #SEA6023181 (see homepage card) | ANA'S KILLER EMPANADAS | 4256 NORTHLAKE BLVD | Palm Beach Gardens | Palm Beach | 2025-07-29 | Status 45 | Home card |
| License #SEA2300067 (see homepage card) | A LO CUBANO TROPICAL | 4799 PALM AVE | Hialeah | Dade | 2025-07-25 | Status 45 | Home card |
| License #SEA6022439 (see homepage card) | L DUB SUBS | 16 S J STREET | Lake Worth | Palm Beach | 2025-07-24 | Status 45 | Home card |
| License #VEN7406493 (see homepage card) | DAVE & BUSTER'S #135 DAYTONA BEACH 0015447 | 1507 CORNERSTONE BLVD | Daytona Beach | Volusia | 2025-07-23 | Status 45 | Home card |
| License #NOS3919449 (see homepage card) | MAXI ARTISANAL EMPANADAS | 9000 N FLORIDA AVE UNIT B | Tampa | Hillsborough | 2025-07-21 | Status 45 | Home card |
| License #SEA3915688 (see homepage card) | GALLEY CAFE | 107 MANNS HARBOR DRIVE | Apollo Beach | Hillsborough | 2025-07-16 | Status 45 | Home card |
| License #NOS5816222 (see homepage card) | SALVATORE'S PRIME SANDWICHES | 1520 EDGEWATER DR STE J | Orlando | Orange | 2025-07-14 | Status 45 | Home card |
| License #SEA1625819 (see homepage card) | KRISPY CHICKEN | 1660 MARKET ST | Weston | Broward | 2025-07-10 | Status 45 | Home card |
| License #SEA5806898 (see homepage card) | LIMA 1535 CEVICHE & BAR | 7343 LAKE UNDERHILL RD | Orlando | Orange | 2025-07-08 | Status 45 | Home card |
| License #SEA3919410 (see homepage card) | BORA BORA | 10819 N 56 ST | Temple Terrace | Hillsborough | 2025-07-07 | Status 45 | Home card |
| License #SEA4105478 (see homepage card) | SURF SUBS | 118 43 AVE | Vero Beach | Indian River | 2025-07-01 | Status 45 | Home card |
| License #SEA4800291 (see homepage card) | 83 WEST | 310 DOCK STREET | Cedar Key | Levy | 2025-06-30 | Status 45 | Home card |
| License #VEN5811632 (see homepage card) | TRANSPORTATION AND TICKET CENTER | 1220 SEVEN SEAS DR | Lake Buena Vista | Orange | 2025-06-20 | Status 45 | Home card |
| License #NOS1626275 (see homepage card) | FAMILY HUSTLE LLC | 2083 N POWERLINE RD UNIT 3 | Pompano Beach | Broward | 2025-05-27 | Status 45 | Home card |
| License #SEA6102416 (see homepage card) | HOLIDAY HOUSE | 1908 HWY US 19 | Holiday | Pasco | 2025-05-13 | Status 45 | Home card |
| License #NOS7408024 (see homepage card) | CHEF PAPI'S FLAVORZ LLC | 1220 HAND AVE UNIT F | Ormond Beach | Volusia | 2025-05-08 | Status 45 | Home card |
| License #SEA2337013 (see homepage card) | OPENSEAS CAFE SOUTH | 6747 CRANDON BLVD | Key Biscayne | Dade | 2025-01-31 | Status 45 | Home card |
| License #NOS6308958 (see homepage card) | EL SABOR DE MICHOACAN | 2701 SWINDELL RD | Lakeland | Polk | 2024-11-19 | Status 45 | Home card |
| License #SEA5812844 (see homepage card) | NAUTICAL BOWLS | 4848 S APOPKA VINELAND RD STE 206 | Orlando | Orange | 2024-11-19 | Status 45 | Home card |
| License #SEA2001197 (see homepage card) | TEE MARIE'S | 1100 MARTIN LUTHER KING JR BLVD | Green Cove Springs | Clay | 2024-11-19 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.