Closure events
| License | Business | Address | City | County | Closure date | Badge | Homepage |
|---|---|---|---|---|---|---|---|
| License #NOS7407993 (see homepage card) | MARCO'S PIZZA #8652 | 5000 CLYDE MORRIS BLVD STE 5 | Port Orange | Volusia | 2026-05-14 | Status 45 | Home card |
| License #SEA2327036 (see homepage card) | TIO COLO CORAL WAY | 7401 CORAL WAY | Miami | Dade | 2026-05-04 | Status 45 | Home card |
| License #SEA3906785 (see homepage card) | ITALIAN DREAM CAFE | 4300 WEST CYPRESS STE 110 | Tampa | Hillsborough | 2026-04-30 | Status 45 | Home card |
| License #SEA1507130 (see homepage card) | JOLIE AMERICAN BISTRO | 4720 DIXIE HWY NE | Palm Bay | Brevard | 2026-04-30 | Status 45 | Home card |
| License #SEA6215487 (see homepage card) | BEACH PIZZA PLUS | 5411 SEMINOLE BLVD | Seminole | Pinellas | 2026-04-28 | Status 45 | Home card |
| License #SEA7405561 (see homepage card) | CICIS PIZZA 194 | 2448 S VOLUSIA AVE | Orange City | Volusia | 2026-04-27 | Status 45 | Home card |
| License #SEA6214034 (see homepage card) | BAMBINO PIZZA | 2028 BAY SHORE BLVD | Dunedin | Pinellas | 2026-04-21 | Status 45 | Home card |
| License #NOS6902228 (see homepage card) | HUNGRY HOWIES | 491 N STATE RD 434 | Altamonte Springs | Seminole | 2026-04-15 | Status 45 | Home card |
| License #SEA6022543 (see homepage card) | MARCO'S PIZZA | 1246 NORTHLAKE BLVD | Lake Park | Palm Beach | 2026-04-14 | Status 45 | Home card |
| License #SEA4100904 (see homepage card) | GIORGIO'S PIZZERIA | 955 17 ST | Vero Beach | Indian River | 2026-04-11 | Status 45 | Home card |
| License #NOS6019731 (see homepage card) | SAL'S EXPRESS ITALIAN TO GO | 4580 DONALD ROSS RD STE 109 | Palm Beach Gardens | Palm Beach | 2026-04-06 | Status 45 | Home card |
| License #SEA7407251 (see homepage card) | ANGELO'S PIZZA HOUSE LLC | 504 SEABREEZE BLVD | Daytona Beach | Volusia | 2026-04-01 | Status 45 | Home card |
| License #NOS1507026 (see homepage card) | 321 GO PIZZA LLC | 272 HIGHWAY A1A | Satellite Beach | Brevard | 2026-04-01 | Status 45 | Home card |
| License #SEA6308051 (see homepage card) | BRICK OVEN PIZZA | 1304 N CHURCH AVE | Mulberry | Polk | 2026-03-28 | Status 45 | Home card |
| License #SEA3701101 (see homepage card) | MAMMA FRANCA'S PIZZERIA | 9641 COMMERCIAL WAY | Brooksville | Hernando | 2026-03-26 | Status 45 | Home card |
| License #SEA2336447 (see homepage card) | PIZZILLO PIZZA PASTA | 7293 NW 36 ST | Miami | Dade | 2026-03-25 | Status 45 | Home card |
| License #SEA3910555 (see homepage card) | ISLANDS PIZZA | 235 E DAVIS BLVD | Tampa | Hillsborough | 2026-03-25 | Status 45 | Home card |
| License #SEA6006292 (see homepage card) | VULCANO'S ITALIAN RESTAURANT | 221 S US HWY 1 | Tequesta | Palm Beach | 2026-03-24 | Status 45 | Home card |
| License #SEA3918051 (see homepage card) | ATLAS GOURMET PIZZA | 11584 FOUNTAINHEAD DRIVE | Tampa | Hillsborough | 2026-03-24 | Status 45 | Home card |
| License #SEA7407833 (see homepage card) | MAMA KITCHEN | 2200 W INTERNATIONAL SPWY BLVD | Daytona Beach | Volusia | 2026-03-24 | Status 45 | Home card |
| License #SEA1507239 (see homepage card) | BIZZARRO PIZZA COMPANY | 1024 HWY A1A STE 134 | Satellite Beach | Brevard | 2026-03-24 | Status 45 | Home card |
| License #NOS3600557 (see homepage card) | PAPA JOHN'S | 41 S LEE ST UNIT 5 | Labelle | Hendry | 2026-03-23 | Status 45 | Home card |
| License #SEA3916713 (see homepage card) | MPANITAS DEPOT , LLC | 10865 CROSS CREEK BLVD STE B | Tampa | Hillsborough | 2026-03-21 | Status 45 | Home card |
| License #NOS6215808 (see homepage card) | LITTLE CAESARS | 10835 102 AVE N | Seminole | Pinellas | 2026-03-21 | Status 45 | Home card |
| License #SEA3916920 (see homepage card) | PIZZA FAMIGLIA | 1402 E FLETCHER AVE | Tampa | Hillsborough | 2026-03-20 | Status 45 | Home card |
| License #SEA2334488 (see homepage card) | CITY SQUEEZE | 4799 NW 7 AVE | Miami | Dade | 2026-03-19 | Status 45 | Home card |
| License #SEA5812605 (see homepage card) | BRONX PIZZA CORP | 4530 HOFFNER AVE | Orlando | Orange | 2026-03-19 | Status 45 | Home card |
| License #SEA6215162 (see homepage card) | MAMMA' MIA PIZZA | 4900 BAY DR STE C | Clearwater | Pinellas | 2026-03-18 | Status 45 | Home card |
| License #SEA6600654 (see homepage card) | DOWNTOWN BENNY'S PIZZA | 1564 SE FLORESTA DR | Port St Lucie | St. Lucie | 2026-03-18 | Status 45 | Home card |
| License #SEA6903197 (see homepage card) | DOUGH BOYZ PIZZA | 201 W STATE RD 434 | Longwood | Seminole | 2026-03-16 | Status 45 | Home card |
| License #NOS6217964 (see homepage card) | LITTLE CAESARS | 1712 GULF TO BAY BLVD | Clearwater | Pinellas | 2026-03-13 | Status 45 | Home card |
| License #NOS3909380 (see homepage card) | HUNGRY HOWIE'S | 7620 GUNN HWY UNIT 130 | Tampa | Hillsborough | 2026-03-10 | Status 45 | Home card |
| License #SEA6308047 (see homepage card) | PIZZANOS PIZZA AND GRINDERZ | 126 CALIFORNIA BLVD | Davenport | Polk | 2026-03-06 | Status 45 | Home card |
| License #SEA1506921 (see homepage card) | TIME SQUARE PIZZA | 7777 N WICKHAM RD STE 20 | Melbourne | Brevard | 2026-03-06 | Status 45 | Home card |
| License #NOS5815528 (see homepage card) | SODOUGH SQUARE | 419 E MICHIGAN ST STE 3 | Orlando | Orange | 2026-03-06 | Status 45 | Home card |
| License #SEA5807193 (see homepage card) | PLANET PIZZA | 14 WEST WASHINGTON STREET | Orlando | Orange | 2026-03-05 | Status 45 | Home card |
| License #NOS4509108 (see homepage card) | SAPPORE DI NAPOLI | 639 8 ST STE 9 & 10 | Clermont | Lake | 2026-03-05 | Status 45 | Home card |
| License #SEA3912794 (see homepage card) | TIMES SQUARE PIZZA CO | 927 E BLOOMINGDALE AVE | Brandon | Hillsborough | 2026-03-04 | Status 45 | Home card |
| License #SEA1901399 (see homepage card) | SUBS PIZZA AND MORE | 3451 E LOUISE LN UNIT 116 | Hernando | Citrus | 2026-03-04 | Status 45 | Home card |
| License #SEA6602694 (see homepage card) | LORENZO'S ITALIAN RESTAURANT | 222 ORANGE AVE | Fort Pierce | St. Lucie | 2026-03-03 | Status 45 | Home card |
| License #NOS4508525 (see homepage card) | LITTLE CAESARS | 2560 E SR 50 #113 | Clermont | Lake | 2026-03-03 | Status 45 | Home card |
| License #NOS4509046 (see homepage card) | GENOS PIZZA AND GRINDERS | 11240 NORTHERN AVE | Leesburg | Lake | 2026-03-03 | Status 45 | Home card |
| License #SEA6602465 (see homepage card) | BIG APPLE PIZZA | 872 SW ST LUCIE W BLVD | Port St Lucie | St. Lucie | 2026-03-03 | Status 45 | Home card |
| License #SEA6903770 (see homepage card) | ANTHONY'S PIZZA BROADWAY | 1811 E BROADWAY ST | Oviedo | Seminole | 2026-02-26 | Status 45 | Home card |
| License #NOS5911709 (see homepage card) | MAGICAL WORLD PIZZA EXPRESS | 4655 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2026-02-26 | Status 45 | Home card |
| License #SEA6904816 (see homepage card) | ANTHONY'S PIZZA | 1455 SR 436 #105 | Casselberry | Seminole | 2026-02-25 | Status 45 | Home card |
| License #SEA4500541 (see homepage card) | MOUNT DORA PIZZA & SUBS ITALIAN RESTAURANT | 2718 W OLD HWY 441 | Mt Dora | Lake | 2026-02-23 | Status 45 | Home card |
| License #SEA6011386 (see homepage card) | CANNOLI KITCHEN | 2001 N FEDERAL HWY | Boca Raton | Palm Beach | 2026-02-19 | Status 45 | Home card |
| License #SEA1623990 (see homepage card) | MARINA MILE PIZZA | 1025 W SR 84 | Fort Lauderdale | Broward | 2026-02-19 | Status 45 | Home card |
| License #SEA1506289 (see homepage card) | STRAIGHT OUTTA PHILLY | 4250 N WICKHAM RD #102 | Melbourne | Brevard | 2026-02-18 | Status 45 | Home card |
| License #SEA4105302 (see homepage card) | SOUTH BEACH PIZZA II | 1802 OLD DIXIE HWY | Vero Beach | Indian River | 2026-02-18 | Status 45 | Home card |
| License #SEA6019412 (see homepage card) | RENZO PIZZERIA DELRAY | 130 S CONGRESS AVE | Delray Beach | Palm Beach | 2026-02-17 | Status 45 | Home card |
| License #SEA7406853 (see homepage card) | JOJO'S PIZZA TASTES OF CHICAGO | 201 COMMONWEALTH BLVD STE D | Port Orange | Volusia | 2026-02-11 | Status 45 | Home card |
| License #SEA6605184 (see homepage card) | DOWNTOWN BENNYS PIZZA | 4919 SE OLEANDER AVE | Fort Pierce | St. Lucie | 2026-02-09 | Status 45 | Home card |
| License #SEA5814803 (see homepage card) | ROSATI'S PIZZA | 7756 UNIVERSITY BLVD | Winter Park | Orange | 2026-02-06 | Status 45 | Home card |
| License #NOS1626273 (see homepage card) | SBARRO | 12801 SUNRISE BLVD #233 | Sunrise | Broward | 2026-02-04 | Status 45 | Home card |
| License #SEA4508484 (see homepage card) | MAMMA RITA PIZZERIA | 1120 E HIGHWAY 50 SUITE B | Clermont | Lake | 2026-02-03 | Status 45 | Home card |
| License #NOS2615673 (see homepage card) | ROSATI'S PIZZA | 7051 COLLINS RD STE #402 | Jacksonville | Duval | 2026-02-03 | Status 45 | Home card |
| License #SEA6021972 (see homepage card) | PAPA GIUSEPPE CAFE & PIZZA | 900 LINTON BLVD STE 920 | Delray Beach | Palm Beach | 2026-02-02 | Status 45 | Home card |
| License #NOS3701069 (see homepage card) | HUNGRY HOWIE'S | 5166 MARINER BLVD | Spring Hill | Hernando | 2026-02-02 | Status 45 | Home card |
| License #SEA3905186 (see homepage card) | REZIERO'S NY PIZZA | 5023 BAYSHORE BLVD | Tampa | Hillsborough | 2026-01-29 | Status 45 | Home card |
| License #SEA7405775 (see homepage card) | STAVROS PIZZA AND GRILL | 2401 E GRAVES AVE STE 10 | Orange City | Volusia | 2026-01-29 | Status 45 | Home card |
| License #SEA6904728 (see homepage card) | DOUGH BOYZ PIZZA | 3635 ALOMA AVE #1009 | Oviedo | Seminole | 2026-01-29 | Status 45 | Home card |
| License #SEA5301573 (see homepage card) | BIG APPLE PIZZA | 11722 SE FEDERAL HWY | Hobe Sound | Martin | 2026-01-28 | Status 45 | Home card |
| License #SEA6217354 (see homepage card) | WESTSHORE PIZZA | 9388 OAKHURST RD | Seminole | Pinellas | 2026-01-28 | Status 45 | Home card |
| License #SEA6218274 (see homepage card) | TREVISO PIZZA & GRILL | 10801 STARKEY RD STE 7 | Seminole | Pinellas | 2026-01-28 | Status 45 | Home card |
| License #SEA3916117 (see homepage card) | UNCLE MIKE’S PIZZERIA | 9556 LINEBAUGH AVE | Tampa | Hillsborough | 2026-01-28 | Status 45 | Home card |
| License #SEA6905351 (see homepage card) | PUPUSAS & BURRITOS GRILL | 2477 PARK AVE | Sanford | Seminole | 2026-01-28 | Status 45 | Home card |
| License #NOS5816546 (see homepage card) | TRACKSIDE TAKEOUT | 1419 N ORANGE AVE | Orlando | Orange | 2026-01-26 | Status 45 | Home card |
| License #NOS6208964 (see homepage card) | HUNGRY HOWIES | 5570 N 4 ST | St Petersburg | Pinellas | 2026-01-23 | Status 45 | Home card |
| License #NOS4501009 (see homepage card) | DOUBLE TAKE PIZZA LLC | 403 N GROVE ST | Eustis | Lake | 2026-01-23 | Status 45 | Home card |
| License #SEA1507164 (see homepage card) | BELLA'S PIZZA | 4301 STATE RD 524 | Cocoa | Brevard | 2026-01-21 | Status 45 | Home card |
| License #NOS3700601 (see homepage card) | ORIGINAL VILLAGE PIZZA OF SPRINGHILL | 4070 DELTONA BLVD | Spring Hill | Hernando | 2026-01-20 | Status 45 | Home card |
| License #SEA6603069 (see homepage card) | PAPPY'S PIZZA | 6945 OKEECHOBEE RD | Fort Pierce | St. Lucie | 2026-01-20 | Status 45 | Home card |
| License #NOS6216277 (see homepage card) | NY EASTLAKE PIZZA | 2525 E LAKE RD S | Palm Harbor | Pinellas | 2026-01-15 | Status 45 | Home card |
| License #NOS2334727 (see homepage card) | PICCOLA ITALIA | 2389 CORAL WAY | Miami | Dade | 2026-01-14 | Status 45 | Home card |
| License #SEA6007073 (see homepage card) | STELLA'S PIZZERIA | 19585 SR 7 STE M | Boca Raton | Palm Beach | 2026-01-14 | Status 45 | Home card |
| License #SEA5809159 (see homepage card) | ANTONIO'S HOUSE OF PIZZA | 4626 S KIRKMAN RD | Orlando | Orange | 2026-01-14 | Status 45 | Home card |
| License #SEA1501929 (see homepage card) | PIZZA HUT | 4850 BABCOCK ST NE | Palm Bay | Brevard | 2026-01-09 | Status 45 | Home card |
| License #SEA6217214 (see homepage card) | ANTHONY & LUCA'S PIZZA KITCHEN | 4687 PARK BLVD | Pinellas Park | Pinellas | 2026-01-07 | Status 45 | Home card |
| License #SEA7407527 (see homepage card) | LEDO PIZZA AND PASTA | 230 N NOVA RD | Ormond Beach | Volusia | 2026-01-07 | Status 45 | Home card |
| License #SEA3917640 (see homepage card) | NAPOLI PIZZA | 12647 N 56 ST | Tampa | Hillsborough | 2026-01-06 | Status 45 | Home card |
| License #NOS6308563 (see homepage card) | AVA RESTAURANT | 640 E MAIN STREET | Lakeland | Polk | 2025-12-30 | Status 45 | Home card |
| License #SEA1801610 (see homepage card) | LUIGI'S PIZZERIA | 3883 TAMIAMI TRL | Port Charlotte | Charlotte | 2025-12-30 | Status 45 | Home card |
| License #SEA5911373 (see homepage card) | VITTORIA PASTA PIZZA CO | 2084 E OSCEOLA PKWY | Kissimmee | Osceola | 2025-12-22 | Status 45 | Home card |
| License #SEA5300991 (see homepage card) | LUNA | 49 FLAGLER AVE STE 101 | Stuart | Martin | 2025-12-19 | Status 45 | Home card |
| License #SEA2315043 (see homepage card) | SUPER PIZZERIA | 2255 SW 32 AVE | Miami | Dade | 2025-12-11 | Status 45 | Home card |
| License #SEA5911560 (see homepage card) | PIZZA PRESS | 6079 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2025-12-11 | Status 45 | Home card |
| License #SEA1504812 (see homepage card) | SARNO RESTAURANT AND PIZZA | 2110 SARNO RD | Melbourne | Brevard | 2025-12-11 | Status 45 | Home card |
| License #SEA6904430 (see homepage card) | GREEK VILLAGE RESTAURANT | 3577 LAKE EMMA RD STE 111 | Lake Mary | Seminole | 2025-12-10 | Status 45 | Home card |
| License #SEA5816149 (see homepage card) | MARCO'S PIZZA #8682 | 500 AVENUE D NW | Winter Haven | Orange | 2025-12-09 | Status 45 | Home card |
| License #SEA3919491 (see homepage card) | BABA DOUGH | 2824 E BEARSS AVE | Tampa | Hillsborough | 2025-12-02 | Status 45 | Home card |
| License #SEA1507004 (see homepage card) | GENNA EXPRESS LLC | 7954 N WICKHAM RD STE 117 | Melbourne | Brevard | 2025-12-02 | Status 45 | Home card |
| License #SEA1505986 (see homepage card) | ARTURO'S PIZZA & MORE | 2040 PALM BAY RD NE | Palm Bay | Brevard | 2025-11-24 | Status 45 | Home card |
| License #SEA6302805 (see homepage card) | J BURNS PIZZA | 2306 E EDGEWOOD DR | Lakeland | Polk | 2025-11-21 | Status 45 | Home card |
| License #VEN1505740 (see homepage card) | FORMOSO VENDING INC | I95 N MILE MARKER 227 | Mims | Brevard | 2025-11-21 | Status 45 | Home card |
| License #SEA6804572 (see homepage card) | 15 SOUTH BY NAPULE | 15 S BLVD OF THE PRESIDENTS | Sarasota | Sarasota | 2025-11-18 | Status 45 | Home card |
| License #SEA2102415 (see homepage card) | CRUST PIZZA | 8004 TRAIL BLVD | Naples | Collier | 2025-11-17 | Status 45 | Home card |
| License #SEA1623022 (see homepage card) | BELLA SERA PIZZA | 2811 E COMMERCIAL BLVD | Fort Lauderdale | Broward | 2025-11-10 | Status 45 | Home card |
| License #NOS6212607 (see homepage card) | LARGO PIZZA | 11411 STARKEY RD STE 5 | Largo | Pinellas | 2025-11-07 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.