Closure events
| License | Business | Address | City | County | Closure date | Badge | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA2614867 (see homepage card) | TIJUANA FLATS BURRITO CO | 651 NAUTICA DR STE #2 | Jacksonville | Duval | 2026-04-25 | Status 45 | Home card |
| License #SEA2103530 (see homepage card) | ZACATECAS RESTAURANT TAQUERIA | 105 S 1 ST UNIT 6 | Immokalee | Collier | 2026-04-14 | Status 45 | Home card |
| License #SEA5911541 (see homepage card) | TIJUANA FLATS | 8274 CHAMPIONS GATE BLVD | Champions Gate | Osceola | 2026-04-02 | Status 45 | Home card |
| License #SEA1624258 (see homepage card) | TACO REAL | 10315 W SAMPLE RD | Coral Springs | Broward | 2026-04-01 | Status 45 | Home card |
| License #SEA4501653 (see homepage card) | LUNA AZUL AUTHENTIC MEXICAN RESTAURANT LLC | 1341 & 1339 S 14 ST | Leesburg | Lake | 2026-03-27 | Status 45 | Home card |
| License #SEA6021014 (see homepage card) | TIJUANA FLATS BURRITO CO | 6201 JOG RD STE 101 | Lake Worth | Palm Beach | 2026-03-17 | Status 45 | Home card |
| License #CAT7406455 (see homepage card) | COPA & CREMA | 306 W WISCONSIN AVE | Deland | Volusia | 2026-02-05 | Status 45 | Home card |
| License #SEA3919509 (see homepage card) | CON AMOR | 5236 N FLORIDA AVE | Tampa | Hillsborough | 2026-01-23 | Status 45 | Home card |
| License #SEA6605173 (see homepage card) | FRIDA'S COCINA & TEQUILA | 327 PORT ST LUCIE BLVD | Port St Lucie | St. Lucie | 2026-01-21 | Status 45 | Home card |
| License #SEA6904648 (see homepage card) | TIJUANA FLATS BURRITO CO | 2401 W SR 434 #117 | Longwood | Seminole | 2026-01-14 | Status 45 | Home card |
| License #SEA5911501 (see homepage card) | TIJUANA FLATS | 4100 13TH ST | St. Cloud | Osceola | 2026-01-08 | Status 45 | Home card |
| License #SEA6217206 (see homepage card) | TIJUANA FLATS | 13100 SEMINOLE BLVD SUITE 105 | Seminole | Pinellas | 2026-01-05 | Status 45 | Home card |
| License #SEA4606579 (see homepage card) | TIJUANA FLATS BURRITO CO | 12640 S CLEVELAND AVE #203 | Fort Myers | Lee | 2026-01-05 | Status 45 | Home card |
| License #SEA6904407 (see homepage card) | LA FONDA MEXICAN KITCHEN | 1155 W STATE RD 434 UNIT 161 | Longwood | Seminole | 2025-12-10 | Status 45 | Home card |
| License #SEA2315570 (see homepage card) | LA GUIRA RESTAURANT | 425 NW 12 AVE | Miami | Dade | 2025-12-01 | Status 45 | Home card |
| License #SEA5428049 (see homepage card) | MILAGRO RESTAURANT AND BAR | 1401 SIMONTON ST | Key West | Monroe | 2025-11-19 | Status 45 | Home card |
| License #SEA5813509 (see homepage card) | EL TENAMPA MEXICAN RESTAURANT | 11244 S ORANGE BLOSSOM TRAIL | Orlando | Orange | 2025-11-12 | Status 45 | Home card |
| License #SEA6307724 (see homepage card) | TIJUANA FLATS | 5935 CYPRESS GARDENS BLVD STE 100 | Winter Haven | Polk | 2025-10-22 | Status 45 | Home card |
| License #SEA1506342 (see homepage card) | LAS MONARCAS MEXICAN RESTAURANT LLC | 1390 HWY A1A | Satellite Beach | Brevard | 2025-09-30 | Status 45 | Home card |
| License #SEA5911010 (see homepage card) | EL BORREGO | 5770 W BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2025-09-13 | Status 45 | Home card |
| License #SEA4508563 (see homepage card) | COYOTE ROJOS II | 214 BROAD ST | Groveland | Lake | 2025-08-19 | Status 45 | Home card |
| License #SEA2337206 (see homepage card) | HACIENDA RAMIREZ CRUZ | 2509 N MIAMI AVE | Miami | Dade | 2025-08-07 | Status 45 | Home card |
| License #SEA4508444 (see homepage card) | SOL DE MEXICO RESTAURANT EUSTIS CORP | 125 NORTH BAY ST | Eustis | Lake | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.