Closure events
| License | Business | Address | City | County | Closure date | Badge | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA6216100 (see homepage card) | HILTON GARDEN INN NORTHWEST OLDSMAR | 4052 TAMPA RD | Oldsmar | Pinellas | 2026-05-14 | Status 45 | Home card |
| License #SEA6903618 (see homepage card) | RAMADA | 150 DOUGLAS AVE | Altamonte Springs | Seminole | 2026-05-04 | Status 45 | Home card |
| License #SEA6400822 (see homepage card) | SLEEP INN & SUITES OF PALATKA | 3805 REID ST | Palatka | Putnam | 2026-04-29 | Status 45 | Home card |
| License #SEA6022228 (see homepage card) | HOME2 SUITES WEST PALM BEACH | 2375 JAMES L TURNAGE BLVD | West Palm Beach | Palm Beach | 2026-04-13 | Status 45 | Home card |
| License #SEA6021208 (see homepage card) | LA QUINTA INN AND SUITES WEST PALM BEACH AIRPORT | 1910 PALM BEACH LAKES BLVD | West Palm Beach | Palm Beach | 2026-04-10 | Status 45 | Home card |
| License #NOS6218405 (see homepage card) | TAHITIAN RESORT | 11320 GULF BLVD | Treasure Island | Pinellas | 2026-04-07 | Status 45 | Home card |
| License #SEA1624825 (see homepage card) | RESIDENCE INN BY MARRIOTT COCONUT CREEK | 5730 N SR 7 | Coconut Creek | Broward | 2026-03-28 | Status 45 | Home card |
| License #SEA7000680 (see homepage card) | HOME2 SUITES BY HILTON WILDWOOD THE VILLAGES | 7555 PENROSE PL | Wildwood | Sumter | 2026-03-25 | Status 45 | Home card |
| License #SEA5909700 (see homepage card) | HOWARD JOHNSON BY WYNDHAM ORLANDO LAKE BUENA VISTA SOUTH | 5055 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2026-03-18 | Status 45 | Home card |
| License #SEA7406570 (see homepage card) | QUALITY INN | 295 S ATLANTIC AVE | Ormond Beach | Volusia | 2026-03-12 | Status 45 | Home card |
| License #SEA5810212 (see homepage card) | FAIRFIELD INN & SUITES ORLANDO INT'L | 8214 UNIVERSAL BLVD | Orlando | Orange | 2026-03-03 | Status 45 | Home card |
| License #SEA5911251 (see homepage card) | ECONO LODGE INN AND SUITES | 4669 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2026-02-27 | Status 45 | Home card |
| License #SEA6600835 (see homepage card) | HOLIDAY INN EXPRESS PORT ST LUCIE | 10120 S FEDERAL HWY | Port St Lucie | St. Lucie | 2026-02-26 | Status 45 | Home card |
| License #SEA2610098 (see homepage card) | COUNTRY INN AND SUITES | 4690 SALISBURY RD | Jacksonville | Duval | 2026-02-25 | Status 45 | Home card |
| License #SEA5811138 (see homepage card) | WINGATE INN @ ORLANDO INTERNATIONAL AIRPORT | 5750 HAZELTINE NATIONAL DR. | Orlando | Orange | 2026-02-24 | Status 45 | Home card |
| License #SEA5910785 (see homepage card) | BEST WESTERN PLUS - BREAKFAST | 3484 POLYNESIAN ISLE BLVD | Kissimmee | Osceola | 2026-02-23 | Status 45 | Home card |
| License #SEA3916950 (see homepage card) | FAIRFIELD INN AND SUITES TAMPA BRANDON | 10150 PALM RIVER RD | Tampa | Hillsborough | 2026-02-10 | Status 45 | Home card |
| License #SEA3912110 (see homepage card) | HILTON GARDEN INN TAMPA YBOR | 1700 E 9 AVE | Tampa | Hillsborough | 2026-02-05 | Status 45 | Home card |
| License #SEA5803839 (see homepage card) | SHERATON ORLANDO EMPLOYEE CAFETERIA | 600 N LAKE DESTINY DR | Maitland | Orange | 2026-02-05 | Status 45 | Home card |
| License #SEA5803835 (see homepage card) | SHERATON ORLANDO NORTH GRANFE CAFE & LOUNGE& LINK | 600 NORTH LAKE DESTINY DR | Maitland | Orange | 2026-02-05 | Status 45 | Home card |
| License #NOS5813822 (see homepage card) | SHERATON LAKE BUENA VISTA RESORT (SPRINGBOARD MARKETPLACE) | 12205 S APOPKA VINELAND RD | Orlando | Orange | 2026-01-20 | Status 45 | Home card |
| License #SEA3911767 (see homepage card) | COURTYARD BY MARRIOTT | 102 E CASS ST | Tampa | Hillsborough | 2026-01-15 | Status 45 | Home card |
| License #SEA6215721 (see homepage card) | DAYS INN CLEARWATER CENTRAL | 2940 GULF TO BAY BLVD | Clearwater | Pinellas | 2025-12-19 | Status 45 | Home card |
| License #SEA4603901 (see homepage card) | QS INDIAN PAINT LN LLC | 13651 INDIAN PAINT LN | Fort Myers | Lee | 2025-12-19 | Status 45 | Home card |
| License #SEA5900035 (see homepage card) | FLAMINGO WATER PARK RESORT | 2261 E IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2025-12-04 | Status 45 | Home card |
| License #SEA5815777 (see homepage card) | HOLIDAY INN - FUSION | 8368 JAMAICAN CT | Orlando | Orange | 2025-11-13 | Status 45 | Home card |
| License #SEA5815960 (see homepage card) | HOTEL LANDY LIQUID SUNSHINE AND CAFE ORLEY'S | 7800 UNIVERSAL BLVD | Orlando | Orange | 2025-11-12 | Status 45 | Home card |
| License #SEA1623601 (see homepage card) | LA QUINTA INN AND SUITES | 13600 NW 2 ST | Sunrise | Broward | 2025-11-11 | Status 45 | Home card |
| License #SEA3916718 (see homepage card) | SPRINGHILL SUITES BY MARRIOTT TAMPA NORTH | 5396 PRIMROSE LAKE CIR | Tampa | Hillsborough | 2025-11-10 | Status 45 | Home card |
| License #SEA3918891 (see homepage card) | RANA HALAL MEAT & KABAB | 2043 E FOWLER AVE | Tampa | Hillsborough | 2025-10-29 | Status 45 | Home card |
| License #SEA5811761 (see homepage card) | SONESTA ESSENTIAL | 8101 AIRCENTER CT | Orlando | Orange | 2025-10-15 | Status 45 | Home card |
| License #SEA5911345 (see homepage card) | COMFORT INN MAIN GATE | 7675 WEST IRLO BRONSON HWY | Kissimmee | Osceola | 2025-10-10 | Status 45 | Home card |
| License #SEA3912806 (see homepage card) | HILTON GARDEN INN BRANDON | 10309 HIGHLAND MANOR DR | Tampa | Hillsborough | 2025-10-08 | Status 45 | Home card |
| License #CAT6216033 (see homepage card) | SMORGASBOARD | 515 22 ST S UNIT 130 | St. Petersburg | Pinellas | 2025-10-03 | Status 45 | Home card |
| License #SEA6805077 (see homepage card) | BAYMONT INN SARASOTA | 1425 S TAMIAMI TRL | Sarasota | Sarasota | 2025-09-29 | Status 45 | Home card |
| License #SEA3917957 (see homepage card) | HAMPTON INN & SUITES BY HILTON | 3333 E BUSCH BLVD | Tampa | Hillsborough | 2025-09-17 | Status 45 | Home card |
| License #VEN2102467 (see homepage card) | PHYSICIANS REGIONAL-HOSPITAL PINERIDGE | 6101 PINERIDGE RD | Naples | Collier | 2025-09-12 | Status 45 | Home card |
| License #SEA2335026 (see homepage card) | RESIDENCE INN MIAMI SOUTH BEACH | 1231 17TH STREET | Miami Beach | Dade | 2025-09-10 | Status 45 | Home card |
| License #SEA6805219 (see homepage card) | SLEEP INN | 900 UNIVERSITY PKWY | Sarasota | Sarasota | 2025-09-10 | Status 45 | Home card |
| License #VEN7406425 (see homepage card) | ATLANTIC VENDORS | 51 S ATLANTIC AVE | Ormond Beach | Volusia | 2025-08-19 | Status 45 | Home card |
| License #SEA2612969 (see homepage card) | COMFORT SUITES | 1180 AIRPORT RD | Jacksonville | Duval | 2025-08-19 | Status 45 | Home card |
| License #SEA4502073 (see homepage card) | HOLIDAY INN EXPRESS CLERMONT | 1810 US 27 S | Clermont | Lake | 2025-08-18 | Status 45 | Home card |
| License #SEA3911538 (see homepage card) | COURTYARD TAMPA BRANDON | 10152 PALM RIVER RD | Tampa | Hillsborough | 2025-08-11 | Status 45 | Home card |
| License #SEA7000439 (see homepage card) | HAMPTON INN & SUITES LADY LAKE/THE VILLAGES | 11727 NW 63RD DR | Lady Lake | Sumter | 2025-08-05 | Status 45 | Home card |
| License #SEA5811861 (see homepage card) | GARNET INN & SUITES | 8820 S ORANGE BLOSSOM TRL | Orlando | Orange | 2025-08-05 | Status 45 | Home card |
| License #SEA1621563 (see homepage card) | LA QUINTA INN, FORT LAUDERDALE NE | 5727 N FEDERAL HWY | Fort Lauderdale | Broward | 2025-07-23 | Status 45 | Home card |
| License #SEA7407095 (see homepage card) | MAKAI BEACH LODGE | 707 S ATLANTIC AVE | Ormond Beach | Volusia | 2025-06-30 | Status 45 | Home card |
| License #SEA5810065 (see homepage card) | BEST WESTERN-UNIVERSAL INN | 5618 VINELAND ROAD | Orlando | Orange | 2025-06-02 | Status 45 | Home card |
| License #SEA4605871 (see homepage card) | HAMPTON INN & SUITES | 619 SE 47 TERR | Cape Coral | Lee | 2024-11-19 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.