Closure events
| License | Business | Address | City | County | Closure date | Badge | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA6904552 (see homepage card) | SANTORINI RESTAURANT | 111 GENEVA DR | Oviedo | Seminole | 2026-03-24 | Status 45 | Home card |
| License #SEA3912954 (see homepage card) | LITTLE GREEK | 19022 BRUCE B DOWNS BLVD | Tampa | Hillsborough | 2026-03-18 | Status 45 | Home card |
| License #SEA3915971 (see homepage card) | LITTLE GREEK | 1155 S DALE MABRY HWY #3 | Tampa | Hillsborough | 2026-03-04 | Status 45 | Home card |
| License #SEA5812680 (see homepage card) | ZORBA'S GREEK KITCHEN | 7325 LAKE UNDERHILL RD | Orlando | Orange | 2026-02-17 | Status 45 | Home card |
| License #SEA3916966 (see homepage card) | LITTLE GREEK FRESH GRILL | 15225 N DALE MABRY HWY | Tampa | Hillsborough | 2026-02-11 | Status 45 | Home card |
| License #SEA6011834 (see homepage card) | TASO'S GREEK TAVERNA | 14802 S MILITARY TRL | Delray Beach | Palm Beach | 2026-02-09 | Status 45 | Home card |
| License #SEA6215671 (see homepage card) | GREEK ISLAND RESTAURANT | 1501 CLEARWATER LARGO RD | Largo | Pinellas | 2026-01-28 | Status 45 | Home card |
| License #SEA6021446 (see homepage card) | GALINI GREEK RESTAURANT | 7491 N FEDERAL HWY C9 | Boca Raton | Palm Beach | 2026-01-08 | Status 45 | Home card |
| License #SEA2302860 (see homepage card) | MYKONOS RESTAURANT | 1201 CORAL WAY | Miami | Dade | 2025-12-22 | Status 45 | Home card |
| License #SEA2333545 (see homepage card) | GYROVILLE | 8841 SW 107 AVE | Miami | Dade | 2025-12-01 | Status 45 | Home card |
| License #SEA3918381 (see homepage card) | HUNGRY GREEK ELEMENT BUILDING | 808 N FRANKLIN ST STE 107B | Tampa | Hillsborough | 2025-11-24 | Status 45 | Home card |
| License #SEA2103190 (see homepage card) | PATINELLA'S CHICKEN GRILL | 1201 PIPERS BLVD #16 | Naples | Collier | 2025-11-05 | Status 45 | Home card |
| License #SEA6021990 (see homepage card) | GREAT GREEK MEDITERRANEAN GRILL | 11300 LEGACY AVE STE 120 | Palm Beach Gardens | Palm Beach | 2025-09-13 | Status 45 | Home card |
| License #NOS6806161 (see homepage card) | MOCHINUT | 4035 CLARK RD | Sarasota | Sarasota | 2025-08-15 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.