Closure events
| License | Business | Address | City | County | Closure date | Badge | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA5815272 (see homepage card) | BAKEWELL FOODCOURT | 6427 OLD WINTER GARDEN RD UNIT 103 | Orlando | Orange | 2025-12-09 | Status 45 | Home card |
| License #SEA5816111 (see homepage card) | REFLECTIONS | 11796 GLASS HOUSE LN | Orlando | Orange | 2025-12-04 | Status 45 | Home card |
| License #NOS2337551 (see homepage card) | KITCHEN LAB NUMBER 8 | 31 NW 9 ST | Miami | Dade | 2025-10-27 | Status 45 | Home card |
| License #NOS5816194 (see homepage card) | CITY FOOD HALL - FRENCH - VENDOR #10 | 1412 ALDEN RD | Orlando | Orange | 2025-10-24 | Status 45 | Home card |
| License #NOS3919045 (see homepage card) | CARIBBEAN PARADISE SMOOTHIES AND ICE CREAM INC | 141 WESTSHORE PLZ | Tampa | Hillsborough | 2025-09-11 | Status 45 | Home card |
| License #SEA2335250 (see homepage card) | BAIOCCO | 5599 BISCAYNE BLVD | Miami | Dade | 2025-06-30 | Status 45 | Home card |
| License #NOS5105396 (see homepage card) | OH GREEK | 5475 FACTORY SHOPS BLVD FC 25 | Ellenton | Manatee | 2025-02-06 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.