Closure events
| License | Business | Address | City | County | Closure date | Badge | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA6218299 (see homepage card) | JARDIN DE POLLOS - CHICKEN GARDEN | 456 SKINNER BLVD | Dunedin | Pinellas | 2026-04-24 | Status 45 | Home card |
| License #SEA6021561 (see homepage card) | CLUCK FACE | 493 N FEDERAL HWY | Boca Raton | Palm Beach | 2026-04-23 | Status 45 | Home card |
| License #SEA5810723 (see homepage card) | POLLOS A LA BRASA MARIO | 8850 S ORANGE BLOSSOM TRAIL | Orlando | Orange | 2026-03-27 | Status 45 | Home card |
| License #SEA3918876 (see homepage card) | OASIS ROTISSERIE CHICKEN | 7920 N ARMENIA AVE | Tampa | Hillsborough | 2026-03-25 | Status 45 | Home card |
| License #SEA4500900 (see homepage card) | KRISPY'S FRIED CHICKEN | 307 BOARD STREET | Groveland | Lake | 2026-03-12 | Status 45 | Home card |
| License #SEA6113946 (see homepage card) | SLIM CHICKENS | 27244 WESLEY CHAPEL BLVD | Wesley Chapel | Pasco | 2026-02-27 | Status 45 | Home card |
| License #SEA6023129 (see homepage card) | YING KOREAN FRIED CHICKEN | 3133 LAKE WORTH RD | Palm Springs | Palm Beach | 2026-02-18 | Status 45 | Home card |
| License #SEA5814296 (see homepage card) | BONCHON | 5475 GATEWAY VILLAGE CIR STE 102A | Orlando | Orange | 2026-02-12 | Status 45 | Home card |
| License #SEA3915622 (see homepage card) | POLLO CAMPERO | 1707 E FOWLER AVE | Tampa | Hillsborough | 2026-02-11 | Status 45 | Home card |
| License #SEA5911845 (see homepage card) | COWBOY CHICKEN | 3290 MARGARITAVILLE BLVD STE A100 | Kissimmee | Osceola | 2026-01-20 | Status 45 | Home card |
| License #SEA5203097 (see homepage card) | JIMMY JOHNS NO 4075 | 17860 SE 109 AVE UNIT 624 | Summerfield | Marion | 2025-12-20 | Status 45 | Home card |
| License #SEA5812324 (see homepage card) | TENDERS | 12226 CORPORATE BLVD #166 | Orlando | Orange | 2025-12-16 | Status 45 | Home card |
| License #SEA5811644 (see homepage card) | KENNEDY CHICKEN & GRILL | 6601 OLD WINTER GARDEN RD | Orlando | Orange | 2025-12-10 | Status 45 | Home card |
| License #SEA7408000 (see homepage card) | CHICKEN EXIT WINGS & BOBA | 821 N NOVA RD UNIT 3 | Daytona Beach | Volusia | 2025-11-20 | Status 45 | Home card |
| License #NOS1614377 (see homepage card) | CHICKEN CORNER | 3291 W SUNRISE BLVD | Ft Lauderdale | Broward | 2025-11-04 | Status 45 | Home card |
| License #SEA5800701 (see homepage card) | MARYLAND FRIED CHICKEN | 9710 E COLONIAL DR | Orlando | Orange | 2025-11-04 | Status 45 | Home card |
| License #SEA4605851 (see homepage card) | PATINELLA'S CHICKEN GRILL | 6810 PLANTATION SHOPPES DR UNIT 11 | Fort Myers | Lee | 2025-10-17 | Status 45 | Home card |
| License #SEA5911921 (see homepage card) | POLLO CAMPERO | 805 CYPRESS PKWY | Kissimmee | Osceola | 2025-09-30 | Status 45 | Home card |
| License #SEA5810372 (see homepage card) | CHICKEN FIRE | 2425 E COLONIAL DR | Orlando | Orange | 2025-06-30 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.