RiskyEats

Ownership Portfolio

WENDY'S PROPERITIES LLC Statewide

37
Licenses
7
Counties

Broward, Dade, Desoto, Highlands, Osceola, Polk, Volusia

Updated 2026-06-16 02:33 UTC

Venue City County License Status Last inspected
WENDY'S 9008 Hollywood Broward SEA1621327 20 34 days
WENDY'S 2010 Port Orange Volusia SEA7405462 20 42 days
WENDY'S #02077 Cooper City Broward SEA1617982 20 46 days
WENDY'S 1761 Orange City Volusia SEA7403483 20 60 days
WENDY'S #2635 Deltona Volusia SEA7405792 20 67 days
WENDY'S 11507 Champions Gate Osceola SEA5911466 20 75 days
WENDY'S 7564 Winter Haven Polk SEA6305872 20 77 days
WENDY'S 7863 Miramar Broward SEA1618854 20 78 days
WENDY'S #08141 Miramar Broward SEA1619418 20 106 days
WENDY'S #08156 Miami Dade SEA2327948 20 106 days
WENDY'S #07962 Hialeah Dade SEA2328021 20 110 days
WENDY'S 2403 Sunrise Broward SEA1618066 20 118 days
WENDY'S #02272 Miami Dade SEA2326157 20 123 days
WENDY'S 2454 Miami Dade SEA2326625 20 131 days
WENDY'S 1759 Ormond Beach Volusia SEA7403165 20 131 days
WENDY'S 9253 Arcadia Desoto SEA2400262 20 138 days
WENDY'S 8475 Fort Lauderdale Broward SEA1619562 20 144 days
WENDY'S 12179 Hollywood Broward SEA1624906 20 144 days
WENDY'S 10954 Homestead Dade SEA2331483 20 145 days
WENDY'S #9113 Port Orange Volusia SEA7406387 20 145 days
WENDY'S #02401 Pembroke Pines Broward SEA1617898 20 147 days
WENDY'S 11363 Winter Haven Polk SEA6308084 20 147 days
WENDY'S 2062 Ormond Beach Volusia SEA7405285 20 147 days
WENDY'S 1910 Hialeah Dade SEA2324458 20 155 days
WENDY'S 1892 Miami Dade SEA2324401 20 161 days
WENDY'S #02455 Miami Dade SEA2324770 20 161 days
WENDY'S #08155 Miami Dade SEA2328067 20 180 days
WENDY'S 2079 Sunrise Broward SEA1617299 20 181 days
WENDY'S 2530 Davie Broward SEA1618396 20 186 days
WENDY'S 9170 Sebring Highlands SEA3801023 20 186 days
WENDY'S #01912 Fort Lauderdale Broward SEA1616785 20 187 days
WENDY'S #02072 Pembroke Pines Broward SEA1617325 20 187 days
WENDY'S 7918 Lake Wales Polk SEA6306346 20 190 days
WENDY'S 12338 Miami Dade SEA2336613 20 197 days
WENDY'S 9888 Lake Placid Highlands SEA3801032 20 208 days
WENDY'S 8170 Miami Gardens Dade SEA2328170 20 225 days
WENDY'S 2336 Miami Dade SEA2328322 20 274 days
← Back to the Ownership Atlas